The FictionMags Index
Index by Name: Page 1322
Previous —
Name Index —
Table-of-Contents
[]Brown, L. O. (fl. 1920s) (chron.)
- * The Cottage on the Common, No. 1, (ss) Hutchinson’s Mystery Story Magazine July 1924
- * The Cottage on the Common, No. 2, (ss) Hutchinson’s Mystery Story Magazine August 1924
- * The Cottage on the Common, No. 3, (ss) Hutchinson’s Mystery Story Magazine September 1924
- * The Cottage on the Common, No. 4, (ss) Hutchinson’s Mystery Story Magazine October 1924
- * The Cottage on the Common, No. 5, (ss) Hutchinson’s Mystery Story Magazine November 1924
[]Brown, Lance (chron.)
- * The Zombie Art Gallery (with Stephen R. Bissette, Randy Broecker, Ray Carlson, Phillip Reynolds, David L. Transue, Steve Vargas & Augie Wiedemann), (il) The Scream Factory Presents: Night of the Living Dead 25th Anniversary Tribute ed. Bob Morrish, Peter Enfantino & John Scoleri, Deadline Press, 1993
- * [front cover], (cv) Crypt of Cthulhu #49, Lammas 1987
- * [front cover], (cv) The Scream Factory #8, Winter 1991/1992
[]Brown, (William) Larry (1951-2004) (about) (chron.)
- * Discipline, (ss) 1990
- * Facing the Music, (ss)
- * Griddled Elk Steaks, (ms) Buckskin, Bullets, and Beans: Good Eats and Good Reads from the Western Writers of America ed. Bob Wiseman, Northland Pub., 1997
- * Kubuku Rides (This Is It), (ss) Greensboro Review 1988
- * Nightmare, (vi) Rod Serling’s The Twilight Zone Magazine January/February 1985
- * A Roadside Resurrection, (ss) The Paris Review #120, Fall 1991
[]Brown, Laura Alston (fl. 1920s-1940s) (chron.)
- * The Friend in Need, (cl) Love Story Magazine Sep 12, Sep 19, Nov 28 1925, Jan 2, Jun 12, Jul 17, Oct 23, Dec 4, Dec 11, Dec 18 1926,
Jan 8, Jan 22, Jan 29, Feb 5, Mar 12, Apr 9, Apr 2, Apr 23, Jul 2, Jul 9, Jul 16,
Jul 23, Jul 30, Aug 13, Aug 20, Aug 27, Sep 3, Sep 10, Sep 24, Oct 1, Oct 8, Oct 15,
Oct 29, Nov 19, Nov 26, Dec 3, Dec 10, Dec 31 1927
Jan 7, Jan 14, Jan 21, Jan 28, Mar 10, Mar 24, Apr 28, May 5, May 19, Jun 2, Jun 9,
Jun 23, Jun 30, Jul 14, Jul 21, Aug 11, Sep 8, Sep 22, Sep 29, Oct 13, Oct 20, Oct 27,
Nov 10, Nov 17, Dec 1, Dec 8, Dec 22 1928
Jan 5, Jan 12, Jan 19, Jan 26, Feb 2, Mar 30, Apr 6, Apr 13, Apr 20, May 18, Jun 1,
Jun 22, Jun 29, Jul 13, Jul 20, Jul 27, Aug 10, Aug 17, Aug 24, Aug 31, Sep 14, Sep 28,
Oct 19, Nov 16, Nov 30, Dec 7, Dec 14 1929
Jan 11, Jan 18, Jan 25, Feb 15, Mar 1, Mar 8, Mar 29, Apr 12, Apr 19, Apr 26, May 3,
May 10, May 17, May 24, Jun 14, Jun 21, Jun 28, Jul 5, Jul 12, Jul 26, Aug 2, Aug 16,
Aug 23, Aug 30, Sep 6, Sep 13, Sep 27, Oct 4, Oct 11, Oct 18, Oct 25, Nov 15, Nov 22,
Dec 6, Dec 13, Dec 20, Dec 27 1930
Jan 3, Jan 10, Jan 17, Jan 24, Jan 31, Feb 7, Feb 21, Feb 28, Mar 14, Apr 4, Apr 11,
Apr 25, May 2, May 9, May 23, May 30, Jun 6, Jun 13, Jun 27, Jul 18, Jul 25, Aug 8,
Aug 1, Aug 15, Aug 22, Aug 29, Sep 12, Sep 26, Oct 3, Oct 24, Nov 14, Nov 28, Dec 12,
Dec 19 1931
Jan 2, Feb 13, Mar 26, Apr 16, May 7, May 14, May 21, May 28, Jun 25, Jul 2,
Jul 16, Aug 20, Aug 27, Oct 8, Oct 15, Oct 22, Oct 29, Nov 5, Nov 19, Dec 10, Dec 24 1932
Jan 14, Feb 4, Feb 25, Mar 4, Mar 11, Apr 8, Apr 15, Apr 29, May 20, May 27, Jul 22,
Aug 5, Sep 9, Sep 16, Sep 23, Sep 30, Oct 7, Nov 4, Nov 18, Nov 25, Dec 2, Dec 9,
Dec 30 1933
Jan 13, Jan 27, Feb 3, Mar 10, Mar 24, Mar 31, May 5, May 26, Jun 2, Jun 23, Jul 7,
Jul 14, Jul 21, Jul 28, Aug 25, Sep 8, Sep 22, Oct 13, Oct 20, Nov 3, Nov 17, Nov 24,
Dec 1, Dec 8, Dec 22 1934
Jan 12, Feb 2, Feb 9, Feb 16, Feb 23, Mar 9, Mar 16, Mar 30, May 11, May 18, May 25,
Jun 1, Jun 8, Jun 22, Jul 6, Jul 27, Sep 21, Nov 2, Nov 9, Nov 16, Nov 23, Nov 30,
Dec 14 1935
Jan 11, Jan 18, Feb 8, Feb 22, Mar 28, Apr 4, Apr 11, Apr 25, May 9, May 16, May 23,
May 30, Jun 6, Jun 20, Jul 4, Jul 11, Jul 25, Aug 1, Aug 29, Sep 12, Oct 3, Oct 10,
Oct 17, Nov 14, Nov 21, Nov 28, Dec 5, Dec 12, Dec 26 1936
Jan 2, Jan 9, Jan 23, Jan 30, Feb 13, Feb 20, Mar 13, Mar 20, Mar 27, Apr 10, May 8,
May 15, Jun 12, Jun 19, Jun 26, Jul 3, Jul 10, Jul 17, Jul 24, Jul 31, Aug 14, Aug 28,
Sep 4, Sep 11, Sep 18, Sep 25, Oct 2, Oct 9, Oct 30, Nov 6, Nov 13, Nov 27, Dec 4,
Dec 11 1937
Jan 1, Jan 15, Jan 22, Jan 29, Feb 12, Feb 19, Feb 26, Mar 5, Mar 12, Mar 19, Mar 26,
Apr 2, Apr 9, Apr 16, Apr 23, May 14, May 21, May 28, Jun 11, Jun 18, Jul 2, Jul 16,
Aug 13, Sep 24, Oct 1, Oct 8, Oct 15, Nov 12, Nov 19, Nov 26, Dec 3, Dec 10, Dec 17,
Dec 24, Dec 31 1938
Jan 14, Jan 28, Feb 4, Feb 11, Feb 18, Feb 25, Mar 4, Mar 11, Mar 18, Mar 25, Apr 1,
Apr 8, Apr 15, Apr 22, Apr 29, May 6, May 13, May 20, May 27, Jun 3, Jun 10, Jun 17,
Jun 24, Jul 1, Jul 8, Jul 15, Jul 22, Jul 29, Aug 5, Aug 26, Sep 2, Sep 16, Oct 14,
Oct 28, Dec 9, Dec 16, Dec 23, Dec 30 1939
Jan 13, Jan 20, Jan 27, Feb 10, Feb 17, Feb 24, Mar 2, Mar 16, Apr 6, May 4, May 11,
May 18, Jun 1, Jun 29, Aug 10, Aug 17, Aug 24, Sep 7, Sep 21, Oct 26, Nov 16, Nov 30,
Dec 14, Dec 21 1940
Jan 11, Jan 18, Jan 25, Feb 1, Feb 8, Feb 22, Mar 15, Mar 22, Mar 29, Apr 12, May 3,
May 10, May 17, May 24, May 31, Jun 7, Jun 14, Jun 21, Jun 28, Jul 12, Jul 19, Jul 26,
Aug 2, Aug 9, Aug 16, Aug 23, Aug 30, Sep 6, Sep 13, Sep 20, Sep 27, Oct 4, Oct 11,
Oct 25, Nov 1, Nov 8, Nov 15, Nov 22, Nov 29, Dec 6, Dec 13, Dec 20, Dec 27 1941
Jan 3, Jan 10, Jan 17, Jan 24, Feb 7, Feb 14, Feb 21, Feb 28, Mar 7, Mar 14, Mar 21,
Mar 28, Apr 4, Apr 11, Apr 18, Apr 25, May 2, May 9, May 16, Jun 6, Jun 13, Jun 20,
Jun 27, Jul 4, Jul 11, Jul 18, Aug 1, Aug 8, Aug 22, Aug 29, Sep 5, Sep 12, Oct 3,
Oct 10, Oct 17, Oct 24, Oct 31, Nov 14, Nov 28, Dec 5, Dec 12, Dec 19, Dec 26 1942
Jan 2, Jan 9, Jan 16, Feb 6, Mar 23, Apr 6, Apr 20, May 18, Jun 1, Jun 15, Jun 29,
Jul 13, Sep 7, Oct 19, Oct 5 1943
Next —
Name Index —
Table-of-Contents