The FictionMags Index
Index by Name: Page 8347
Previous —
Name Index —
Table-of-Contents
[]Ratnakar, Arula (fl. 2010s-2020s) (about) (chron.)
- * Axiom of Dreams, (na) Clarkesworld #204, September 2023
- * Babirusa, (na) Clarkesworld #185, February 2022
- * Fractal Karma, (na) Clarkesworld #217, October 2024
- * Insaan Hain, Farishte Nahin, (nv) Clarkesworld #152, May 2019
- * Lone Puppeteer of a Sleeping City, (nv) Clarkesworld #168, September 2020
- * The Neuroscience of “Babirusa”, (ar) Clarkesworld #194, November 2022
- * Spiral, (ss) Life Beyond Us ed. Susan Forest, Lucas K. Law & Julie Novakova, Laksa Media Groups, 2023
- * Submergence, (na) Clarkesworld #174, March 2021
[]Ratterman, W(alter) (G.) (1887-1944) (chron.)
- * [illustration(s)], (il) Photoplay July 1920
- * [illustration(s)], (il) Everybody’s Mar, Apr, May, Jun 1924
- * [illustration(s)], (il) Cosmopolitan December 1926
- * [illustration(s)], (il) Nash’s—Pall Mall Magazine February 1927
- * [illustration(s)], (il) Good Housekeeping Jan, Feb, Apr, May, Jun, Sep 1929, Jan, Feb, Mar, Apr, May, Jun,
Aug 1930
- * [illustration(s)], (il) The Country Gentleman September 1929
- * [illustration(s)], (il) Redbook Magazine August 1931
- * [illustration(s)], (il) This Week Aug 29, Sep 19, Sep 26, Oct 31 1937, Nov 13 1938, Apr 2, Jun 4 1939
[]Rattigan, Joe (fl. 1990s-2000s) (chron.)
- * Darkness Calls, (ss) The Dream Zone #3, July 1999
- * Homecoming, (vi) Terror Tales #3, 1998
- * In the Water, (ss) Enigmatic Tales #2, September 1998
- * The Night of a Thousand Eyes, (ss) Tales of the Grotesque and Arabesque #5, 1999
- * Not One of Nature’s Own, (ss) Enigmatic Tales #7, Winter 1999
- * Once Again, (ss) Penny Dreadful #14, 2001
- * A Room of His Own, (ss) The Dream Zone #1, January 1999
- * Seen but Not Heard, (ss) Terror Tales #1, 2003
- * Visions of the Fall, (ss) Kimota #12, Spring 2000
- * Where the Dead Will Speak, (vi) Terror Tales #4, 1998
[]Rattlesnake Robert; pseudonym of S. Omar Barker (1894-1985) (chron.)
- * Cactus Blossoms, (pm) Thrilling Ranch Stories Winter 1952
- * Know Your West, (qz) Ranch Romances 1st Jan, 2nd Jan, 1st Feb, 2nd Feb, 1st Mar, 2nd Mar, 2nd Apr, 3rd Apr, 1st May, 2nd May, 1st Jun,
1st Jul, 2nd Jul, 1st Aug, 1st Sep, 2nd Sep, 1st Oct, 2nd Oct, 3rd Oct, 2nd Nov, 1st Nov, 2nd Dec 1946
1st Jan, 2nd Jan, 1st Feb, 2nd Mar, 1st Apr, 2nd Apr, 3rd Apr, 1st May, 2nd May, 1st Jun, 2nd Jun,
1st Jul, 2nd Jul, 1st Aug, 2nd Aug, 1st Sep, 1st Oct, 2nd Oct, 3rd Oct, 1st Nov, 2nd Nov 1947
1st Jan, 2nd Jan, 1st Feb, 2nd Feb, 1st Mar, 2nd Mar, 1st Apr, 2nd Apr, 3rd Apr, 1st May, 2nd May,
1st Jul, 1st Aug, 2nd Aug, 1st Sep, 2nd Sep, 1st Oct, 2nd Oct, 3rd Oct, 1st Nov, 1st Dec, 2nd Dec 1948
1st Jan, 2nd Jan, 3rd Jan, 1st Feb, 1st Mar, 2nd Mar, 1st Apr, 2nd Apr, 3rd Apr, 2nd May, 1st Jun,
2nd Jun, 2nd Jul, 1st Aug, 2nd Aug, 1st Sep, 2nd Oct, 3rd Oct, 1st Nov, 2nd Nov, 1st Dec, 2nd Dec 1949
2nd Jan, 1st Jan, 2nd Feb, 2nd Mar, 1st Apr, 2nd Apr, 3rd Apr, 2nd May, 1st May, 1st Jun, 2nd Jun,
1st Jul, 2nd Jul, 1st Aug, 1st Sep, 2nd Sep, 1st Oct, 2nd Oct, 1st Nov, 2nd Nov, 1st Dec 1950
1st Jan, 2nd Jan, 1st Feb, 2nd Feb, 2nd Mar, 1st Apr, 2nd Apr, 1st May, 2nd May, 1st Jun, 2nd Jul,
1st Aug, 2nd Aug, 1st Sep, 2nd Sep, 3rd Sep, 1st Oct, 2nd Oct, 1st Nov, 2nd Nov, 1st Dec, 2nd Dec 1951
1st Jan, 2nd Jan, 1st Feb, 2nd Feb, 1st Mar, 2nd Mar, 1st Apr, 3rd Apr, 1st May, 2nd May, 1st Jun,
2nd Jun, 1st Jul, 2nd Jul, 1st Aug, 2nd Aug, 1st Sep, 2nd Sep, 3rd Sep, 1st Oct, 2nd Oct, 1st Nov,
2nd Nov, 1st Dec, 2nd Dec 1952
1st Jan, 2nd Jan, 1st Feb, 2nd Feb, 1st Mar, 2nd Mar, 1st Apr, 2nd Apr, 3rd Apr, 1st May, 2nd May,
1st Jun, 2nd Jun, 1st Jul, 1st Aug, 2nd Aug, 1st Sep, 2nd Sep, 3rd Sep, 1st Oct, 2nd Oct, 1st Nov,
2nd Nov, 1st Dec, 2nd Dec 1953
1st Jan, 2nd Jan, 1st Feb, 2nd Feb, 1st Mar, 2nd Mar, 1st Apr, 2nd Apr, 3rd Apr, 1st May, 2nd May,
1st Jun, 2nd Jun, 1st Jul, 2nd Jul, 1st Aug, 2nd Aug, 1st Sep, 1st Oct, 2nd Oct, 1st Nov, 2nd Nov,
1st Dec, 2nd Dec 1954
1st Jan, 2nd Jan, 1st Feb, 2nd Feb, 1st Mar, 2nd Mar, 1st Apr, 2nd Apr, 3rd Apr, 1st May, 2nd May,
1st Jun, 1st Jul, 2nd Jul, 1st Aug, 2nd Aug, 1st Sep, 2nd Sep, 3rd Sep, 1st Oct, 2nd Oct, 1st Nov,
2nd Nov, 1st Dec, 2nd Dec 1955
1st Jan, 2nd Jan, 1st Feb, 2nd Feb, 1st Mar, 2nd Mar, 1st Apr, 2nd Apr, 3rd Apr, 1st May, 2nd May,
1st Jun, 2nd Jun, 1st Jul, 2nd Jul, 1st Aug, 2nd Aug, 2nd Sep, 3rd Sep, 1st Oct, 2nd Oct, 1st Nov,
2nd Nov, 1st Dec, 2nd Dec 1956
1st Jan, 2nd Jan, 1st Feb, 2nd Feb, 1st Mar, 2nd Mar, 2nd Apr, 3rd Apr, 1st May, 1st Jun, 2nd Jun,
1st Jul, 2nd Jul, 1st Aug, 2nd Aug, 1st Sep, 2nd Sep, 3rd Sep, 2nd Oct, 1st Nov, 1st Dec, 2nd Dec 1957
1st Jan, 2nd Jan, 1st Feb, Aug 1958, Jan, May, Aug, Nov 1959, Feb, May, Nov 1960
Next —
Name Index —
Table-of-Contents