The FictionMags Index
Index by Name: Page 550
Previous —
Name Index —
Table-of-Contents
Barker, S(quire) Omar (books) (chron.) (continued)
- * Katie and the Cow Thief, (ss) Ranch Romances 1st March 1951
- * Killer Bait, (ss) All Detective Magazine July 1934
- * Killer Stallion, (ss) Climax April 1960
- * Kill if You Must, (ss) Ranch Romances 2nd August 1954
- * King Cactus, (ar) Complete Western Love Novelettes September 1932
- * King of the Camp, (pm) Zane Grey’s Western Magazine August 1953
- * King of the Coyotes, (ss) Street & Smith’s Western Story August 30 1941
- * King of the Plenty Forks, (ss) Short Stories June 25 1936
- * King of the Wagon, (pm) Zane Grey’s Western Magazine August 1952
- * The King’s Consent, (ss) Ranch Romances 2nd March 1934
- * Kitchen Complaint, (pm) Ranch Romances 2nd March 1952, as by Phil Squires
- * Know Your West, (qz) Ranch Romances 1st Jan, 2nd Jan, 1st Feb, 2nd Feb, 1st Mar, 2nd Mar, 2nd Apr, 3rd Apr, 1st May, 2nd May, 1st Jun,
1st Jul, 2nd Jul, 1st Aug, 1st Sep, 2nd Sep, 1st Oct, 2nd Oct, 3rd Oct, 1st Nov, 2nd Nov, 2nd Dec 1946
1st Jan, 2nd Jan, 1st Feb, 2nd Mar, 1st Apr, 2nd Apr, 3rd Apr, 1st May, 2nd May, 1st Jun, 2nd Jun,
1st Jul, 2nd Jul, 1st Aug, 2nd Aug, 1st Sep, 1st Oct, 2nd Oct, 3rd Oct, 1st Nov, 2nd Nov 1947
1st Jan, 2nd Jan, 1st Feb, 2nd Feb, 1st Mar, 2nd Mar, 1st Apr, 2nd Apr, 3rd Apr, 1st May, 2nd May,
1st Jul, 1st Aug, 2nd Aug, 1st Sep, 2nd Sep, 1st Oct, 2nd Oct, 3rd Oct, 1st Nov, 1st Dec, 2nd Dec 1948
1st Jan, 2nd Jan, 3rd Jan, 1st Feb, 1st Mar, 2nd Mar, 1st Apr, 2nd Apr, 3rd Apr, 2nd May, 1st Jun,
2nd Jun, 2nd Jul, 1st Aug, 2nd Aug, 1st Sep, 2nd Oct, 3rd Oct, 1st Nov, 2nd Nov, 1st Dec, 2nd Dec 1949
1st Jan, 2nd Jan, 2nd Feb, 2nd Mar, 1st Apr, 2nd Apr, 3rd Apr, 1st May, 2nd May, 1st Jun, 2nd Jun,
1st Jul, 2nd Jul, 1st Aug, 1st Sep, 2nd Sep, 1st Oct, 2nd Oct, 1st Nov, 2nd Nov, 1st Dec 1950
1st Jan, 2nd Jan, 1st Feb, 2nd Feb, 2nd Mar, 1st Apr, 2nd Apr, 1st May, 2nd May, 1st Jun, 2nd Jul,
1st Aug, 2nd Aug, 1st Sep, 2nd Sep, 3rd Sep, 1st Oct, 2nd Oct, 1st Nov, 2nd Nov, 1st Dec, 2nd Dec 1951
1st Jan, 2nd Jan, 1st Feb, 2nd Feb, 1st Mar, 2nd Mar, 1st Apr, 3rd Apr, 1st May, 2nd May, 1st Jun,
2nd Jun, 1st Jul, 2nd Jul, 1st Aug, 2nd Aug, 1st Sep, 2nd Sep, 3rd Sep, 1st Oct, 2nd Oct, 1st Nov,
2nd Nov, 1st Dec, 2nd Dec 1952
1st Jan, 2nd Jan, 1st Feb, 2nd Feb, 1st Mar, 2nd Mar, 1st Apr, 2nd Apr, 3rd Apr, 1st May, 2nd May,
1st Jun, 2nd Jun, 1st Jul, 1st Aug, 2nd Aug, 1st Sep, 2nd Sep, 3rd Sep, 1st Oct, 2nd Oct, 1st Nov,
2nd Nov, 1st Dec, 2nd Dec 1953
1st Jan, 2nd Jan, 1st Feb, 2nd Feb, 1st Mar, 2nd Mar, 1st Apr, 2nd Apr, 3rd Apr, 1st May, 2nd May,
1st Jun, 2nd Jun, 1st Jul, 2nd Jul, 1st Aug, 2nd Aug, 1st Sep, 3rd Sep, 1st Oct, 2nd Oct, 1st Nov,
2nd Nov, 1st Dec, 2nd Dec 1954
1st Jan, 2nd Jan, 1st Feb, 2nd Feb, 1st Mar, 2nd Mar, 1st Apr, 2nd Apr, 3rd Apr, 1st May, 2nd May,
1st Jun, 1st Jul, 2nd Jul, 1st Aug, 2nd Aug, 1st Sep, 2nd Sep, 3rd Sep, 1st Oct, 2nd Oct, 1st Nov,
2nd Nov, 1st Dec, 2nd Dec 1955
1st Jan, 2nd Jan, 1st Feb, 2nd Feb, 1st Mar, 2nd Mar, 1st Apr, 2nd Apr, 3rd Apr, 1st May, 2nd May,
1st Jun, 2nd Jun, 1st Jul, 2nd Jul, 1st Aug, 2nd Aug, 2nd Sep, 3rd Sep, 1st Oct, 2nd Oct, 1st Nov,
2nd Nov, 1st Dec, 2nd Dec 1956
1st Jan, 2nd Jan, 1st Feb, 2nd Feb, 1st Mar, 2nd Mar, 2nd Apr, 3rd Apr, 1st May, 1st Jun, 2nd Jun,
1st Jul, 2nd Jul, 1st Aug, 2nd Aug, 1st Sep, 2nd Sep, 3rd Sep, 2nd Oct, 1st Nov, 1st Dec, 2nd Dec 1957
1st Jan, 2nd Jan, 1st Feb, Aug 1958, Jan, May, Aug, Nov 1959, Feb, May, Nov 1960
, as by Rattlesnake Robert
(continued)
Next —
Name Index —
Table-of-Contents