The FictionMags Index
Index by Magazine Issue: Page 840
Previous —
Magazine Issue Index —
Table-of-Contents
[]Writer’s Year Book
- []1931 (Writer’s Digest, 35¢, 64pp+, 8¼″ x 11¼″) (Contents)
- []v1 #13, 1942 (Writer’s Digest, 50¢, 112pp) (Contents)
- []v1 #14, 1943 (Writer’s Digest, 50¢, 112pp) (Contents)
- []v1 #15, 1944 (Writer’s Digest, 50¢, 120pp) (Contents)
- []v1 #16, 1945 (Writer’s Digest, 50¢, 116pp) (Contents)
- []v1 #18, June 1947 (Writer’s Digest, 50¢, 152pp) (Contents)
- []v1 #19, May 1948 (Writer’s Digest, 50¢, 152pp) (Contents)
- []v1 #20, March 1949 (Writer’s Digest, 50¢, 152pp) (Contents)
- []v1 #21, April 1950 (Writer’s Digest, 50¢, 152pp) (Contents)
- []v64, 1993 ($3.95, 100pp) (Contents)
[]Wyldblood Magazine (about)
- []#1, February/March 2021 (Wyldblood Press, £5.99, 84pp, 7″ x 10″) (Contents)
- []#2, April/May 2021 (Wyldblood Press, £5.99, 84pp, 7″ x 10″) (Contents)
- []#3, June/July 2021 (Wyldblood Press, £5.99, 84pp, 7″ x 10″) (Contents)
- []#4, August/September 2021 (Wyldblood Press, £5.99, 84pp, 7″ x 10″) (Contents)
- []#5, October/November 2021 (Wyldblood Press, £5.99, 84pp, 7″ x 10″) (Contents)
- []#6, December 2021/January 2022 (Wyldblood Press, £5.99, 83pp, 7″ x 10″) (Contents)
- []#7, Winter 2022 (Wyldblood Press, £6.99, 87pp, 7″ x 10″) (Contents)
- []#8, Spring 2022 (Wyldblood Press, £6.99, 83pp, 7″ x 10″) (Contents)
- []#9, Summer 2022 (Wyldblood Press, £7.00, 83pp, 7″ x 10″) (Contents)
- []#10, Autumn 2022 (Wyldblood Press, £7.00, 83pp, 7″ x 10″) (Contents)
- []#11, Winter 2023 (Wyldblood Press, £7.00, 87pp, 7″ x 10″) (Contents)
- []#12, Spring 2023 (Wyldblood Press, £7.50, 87pp, 7″ x 10″) (Contents)
- []#13, Summer 2023 (Wyldblood Press, £7.50, 83pp, 7″ x 10″) (Contents)
- []#14, Autumn 2023 (Wyldblood Press, £7.50, 83pp, 7″ x 10″) (Contents)
- []#15, Spring 2024 (Wyldblood Press, £7.50, 79pp, 7″ x 10″) (Contents)
: Best of Wyldblood: Volume One ed. Mark Bilsborough, Wyldblood Press, 2022
[]Wyrd (about)
Fanzine. See also Toadstool Wine.
(Pub. Info.) - []#1, June 1973 (60¢, 32pp, quarto e/s, cover by Jim Erskine) (Contents)
- []#2, Fall 1973 (60¢, 44pp, 7″ x 8½″ s/s, cover by Jim Erskine) (Contents)
- []#3, Spring 1974 (7″ x 8½″ s/s, cover by Steve Swenston) (Contents)
- [](#4, 1975) (75¢, 40pp+, 7″ x 8½″ s/s, cover by Steve Oliff) (Contents)
- []#5, 1975 (75¢, 40pp+, large e/s, cover by Gene Day) (Contents)
- []#6, Winter 1976/77 ($2.50, 92pp+, 7″ x 8½″ s/s, cover by Tom Clark) (Contents)
- []#7, Fall 1977 ($2.50, 7″ x 8¼″ s/s, cover by Bremman Bach) (Contents)
- []#8, 1980 (cover by Duane Adams) (Contents)
[]Xenophile (about)
- []v1 #1, #1, March 1974 (24pp, 5.5″ x 8.5″) (Contents)
- []v1 #2, #2, April 1974 (32pp, 5.5″ x 8.5″) (Contents)
- []v1 #3, #3, May 1974 (28pp, 5.5″ x 8.5″) (Contents)
- []v1 #4, #4, June 1974 (44pp, 5.5″ x 8.5″) (Contents)
- []v1 #5, #5, July 1974 (44pp, 5.5″ x 8.5″, cover by Frank Hamilton) (Contents)
- []v1 #6, #6, August-September 1974 (32pp, 5.5″ x 8.5″) (Contents)
- []v1 #7, #7, August-September 1974 (80pp, 5.5″ x 8.5″) (Contents)
- []v1 #8, #8, November 1974 (40pp, 5.5″ x 8.5″) (Contents)
- []v1 #9, #9, December 1974 (56pp, 5.5″ x 8.5″, cover by Frank Hamilton) (Contents)
- []v1 #10, #10, January 1975 (44pp, 5.5″ x 8.5″) (Contents)
- []v1 #10.5, #10.5, February 1975 (28pp, 5.5″ x 8.5″) (Contents)
- []v1 #11, #11, March 1975 (132pp, 8.5″ x 11″) (Contents)
- []v2 #1, #13, May 1975 (68pp, 8.5″ x 11″) (Contents)
- []v2 #2, #14, June 1975 (68pp, 8.5″ x 11″) (Contents)
- []v2 #3, #15, July 1975 (56pp, 8.5″ x 11″) (Contents)
- []v2 #4, #16, August 1975 (48pp, 8.5″ x 11″) (Contents)
- []v2 #5, #17, September 1975 (64pp, 8.5″ x 11″) (Contents)
- []v2 #6, #18, October 1975 (140pp, 8.5″ x 11″) (Contents)
- []v2 #7, #19, December 1975 (40pp, 8.5″ x 11″) (Contents)
- []v2 #7, #20, January 1976 (48pp, 8.5″ x 11″) (Contents)
- []v2 #8, #21, March 1976 (60pp, 8.5″ x 11″) (Contents)
- []v2 #9, #22, March-April 1976 (140pp, 8.5″ x 11″, cover by Frank Hamilton) (Contents)
- []v2 #10, #23, May 1976 (48pp, 8.5″ x 11″) (Contents)
- []v2 #11, #24, July 1976 (52pp, 8.5″ x 11″) (Contents)
- []v2 #12, #25, August 1976 (50pp, 8.5″ x 11″) (Contents)
- []v3 #1, #26, September 1976 (84pp, 8.5″ x 11″) (Contents)
- []v3 #3, #27, October 1976 (64pp, 8.5″ x 11″) (Contents)
- []v3 #4, #28, November/December 1976 (84pp, 8.5″ x 11″) (Contents)
- []v3 #5, #29, February 1977 (64pp, 8.5″ x 11″) (Contents)
- []v3 #6, #30, March 1977 (156pp, 8.5″ x 11″) (Contents)
- []v3 #7, #31, April 1977 (32pp, 8.5″ x 11″) (Contents)
- []v3 #8, #32, May/June 1977 (68pp, 8.5″ x 11″) (Contents)
- []v3 #9, #33, May/June 1977 (124pp, 8.5″ x 11″) (Contents)
- []v3 #10, #34, August/September 1977 (84pp, 8.5″ x 11″) (Contents)
- []v3 #10, #35, October 1977 (92pp, 8.5″ x 11″) (Contents)
- []v3 #11, #36, November 1977 (116pp, 8.5″ x 11″) (Contents)
- []#37, December 1977 (72pp, 8.5″ x 11″) (Contents)
- []#38, March-April 1978 (156pp, 8.5″ x 11″) (Contents)
- []#39, June 1978 (52pp, 8.5″ x 11″) (Contents)
- []#40, July 1978 (124pp, 8.5″ x 11″) (Contents)
- []#41, January 1979 (64pp, 8.5″ x 11″) (Contents)
- []#42, September-October 1979 (156pp, 8.5″ x 11″) (Contents)
- []#43, January 1980 (24pp, 8.5″ x 11″) (Contents)
- []#44, March 1980 (36pp, 8.5″ x 11″) (Contents)
[]Xenos (about)
- []#9, October 1991 (£3.45, 70-80pp, A5) (Contents)
- []#10, December 1991 (£3.45, 70-80pp, A5) (Contents)
- []#11, February 1992 (£3.45, 70-80pp, A5) (Contents)
- []#12, April 1992 (£3.45, 70-80pp, A5) (Contents)
- []#13, June 1992 (£3.45, 70-80pp, A5) (Contents)
- []#14, August 1992 (£3.45, 70-80pp, A5) (Contents)
- []#15, October 1992 (£3.45, 70-80pp, A5) (Contents)
- []#16, December 1992 (£3.45, 70-80pp, A5) (Contents)
- []#17, February 1993 (£3.45, 70-80pp, A5) (Contents)
- []#18, April 1993 (£3.45, 70-80pp, A5) (Contents)
- []#19, June 1993 (£3.45, 70-80pp, A5) (Contents)
- []#20, August 1993 (£3.45, 70-80pp, A5) (Contents)
- []#21, October 1993 (£3.45, 70-80pp, A5) (Contents)
- []#22, December 1993 (£3.45, 70-80pp, A5) (Contents)
- []#23, February 1994 (£3.45, 70-80pp, A5) (Contents)
- []#24, April 1994 (£3.45, 70-80pp, A5) (Contents)
- []#25, June 1994 (£3.45, 70-80pp, A5) (Contents)
- []#26, August 1994 (£3.45, 70-80pp, A5) (Contents)
- []#27, October 1994 (£3.45, 70-80pp, A5) (Contents)
- []#28, December 1994 (£3.45, 70-80pp, A5) (Contents)
- []#29, February 1995 (£3.45, 70-80pp, A5) (Contents)
- []#30, April 1995 (£3.45, 70-80pp, A5) (Contents)
- []#31, June 1995 (£3.45, 70-80pp, A5) (Contents)
- []#32, August 1995 (£3.45, 70-80pp, A5) (Contents)
- []#33, October 1995 (£3.45, 70-80pp, A5) (Contents)
- []#34, December 1995 (£3.45, 70-80pp, A5) (Contents)
- []#35, February 1996 (£3.45, 70-80pp, A5) (Contents)
- []#36, April 1996 (£3.45, 70-80pp, A5) (Contents)
- []#37, June 1996 (£3.45, 70-80pp, A5) (Contents)
- []#38, August 1996 (£3.45, 70-80pp, A5) (Contents)
- []#39, October 1996 (£3.45, 70-80pp, A5) (Contents)
- []#40, December 1996 (£3.45, 70-80pp, A5) (Contents)
- []#41, February 1997 (£3.45, 70-80pp, A5) (Contents)
- []#42, April 1997 (£3.45, 70-80pp, A5) (Contents)
- []#43, June 1997 (£3.45, 70-80pp, A5) (Contents)
- []#44, August 1997 (£3.45, 70-80pp, A5) (Contents)
- []#45, October 1997 (£3.45, 70-80pp, A5) (Contents)
- []#46, December 1997 (£3.45, 70-80pp, A5) (Contents)
- []#47, February 1998 (£3.45, 70-80pp, A5) (Contents)
- []#48, April 1998 (£3.45, 70-80pp, A5) (Contents)
- []#49, June 1998 (£3.45, 70-80pp, A5) (Contents)
- []#50, August 1998 (£3.45, 70-80pp, A5) (Contents)
- []#51, October 1998 (£3.45, 70-80pp, A5) (Contents)
[]Xeron (about)
- []#1, October 1965 (Mike Ashley, 1/6d, 52pp, quarto, cover by Dave Baldock) (Contents)
- []#2, February 1966 (Mike Ashley, 1/6d, quarto) (Contents)
- []#3, May 1966 (Mike Ashley, 1/6d, 44pp, quarto, cover by Phil Harbottle) (Contents)
- []#4, September 1966 (Mike Ashley, 1/6d, quarto s/s, cover by Phil Harbottle) (Contents)
- []#7, December 1967 (Mike Ashley, 1/6d, 65pp, quarto, cover by Brian Frost) (Contents)
[]Xizquil (about)
(Pub. Info.) - []#1, January 1990 ($3.50, 60pp, octavo, cover by Ron Leming) (Contents)
- []#2, June 1990 ($3.50, 60pp, octavo, cover by Ron Leming) (Contents)
- []#3, November 1990 ($3.50, 60pp, octavo, cover by Lone Wolf Circles) (Contents)
- []#4, April 1991 (Arenas Valley, NM, $3.50, 58pp+, octavo, cover by Marge Simon) (Contents)
- []#5, September 1991 (Reserve, NM, $3.50, 58pp+, octavo, cover by Marge Simon) (Contents)
- []#6, February 1992 (Reserve, NM, $3.50, 58pp+, octavo, cover by Debra Ostrokolowicz) (Contents)
- []#7, July 1992 (Reserve, NM, $3.50, 58pp+, octavo, cover by Marge Simon) (Contents)
- []#8, December 1992 (Reserve, NM, $3.50, 58pp+, octavo, cover by S. C. Virtes) (Contents)
- []#9, May 1993 (Reserve, NM, $3.50, 62pp+, octavo, cover by Summer Breeze) (Contents)
- []#10, October 1993 (Reserve, NM, $3.50, 58pp+, octavo, cover by Marge Simon) (Contents)
- []#11, March 1994 (Reserve, NM, $3.50, 58pp+, octavo, cover by Debra Ostrokolowicz) (Contents)
- []#12, August 1994 (Reserve, NM, $3.50, 58pp+, octavo, cover by Karen Christensen) (Contents)
- []#13, 1995 (Blue, AZ, $7.00, 128pp+, octavo, cover by Summer Breeze) (Contents)
- []#14, November 1995 (Blue, AZ, $3.50, 56pp+, octavo, cover by Kevin D. Duncan) (Contents)
- []#15, 1996 (Blue, AZ, $4.00, 64pp+, octavo, cover by Andy Tubbesing) (Contents)
- []#16, 1997 (Blue, AZ, $4.00, 64pp+, octavo, cover by Margaret B. Simon) (Contents)
Next —
Magazine Issue Index —
Table-of-Contents