The FictionMags Index
Index by Magazine Issue: Page 75
Previous —
Magazine Issue Index —
Table-of-Contents
[]Australian Cavalcade (about)
- []v4 #2, September 1946 (Atlas Publishing and Distributing Co. Ltd., 1/-, 120pp, cover by Le Guay) (Contents)
- []v4 #3, October 1946 (Atlas Publishing and Distributing Co. Ltd., 1/-, 120pp, cover by John Lee) (Contents)
- []v4 #4, November 1946 (Atlas Publishing and Distributing Co. Ltd., 1/-, 120pp, cover by Hillier) (Contents)
[]The Australian Horror and Fantasy Magazine (about)
Semi-professional magazine.
(Pub. Info.) - []#1, Summer 1984 ($1.50, 40pp+, digest, cover by Rama Mithiran) (Contents)
- []#2, Autumn 1984 ($1.50, 56pp+, digest s/s, cover by Ray King) (Contents)
- []#3, Winter 1984 ($2.00, 64pp+, digest s/s, cover by Karen Ravenlore) (Contents)
- []#4 (1985) ($2.00, 58pp+, digest, cover by Rama Mithiran) (Contents)
- []#5/6 (1986) ($3.50, 100pp+, digest, cover by Karen Ravenlore) (Contents)
[]The Australian Journal (about)
- []v1 #1, September 2, 1865 (3d, 16pp) (Contents)
- []v1 #2, September 9, 1865 (3d, 16pp) (Contents)
- []v1 #3, September 16, 1865 (3d, 16pp) (Contents)
- []v1 #4, September 23, 1865 (3d, 16pp) (Contents)
- []v1 #5, September 30, 1865 (3d, 16pp) (Contents)
- []v1 #6, October 7, 1865 (3d, 16pp) (Contents)
- []v1 #7, October 14, 1865 (3d, 16pp) (Contents)
- []v1 #8, October 21, 1865 (3d, 16pp) (Contents)
- []v1 #9, October 28, 1865 (3d, 16pp) (Contents)
- []v1 #10, November 4, 1865 (3d, 16pp) (Contents)
- []v1 #11, November 11, 1865 (3d, 16pp) (Contents)
- []v1 #12, November 18, 1865 (3d, 16pp) (Contents)
- []v1 #13, November 25, 1865 (3d, 16pp) (Contents)
- []v1 #14, December 2, 1865 (3d, 16pp) (Contents)
- []v1 #15, December 7, 1865 (3d, 16pp) (Contents)
- []v1 #16, December 16, 1865 (3d, 16pp) (Contents)
- []v1 #17, December 23, 1865 (3d, 16pp) (Contents)
- []v1 #18, December 30, 1865 (3d, 16pp) (Contents)
- []v1 #19, January 6, 1866 (3d, 16pp) (Contents)
- []v1 #20, January 13, 1866 (3d, 16pp) (Contents)
- []v1 #21, January 20, 1866 (3d, 16pp) (Contents)
- []v1 #22, January 27, 1866 (3d, 16pp) (Contents)
- []v1 #23, February 3, 1866 (3d, 16pp) (Contents)
- []v1 #24, February 10, 1866 (3d, 16pp) (Contents)
- []v1 #25, February 17, 1866 (3d, 16pp) (Contents)
- []v1 #26, February 24, 1866 (3d, 16pp) (Contents)
- []v1 #27, March 3, 1866 (3d, 16pp) (Contents)
- []v1 #28, March 10, 1866 (3d, 16pp) (Contents)
- []v1 #29, March 17, 1866 (3d, 16pp) (Contents)
- []v1 #30, March 24, 1866 (3d, 16pp) (Contents)
- []v1 #31, March 31, 1866 (3d, 16pp) (Contents)
- []v1 #32, April 7, 1866 (3d, 16pp) (Contents)
- []v1 #33, April 14, 1866 (3d, 16pp) (Contents)
- []v1 #34, April 21, 1866 (3d, 16pp) (Contents)
- []v1 #35, April 28, 1866 (3d, 16pp) (Contents)
- []v1 #36, May 5, 1866 (3d, 16pp) (Contents)
- []v1 #37, May 12, 1866 (3d, 16pp) (Contents)
- []v1 #38, May 19, 1866 (3d, 16pp) (Contents)
- []v1 #39, May 26, 1866 (3d, 16pp) (Contents)
- []v1 #40, June 2, 1866 (3d, 16pp) (Contents)
- []v1 #41, June 9, 1866 (3d, 16pp) (Contents)
- []v1 #42, June 16, 1866 (3d, 16pp) (Contents)
- []v1 #43, June 23, 1866 (3d, 16pp) (Contents)
- []v1 #44, June 30, 1866 (3d, 16pp) (Contents)
- []v1 #45, July 7, 1866 (3d, 16pp) (Contents)
- []v1 #46, July 14, 1866 (3d, 16pp) (Contents)
- []v1 #47, July 21, 1866 (3d, 16pp) (Contents)
- []v1 #48, July 28, 1866 (3d, 16pp) (Contents)
- []v1 #49, August 4, 1866 (3d, 16pp) (Contents)
- []v1 #50, August 11, 1866 (3d, 16pp) (Contents)
- []v1 #51, August 18, 1866 (3d, 16pp) (Contents)
- []v1 #52, August 25, 1866 (3d, 16pp) (Contents)
- []July 13, 1867 (Contents) (Incomplete)
- []v4, #51, August 1869 (1s, 64pp) (Contents)
- []v11, #124, September 1875 (6d, 58pp) (Contents)
- []v11, #125, October 1875 (6d, 58pp) (Contents)
- []v11, #126, November 1875 (6d, 58pp) (Contents)
- []v11, #127, December 1875 (6d, 58pp) (Contents)
- []v11, #128, January 1876 (6d, 58pp) (Contents)
- []v11, #129, February 1876 (6d, 58pp) (Contents)
- []v11, #130, March 1876 (6d, 58pp) (Contents)
- []v11, #131, April 1876 (6d, 58pp) (Contents)
- []v11, #132, May 1876 (6d, 54pp) (Contents)
- []v11, #133, June 1876 (6d, 54pp) (Contents)
- []v11, #134, July 1876 (6d, 54pp) (Contents)
- []v11, #135, August 1876 (6d, 54pp) (Contents)
- []v20, #235, December 1884 (6d, 64pp) (Contents)
- []v21, #252, May 1886 (6d, 64pp) (Contents)
- []v21, #253, June 1886 (6d, 64pp) (Contents)
- []v22, #256, September 1886 (6d, 64pp) (Contents)
- []January 1888 (Contents) (Incomplete)
- []May 1889 (Contents) (Incomplete)
- []v25, #303, August 1890 (6d, 64pp) (Contents)
- []August 1895 (Contents) (Incomplete)
- []v40, #482, July 1905 (6d, 64pp) (Contents)
- []v51, #616, September 1, 1916 (6d, 56pp) (Contents)
- []v61, #728, November 1926 (6d, 128pp) (Contents)
- []v65, #770, May 1, 1930 (6d, 152pp) (Contents)
- []v66, #786, September 1, 1931 (6d, 128pp) (Contents)
- []v67, #794, May 1, 1932 (6d, 128pp) (Contents)
- []v67, #800, November 1, 1932 (6d, 128pp) (Contents)
- []v69, #814, January 1, 1934 (6d, 128pp) (Contents)
- []v71, #829, April 1, 1935 (6d, 136pp) (Contents)
- []v85, #1006, January 2, 1950 (6d, 96pp) (Contents)
- []August 1, 1951 (Contents) (Incomplete)
- []v87, September 1, 1952 (1s, 80pp) (Contents)
- []v87, December 1, 1952 (1s, 80pp) (Contents)
- []v88, November 2, 1953 (1s, 80pp) (Contents)
- []August 1955 (Contents) (Incomplete)
- []v91, March 1, 1956 (1s, 74pp) (Contents)
- []January 5, 1957 (Contents) (Incomplete)
- []v92, October 1, 1957 (2s, 74pp) (Contents)
- []v93, March 1, 1958 (2s, 74pp) (Contents)
Australian Monthly Magazine
- []v1 #1, September 1865 (Melbourne, octavo, 80pp) (Contents)
- []v1 #2, October 1865 (Melbourne, octavo, 80pp) (Contents)
- []v1 #3, November 1865 (Melbourne, octavo, 80pp) (Contents)
- []v1 #4, December 1865 (Melbourne, octavo, 80pp) (Contents)
- []v1 #5, January 1866 (Melbourne, octavo, 80pp) (Contents)
- []v1 #6, February 1866 (Melbourne, octavo, 80pp) (Contents)
- []v2 #1, March 1866 (Melbourne, octavo, 80pp) (Contents)
- []v2 #2, April 1866 (Melbourne, octavo, 80pp) (Contents)
- []v2 #3, May 1866 (Melbourne, octavo, 80pp) (Contents)
- []v2 #4, June 1866 (Melbourne, octavo, 80pp) (Contents)
- []v2 #5, July 1866 (Melbourne, octavo, 80pp) (Contents)
- []v2 #6, August 1866 (Melbourne, octavo, 80pp) (Contents)
- []v3 #1, September 1866 (Melbourne, octavo, 80pp) (Contents)
- []v3 #2, October 1866 (Melbourne, octavo, 80pp) (Contents)
- []v3 #3, November 1866 (Melbourne, octavo, 80pp) (Contents)
- []v3 #4, December 1866 (Melbourne, octavo, 80pp) (Contents)
- []v3 #5, January 1867 (Melbourne, octavo, 80pp) (Contents)
- []v3 #6, February 1867 (Melbourne, octavo, 80pp) (Contents)
Colonial Monthly
Title changed from Australian Monthly Magazine. Some interesting content including Clarke’s “Cannabis Indica,” which is a gothic story he wrote during a “controlled” experiment (i.e. a doctor was on hand to monitor things) with hashish; it was reprinted in his short stories as “A Haschish Trance”. Clarke died aged 35 leaving his wife to bring up 7 kids…but he did write His Natural Life, an Australian classic. Editor Marcus Clarke (1867-69), J.J. Shillinglaw (1869-70).
- []v1 #1, September 1867 (Melbourne, octavo, 80pp) (Contents)
- []v1 #2, October 1867 (Melbourne, octavo, 80pp) (Contents)
- []v1 #3, November 1867 (Melbourne, octavo, 80pp) (Contents)
- []v1 #4, December 1867 (Melbourne, octavo, 80pp) (Contents)
- []v2 #5, January 1868 (Melbourne, octavo, 80pp) (Contents)
- []v2 #6, February 1868 (Melbourne, octavo, 80pp) (Contents)
- []v2 #7, March 1868 (Melbourne, octavo, 80pp) (Contents)
- []v2 #8, April 1868 (Melbourne, octavo, 80pp) (Contents)
- []v2 #9, May 1868 (Melbourne, octavo, 80pp) (Contents)
- []v2 #10, June 1868 (Melbourne, octavo, 80pp) (Contents)
- []v2 #11, July 1868 (Melbourne, octavo, 80pp) (Contents)
- []v2 #12, August 1868 (Melbourne, octavo, 80pp) (Contents)
- []v2 #13, September 1868 (Melbourne, octavo, 80pp) (Contents)
- []v2 #15, November 1868 (Melbourne, octavo, 80pp) (Contents)
- []v2 #16, December 1868 (Melbourne, octavo, 80pp) (Contents)
- []v3 #17, January 1869 (Melbourne, octavo, 80pp) (Contents)
- []v3 #18, February 1869 (Melbourne, octavo, 80pp) (Contents)
- []v3 #19, March 1869 (Melbourne, octavo, 80pp) (Contents)
- []v3 #20, April 1869 (Melbourne, octavo, 80pp) (Contents)
- []v3 #21, May 1869 (Melbourne, octavo, 80pp) (Contents)
- []v3 #22, June 1869 (Melbourne, octavo, 80pp) (Contents)
- []v3 #23, July 1869 (Melbourne, octavo, 80pp) (Contents)
- []v3 #24, August 1869 (Melbourne, octavo, 80pp) (Contents)
- []v3 #25, September 1869 (Melbourne, octavo, 80pp) (Contents)
- []v3 #26, October 1869 (Melbourne, octavo, 80pp) (Contents)
- []v3 #27, November 1869 (Melbourne, octavo, 80pp) (Contents)
- []v3 #28, December 1869 (Melbourne, octavo, 80pp) (Contents)
- []v4 #29, January 1870 (Melbourne, octavo, 80pp) (Contents)
[]Australian Short Stories (about)
- []#1, Christmas 1982 (Pascoe Publishing, cover by Michael Leunig) (Contents)
- []v1, #2, 1983 (Pascoe Publishing, cover by Jenny Coopes) (Contents)
- []v1, #3, 1983 (Pascoe Publishing, cover by Patrick Cook) (Contents)
- []v1, #4, 1983 (Pascoe Publishing, cover by Mandy Brown) (Contents)
- []v2, #5, 1984 (Pascoe Publishing, cover by Victoria Roberts) (Contents)
- []v2, #6, 1984 (Pascoe Publishing, cover by Waldemar Buczynski) (Contents)
- []v2, #7, 1984 (Pascoe Publishing, cover by Stephen Pascoe) (Contents)
- []#8, 1984 (Pascoe Publishing, cover by Mandy Brown) (Contents)
- []#9, 1985 (Pascoe Publishing, cover by Graham McKenzie) (Contents)
- []#10, 1985 (Pascoe Publishing, cover by Clifton Pugh) (Contents)
- []#11, 1985 (Pascoe Publishing, cover by Victoria Howlett) (Contents)
- []#12, 1985 (Pascoe Publishing, cover by Lin Onus) (Contents)
- []#13, 1986 (Pascoe Publishing, cover by Sabrina Schmid) (Contents)
- []#14, 1986 (Pascoe Publishing, cover by Ian Rasmussen) (Contents)
- []#15, 1986 (Pascoe Publishing, cover by Mandy Brown) (Contents)
- []#16, 1986 (Pascoe Publishing, cover by Albert Tucker) (Contents)
- []#17, 1987 (Pascoe Publishing, cover by Barry Dickins) (Contents)
- []#18, 1987 (Pascoe Publishing, cover by Regina Newey) (Contents)
- []#19, 1987 (Pascoe Publishing, cover by Noel Counihan) (Contents)
- []#20, 1987 (Pascoe Publishing, cover by Grace Cossington-Smith) (Contents)
- []#21, 1988 (Pascoe Publishing, cover by Stephen Pascoe) (Contents)
- []#22, 1988 (Pascoe Publishing, cover by Victoria Howlett) (Contents)
- []#23, 1988 (Pascoe Publishing, cover by Brendon Sims) (Contents)
- []#24, 1988 (Pascoe Publishing, cover by Lydia Robertson-Smith) (Contents)
- []#25, 1989 (Pascoe Publishing, cover by Nene Gare) (Contents)
- []#26, 1989 (Pascoe Publishing, cover by Rebecca Riley) (Contents)
- []#27, 1989 (Pascoe Publishing, cover by Mandy Brown) (Contents)
- []#28, 1989 (Pascoe Publishing, cover by Sabrina Schmid) (Contents)
- []#29, 1990 (Pascoe Publishing, cover by Leigh Hobbs) (Contents)
- []#30, 1990 (Pascoe Publishing, cover by Lyn Hovey) (Contents)
- []#31, 1990 (Pascoe Publishing, cover by Kate Finnie) (Contents)
- []#32, 1990 (Pascoe Publishing, cover by Sheila Puruntatameri) (Contents)
- []#33, 1991 (Pascoe Publishing, cover by Mandy Brown) (Contents)
- []#34, 1991 (Pascoe Publishing, cover by Leigh Hobbs) (Contents)
- []#35, 1991 (Pascoe Publishing, cover by Wayne Ashton) (Contents)
- []#36, 1991 (Pascoe Publishing, cover by John Paton) (Contents)
- []#37, 1992 (Pascoe Publishing, cover by Wayne Ashton) (Contents)
- []#38, 1992 (Pascoe Publishing, cover by Jo-Anne Seberry) (Contents)
- []#39, 1992 (Pascoe Publishing, cover by Yvonne Mears) (Contents)
- []#40, 1992 (Pascoe Publishing, cover by Stephen Pascoe) (Contents)
- []#41, 1993 (Pascoe Publishing, cover by Michele Witner) (Contents)
- []#42, 1993 (Pascoe Publishing, cover by Jo-Anne Seberry) (Contents)
- []#43, 1993 (Pascoe Publishing, cover by Sue Hainsworth) (Contents)
- []#44, 1993 (Pascoe Publishing, cover by Judy Prosser) (Contents)
- []#45, 1993 (Pascoe Publishing, cover by Helen Norton) (Contents)
- []#46, 1994 (Pascoe Publishing, cover by Tania Heben) (Contents)
- []#47, 1994 (Pascoe Publishing, cover by Mandy Browne) (Contents)
- []#48, 1994 (Pascoe Publishing, cover by Lin Onus) (Contents)
- []#49, 1995 (Pascoe Publishing, cover by Grenville Montgomery) (Contents)
- []#50, 1995 (Pascoe Publishing, cover by Lyn Hovey) (Contents)
- []#51, 1995 (Pascoe Publishing, cover by Jamie Boyd) (Contents)
- []#52, 1995 (Pascoe Publishing, cover by Helen Norton) (Contents)
- []#53, 1996 (Pascoe Publishing, cover by Lyn Hovey) (Contents)
- []#54, 1996 (Pascoe Publishing, cover by Victoria Howlett) (Contents)
- []#55, 1996 (Pascoe Publishing, cover by Bronwyn Jones & Cate Mills) (Contents)
- []#56, 1996 (Pascoe Publishing, cover by Karen Trist & Stephen Grimwade) (Contents)
- []#57, 1997 (Pascoe Publishing, cover by Wayne Ashton) (Contents)
- []#58, 1997 (Pascoe Publishing, cover by Lin Onus) (Contents)
- []#59, 1997 (Pascoe Publishing, cover by David Malangi) (Contents)
- []#60, 1997 (Pascoe Publishing, cover by Pat Shannon) (Contents)
- []#61, 1998 (Pascoe Publishing, cover by Elizabeth Witham) (Contents)
- []#62, 1998 (Pascoe Publishing) (Contents)
- []#63, 1999 (Mooltan Press) (Contents)
- []#64, 1999 (Mooltan Press) (Contents)
- []#65, 2000 (Mooltan Press) (Contents)
Next —
Magazine Issue Index —
Table-of-Contents