The FictionMags Index
Stories, Listed by Author
Previous Author Index Table-of-Contents
RIVERS, FRANCES (chron.)
- * An Artistic Conclusion, (ss) The Windsor Magazine Sep 1906
- * The Better Part, (ss) The Windsor Magazine Apr 1908
- * The Call of the Sands, (ar) The Windsor Magazine Sep 1905
- * The Caprice of Beatrix, (ss) The Windsor Magazine Jul 1906
- * An Emotional Cheap-Jack, (ss) The Windsor Magazine Oct 1907
- * A Fifth-Floor Idyll, (ss) The Windsor Magazine Apr 1906
- * A Fool I the Forest, (ss) The Windsor Magazine Jul 1908
- * The Force of Example, (ss) The Windsor Magazine Mar 1906
- * The Homeward Call, (ss) The Windsor Magazine Jan 1909
- * In the Consulting-Room, (ss) The Windsor Magazine Feb 1908
- * In the Moonlight, (ss) The Windsor Magazine Oct 1908
- * An Invader, (ss) The Windsor Magazine Feb 1906
- * The Itinerary of a Day, (ss) The Windsor Magazine Dec 1906
- * Loves Analysis, (ss) The Windsor Magazine Dec 1905
- * Memories, (ss) The Windsor Magazine Mar 1907
- * The Mood and the Hour, (ss) The Windsor Magazine Jun 1908
- * The Point of View, (ss) The Windsor Magazine May 1908
- * A Policy That Sat Above Conscience, (ss) The Windsor Magazine Sep 1908
- * The Profession of Porson, (ss) The Windsor Magazine Jul 1907
- * Such Is Fame, (ss) The Windsor Magazine Jan 1908
- * Taken at the Flood, (ss) The Windsor Magazine Nov 1906
- * The Time of Roses, (ss) The Windsor Magazine Aug 1908
- * Train Up a Child, (ss) The Windsor Magazine Mar 1908
- * Vox Populi, (ss) The Windsor Magazine Aug 1906
RIVERS, HELEN (fl. 1920s-1940s) (chron.)
- * The Hollow Tree, (lc) Western Story Magazine Jul 28, Aug 4, Aug 11, Aug 18, Aug 25, Sep 1, Sep 8, Sep 15, Sep 22, Sep 29, Oct 6, Oct 13, Oct 20, Oct 27,
Nov 10, Nov 17, Nov 24, Dec 1, Dec 8, Dec 15, Dec 22, Dec 29 1923, Jan 5, Jan 12, Jan 19, Jan 26, Feb 2, Feb 9, Feb 16, Feb 23,
Mar 1, Mar 8, Mar 15, Mar 22, Mar 29, Apr 5, Apr 12, Apr 19, Apr 26, May 3, May 10, May 17, May 24, May 31, Jun 7, Jun 14, Jun 21,
Jun 28, Jul 5, Jul 12, Jul 19, Jul 26, Aug 2, Aug 9, Aug 16, Aug 23, Aug 30, Sep 6, Sep 13, Sep 20, Sep 27, Oct 4, Oct 11, Oct 18,
Oct 25, Nov 1, Nov 8, Nov 15, Nov 22, Nov 29, Dec 6, Dec 13, Dec 20, Dec 27 1924, Jan 3, Jan 10, Jan 17, Jan 24, Jan 31, Feb 7,
Feb 14, Feb 21, Feb 28, Mar 7, Mar 14, Mar 21, Mar 28, Apr 4, Apr 11, Apr 18, Apr 25, May 2, May 9, May 16, May 23, May 30, Jun 6,
Jun 13, Jun 20, Jun 27, Jul 4, Jul 11, Jul 18, Jul 25, Aug 1, Aug 8, Aug 15, Aug 22, Aug 29, Sep 5, Sep 12, Sep 19, Sep 26, Oct 3,
Oct 10, Oct 17, Oct 24, Oct 31, Nov 7, Nov 14, Nov 21, Nov 28, Dec 5, Dec 12, Dec 19, Dec 26 1925, Jan 2, Jan 9, Jan 16, Jan 23,
Jan 30, Feb 6, Feb 13, Feb 20, Feb 27, Mar 6, Mar 13, Mar 20, Mar 27, Apr 3, Apr 10, Apr 17, Apr 24, May 1, May 8, May 15, May 22,
May 29, Jun 5, Jun 12, Jun 19, Jun 26, Jul 3, Jul 10, Jul 17, Jul 24, Jul 31, Aug 7, Aug 14, Aug 21, Aug 28, Sep 4, Sep 11, Sep 18,
Sep 25, Oct 2, Oct 9, Oct 16, Oct 23, Oct 30, Nov 6, Nov 13, Nov 20, Nov 27, Dec 4, Dec 11, Dec 25 1926, Jan 1, Jan 8, Jan 15,
Jan 22, Jan 29, Feb 5, Feb 12, Feb 19, Feb 26, Mar 5, Mar 12, Mar 19, Mar 26, Apr 2, Apr 9, Apr 23, Apr 30, May 7, May 14, May 21,
May 28, Jun 4, Jun 11, Jun 18, Jun 25, Jul 2, Jul 9, Jul 16, Jul 23, Jul 30, Aug 6, Aug 13, Aug 20, Aug 27, Sep 3, Sep 10, Sep 17,
Sep 24, Oct 1, Oct 8, Oct 15, Oct 22, Oct 29, Nov 5, Nov 12, Nov 19, Nov 26, Dec 3, Dec 10, Dec 17, Dec 24, Dec 31 1927, Jan 7,
Jan 14, Jan 21, Jan 28, Feb 4, Feb 11, Feb 18, Feb 25, Mar 3, Mar 10, Mar 17, Mar 24, Mar 31, Apr 7, Apr 14, Apr 21, Apr 28, May 5,
May 12, May 19, May 26, Jun 2, Jun 9, Jun 16, Jun 23, Jun 30, Jul 7, Jul 14, Jul 21, Jul 28, Aug 11, Aug 18, Aug 25, Sep 1, Sep 8,
Sep 15, Sep 22, Sep 29, Oct 6, Oct 13, Oct 20, Oct 27, Nov 3, Nov 10, Nov 17, Nov 24, Dec 1, Dec 8, Dec 15, Dec 22, Dec 29 1928,
Jan 5, Jan 12, Jan 19, Jan 26, Feb 2, Feb 9, Feb 16, Feb 23, Mar 2, Mar 9, Mar 16, Mar 23, Mar 30, Apr 6, Apr 13, Apr 20, Apr 27,
May 4, May 11, May 18, May 25, Jun 1, Jun 8, Jun 15, Jun 22, Jun 29, Jul 6, Jul 13, Jul 20, Jul 27, Aug 3, Aug 10, Aug 17, Aug 24,
Aug 31, Sep 7, Sep 14, Sep 21, Sep 28, Oct 5, Oct 12, Oct 19, Oct 26, Nov 2, Nov 9, Nov 16, Nov 23, Nov 30, Dec 7, Dec 14, Dec 21,
Dec 28 1929, Jan 4, Jan 11, Jan 18, Jan 25, Feb 1, Feb 8, Feb 15, Feb 22, Mar 1, Mar 8, Mar 15, Mar 22, Mar 29, Apr 5, Apr 12,
Apr 19, Apr 26, May 3, May 10, May 17, May 24, May 31, Jun 7, Jun 14, Jun 21, Jun 28, Jul 5, Jul 12, Jul 19, Jul 26, Aug 2, Aug 9,
Aug 16, Aug 23, Aug 30, Sep 6, Sep 13, Sep 20, Sep 27, Oct 4, Oct 11, Oct 18, Oct 25, Nov 1, Nov 8, Nov 15, Nov 22, Nov 29, Dec 6,
Dec 13, Dec 20, Dec 27 1930, Jan 3, Jan 10, Jan 17, Jan 24, Jan 31, Feb 7, Feb 14, Feb 21, Feb 28, Mar 7, Mar 14 1931
- * The Hollow Tree, (lc) Street & Smiths Western Story Magazine Mar 21, Mar 28, Apr 4, Apr 11, Apr 18, Apr 25, May 2, May 9, May 16, May 23, May 30, Jun 6, Jun 13,
Jun 20, Jun 27, Jul 4, Jul 11, Jul 18, Jul 25, Aug 1, Aug 8, Aug 15, Aug 22, Aug 29, Sep 5, Sep 12, Sep 19, Sep 26, Oct 3, Oct 10,
Oct 17, Oct 24, Oct 31, Nov 7, Nov 14, Nov 21, Nov 28, Dec 5, Dec 12, Dec 19, Dec 26 1931, Jan 2, Jan 9, Jan 16, Jan 23, Jan 30,
Feb 6, Feb 13, Feb 20, Feb 27, Mar 5, Mar 12, Mar 19, Mar 26, Apr 2, Apr 9, Apr 16, Apr 23, Apr 30, May 7, May 14, May 21, May 28,
Jun 4, Jun 11, Jun 18, Jun 25, Jul 2, Jul 9, Jul 16, Jul 23, Jul 30, Aug 6, Aug 13, Aug 20, Aug 27, Sep 3, Sep 10, Sep 17, Sep 24,
Oct 1, Oct 8, Oct 15, Oct 22, Oct 29, Nov 5, Nov 12, Nov 19, Nov 26, Dec 3, Dec 10, Dec 17, Dec 24, Dec 31 1932, Jan 7, Jan 14,
Jan 21, Jan 28, Feb 4, Feb 11, Feb 18, Feb 25, Mar 4, Mar 11, Mar 18, Mar 25, Apr 1, Apr 8, Apr 15, Apr 22, Apr 29, May 6, May 13,
May 20, May 27, Jun 3, Jun 10, Jun 17, Jun 24, Jul 1, Jul 8, Jul 15, Jul 22, Jul 29, Aug 5, Aug 12, Aug 19, Aug 26, Sep 2, Sep 9,
Sep 16, Sep 23, Sep 30, Oct 7, Oct 14, Oct 21, Oct 28, Nov 4, Nov 11, Nov 18, Nov 25, Dec 2, Dec 9, Dec 16, Dec 23, Dec 30 1933,
Jan 6, Jan 13, Jan 20, Jan 27, Feb 3, Feb 10, Feb 17, Feb 24, Mar 3, Mar 10 1934
- * Street & Smiths Western Story Magazine Mar 17, Mar 24, Mar 31, Apr 7, Apr 14, Apr 21, Apr 28, May 5, May 12, May 19, May 26, Jun 2, Jun 9, Jun 16,
Jun 23, Jun 30, Jul 7, Jul 14, Jul 21, Jul 28, Aug 4, Aug 11, Aug 18, Aug 25, Sep 1, Sep 8, Sep 15, Sep 22, Sep 29, Oct 6, Oct 13,
Oct 20, Oct 27, Nov 3, Nov 10, Nov 17, Nov 24, Dec 1, Dec 8, Dec 15, Dec 22, Dec 29 1934, Jan 5, Jan 12, Jan 19, Jan 26, Feb 2,
Feb 9, Feb 16, Feb 23, Mar 2, Mar 9, Mar 16, Mar 23, Mar 30, Apr 6, Apr 13, Apr 20, Apr 27, May 11, May 18, May 25, Jun 1, Jun 8,
Jun 15, Jun 22, Jun 29, Jul 6, Jul 13, Jul 20, Jul 27, Aug 3, Aug 10, Aug 17, Aug 24, Aug 31, Sep 7, Sep 14, Sep 21, Sep 28, Oct 5,
Oct 12, Oct 19, Oct 26, Nov 2, Nov 9, Nov 16, Nov 23, Nov 30, Dec 7, Dec 14, Dec 21, Dec 28 1935, Jan 4, Jan 11, Jan 18, Jan 25,
Feb 1, Feb 8, Feb 15, Feb 22, Feb 29, Mar 7, Mar 14, Mar 21, Mar 28, Apr 4, Apr 11, Apr 18, Apr 25, May 2, May 9, May 16, May 23,
May 30, Jun 6, Jun 13, Jun 20, Jun 27, Jul 4, Jul 11, Jul 18, Jul 25, Aug 1, Aug 8, Aug 15, Aug 22, Aug 29, Sep 5, Sep 12, Sep 19,
Sep 26, Oct 3, Oct 10, Oct 17, Oct 24, Oct 31, Nov 7, Nov 14, Nov 21, Nov 28, Dec 5, Dec 12, Dec 19, Dec 26 1936, Jan 2, Jan 9,
Jan 16, Jan 23, Jan 30, Feb 6, Feb 13, Feb 20, Feb 27, Mar 6, Mar 13, Mar 20, Mar 27, Apr 3, Apr 10, Apr 17, Apr 24, May 1, May 8,
May 15, May 22, May 29, Jun 5, Jun 12, Jun 19, Jun 26, Jul 3, Jul 10, Jul 17, Jul 24, Jul 31, Aug 7, Aug 14, Oct 16, Oct 23,
Oct 30, Nov 6, Nov 13, Nov 20, Nov 27, Dec 4, Dec 11, Dec 18, Dec 25 1937, Jan 1, Jan 8, Jan 15, Jan 22, Jan 29, Feb 5, Feb 12,
Feb 19, Feb 26, Mar 5, Mar 12, Mar 19, Mar 26, Apr 2, Apr 9, Apr 16, Apr 23, Apr 30, May 7, May 14, May 21, May 28, Jun 4, Jun 11,
Jun 18, Jul 2, Jul 9, Jul 16, Jul 23, Jul 30, Aug 6, Aug 13, Aug 20, Aug 27, Sep 3, Sep 10, Sep 17, Sep 24, Oct 1, Oct 8, Oct 15,
Oct 22, Oct 29, Nov 5, Nov 12, Nov 19, Nov 26, Dec 3, Dec 10, Dec 17, Dec 24, Dec 31 1938, Jan 7, Jan 14, Jan 21, Jan 28, Feb 4,
Feb 11, Feb 18, Feb 25, Mar 4, Mar 11, Mar 18, Mar 25, Apr 1, Apr 8, Apr 15, Apr 22, Apr 29, May 6, May 13, May 20, May 27, Jun 3,
Jun 10, Jun 17, Jun 24, Jul 1, Jul 8, Jul 15, Jul 22, Jul 29, Aug 5, Aug 12, Aug 19, Aug 26, Sep 2, Sep 9, Sep 16, Sep 23, Sep 30,
Oct 7, Oct 14, Oct 21, Oct 28, Nov 4, Nov 11, Nov 18, Nov 25, Dec 2, Dec 9, Dec 16, Dec 23, Dec 30 1939, Jan 6, Jan 13, Jan 20,
Jan 27, Feb 3, Feb 10, Feb 17, Feb 24, Mar 2, Mar 9, Mar 16, Mar 23, Mar 30, Apr 6, Apr 13, Apr 20, Apr 27, May 4, May 11, May 18,
May 25, Jun 1 1940
- * Street & Smiths Western Story Jun 8, Jun 15, Jun 22, Jun 29, Jul 6, Jul 13, Jul 20, Jul 27, Aug 3, Aug 10, Aug 17, Aug 24, Aug 31, Sep 7, Sep 14,
Sep 21, Sep 28, Oct 5, Oct 12, Oct 19, Oct 26, Nov 2, Nov 9, Nov 16, Nov 23, Nov 30, Dec 7, Dec 14, Dec 21, Dec 28 1940, Jan 4,
Jan 11, Jan 18, Jan 25, Feb 1, Feb 8, Feb 15, Feb 22, Mar 1, Mar 8, Mar 15, Mar 22, Mar 29, Apr 5, Apr 12, Apr 19, Apr 26, May 3,
May 10, May 17, May 24, May 31, Jun 7, Jun 14, Jun 21, Jun 28, Jul 5, Jul 12, Jul 19, Jul 26, Aug 2, Aug 9, Aug 16, Aug 23, Aug 30,
Sep 6, Sep 13, Sep 20, Sep 27, Oct 4, Oct 11, Oct 18, Oct 25, Nov 1, Nov 8, Nov 15, Nov 22, Nov 29, Dec 6, Dec 13, Dec 20,
Dec 27 1941, Jan 3, Jan 10, Jan 17, Jan 24, Jan 31, Feb 7, Feb 14, Feb 21, Feb 28, Mar 7, Mar 14, Mar 21, Mar 28, Apr 4, Apr 11,
Apr 18, Apr 25, May 2, May 9, May 16, May 23, May 30, Jun 6, Jun 13, Jun 20, Jun 27, Jul 4, Jul 11, Jul 18, Jul 25, Aug 1, Aug 8,
Aug 15, Aug 22, Aug 29, Sep 5, Sep 12, Sep 19, Sep 26, Oct 3, Oct 10, Oct 17, Oct 24, Oct 31, Nov 7, Nov 14, Nov 21, Nov 28, Dec 5,
Dec 12, Dec 19, Dec 26 1942, Jan 2, Jan 9, Jan 16, Jan 23, Jan 30, Feb 6, Feb 13, Mar 20, Apr 3, Apr 17, May 1, May 15, May 29,
Jun 12, Jun 26, Jul 10, Jul 24, Aug 7, Aug 21, Sep 4, Sep 18, Oct 2, Oct 16, Oct 30, Nov 13, Nov 27 1943
RIVERS, J. W. (chron.)
- * Bound to Fidelity of Representation, Charles Wilson Peale Paints Washington at Yorktown, (pm) The South Carolina Review Spr 1986
- * Burning Poems, (pm) The South Carolina Review Spr 1997
- * Enemy Forces Set a Trap for Francis Marion at His Own Plantation, (pm) The South Carolina Review Fll 1984
- * From the German Homeland, Gottlieb Beissel, His Wife Gerda and His Brother Gottrecht Settle on the Wild Pennsylvania Frontier, (pm) The South Carolina Review Fll 1988
- * The Gertz Family, (pm) The South Carolina Review Fll 1987
- * The Girl Who Dances in Snow, (pm) The South Carolina Review Spr 1993
- * How First-Emperor Zheng Inspected Work on the Great Wall, Chastened Wrong-Thinking Scholars and Found a Whale, (pm) The South Carolina Review Spr 1997
- * Letter to His Wife from Major Duncan Hastings Heath, Commanding, Fifth Prince of Wales Own Gurkha Rifles 10th August, 1916, (pm) The South Carolina Review Spr 1997
- * Sennacherib Lays Siege to a City...701 B.C., (pm) The South Carolina Review Spr 1997
- * Three Poems, (pm) The South Carolina Review Spr 1983
- * To Most of My Family, Dead of Lung Cancer, (pm) The South Carolina Review Spr 1978
- * Two Poems, (pm) The South Carolina Review Spr 1987
Next Author Index Table-of-Contents