| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1907 | #100 | #101 | |||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 19?? | [X] |
||||||||||||
A Monthly Magazine for Youngest Readers. Published by John L. Shorey, 36 Bromfield Street, Boston.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1871 | v10 #60 Dec |
||||||||||||
Amateur magazine.
Publishers: Confusion; Albuquerque, NM, #1 3; Silver Scarab Press; Albuquerque, NM, #4.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1970 | v1 #1 # 1 May |
v1 #2 # 2 Oct |
|||||||||||
| 1971 | v1 #3 # 3 Feb |
v1 #4 # 4 Jun |
v1 #5 # 5 Oct |
||||||||||
| 1972 | v1 #6 # 6 Feb |
v1 #7 # 7 Aug |
|||||||||||
| 1973 | v2 #1 # 8 Apr |
||||||||||||
| 1974 | v2 #2 # 9 Jul |
||||||||||||
| 1975 | v2 #3 #10 Jan |
||||||||||||
| 1976 | v2 #4/5 #11 Apr |
||||||||||||
| 1977 | #13 (v2 #6) |
||||||||||||
| 1978 | v2 #7 #14 Mar |
||||||||||||
| 1980 | v3 #1 #15 Jan |
||||||||||||
| 1981 | v3 #2 #16 Mar |
||||||||||||
| 1982 | v3 #3 #17 Jun |
||||||||||||
| 1983 | v3 #4 #18 Apr |
||||||||||||
| 1991 | v4 #1 #19 Apr |
||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1974 | #10 | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1894 | Sep | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1933 | Dec 24 | ||||||||||||
| 1955 | Jan 2 | ||||||||||||
| 1989 | Jan 1 | ||||||||||||
| 2006 | Jan 1 | Jan 8 | Jan 15 | Jan 22 | Jan 29 | Feb 5 | Feb 12 | Feb 19 | Feb 26 | Mar 5 | Mar 12 | Mar 19 | Mar 26 |
| 2006 | Apr 2 | Apr 9 | Apr 16 | Apr 23 | Apr 30 | May 7 | May 14 | May 21 | May 28 | Jun 4 | Jun 11 | Jun 18 | Jun 25 |
| 2006 | Jul 2 | Jul 9 | Jul 16 | Jul 23 | |||||||||
| 2008 | Dec 28 | ||||||||||||
| 2009 | Dec 27 | ||||||||||||
| 2010 | Dec 26 | ||||||||||||
| 2012 | Dec 23 | ||||||||||||
| 2013 | Dec 22 | ||||||||||||
| 2018 | Dec 23 | ||||||||||||
Colour supplement for The Observer.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1974 | Jun 9 | ||||||||||||
| 1989 | Jul 16 |
||||||||||||