| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1972 | #0 Mar |
#1 Apr |
#2 Summer |
#3 Nov |
|||||||||
| 1974 | #4 Jul |
||||||||||||
| 1975 | #5 Jul |
||||||||||||
| 1976 | #6 Aug |
||||||||||||
| 1979 | #7 Feb |
||||||||||||
Appears to be another attempt at a hero pulp, but the magazine only lasted for a single issue.
Publishers: Manvis Publications, Inc.; 4600 Diversey Avenue, Chicago, IL.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1941 | v1 #1 Jul |
||||||||||||
The Anglo-Saxon Review (about)
The Anglo-Saxon ReviewUK; Jun. 1899-Sep. 1901 (10 issues); John Lane, London; quarterly; hardcover format, circa 250pp, price one guinea (i.e. 21/-); editor Lady Randolph Spencer Churchill; not, as it sounds to modern ears, a journal devoted to Old English, but an opulently-produced miscellany (including fiction) which used the term Anglo-Saxon in the Churchillian sense (the editor was Winstons American-born mother) to denote the English-speaking peoples; an overpriced folly, but it published stories by Henry James, Stephen Crane, George Gissing, H. de Vere Stacpoole, Robert Barr, H. D. Traill /Sullivan, Brit. Lit. Mags. 1837-1913
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1899 | v1 Jun |
v2 Sep |
v3 Dec |
||||||||||
| 1900 | v4 Mar |
v5 Jun |
v6 Sep |
v7 Dec |
|||||||||
| 1901 | v8 Mar |
v9 Jun |
v10 Sep |
||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1951 | Feb |
||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1918 | v21 #4 Apr |
v21 #6 Jun |
v21 #8 Aug |
v21 #10 Oct |
|||||||||
| 1919 | v22 #8 Aug |
||||||||||||
Annie S. Swans Annual (about)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 192? | [X] | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1974 | # 1 |
||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 2011 | #21 Aut/Win |
||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1974 | #13/14 Spring/Summer |
||||||||||||
| 1977 | #25/26 Spring/Summer |
||||||||||||
| 1979 | #35 Autumn |
||||||||||||
| 1980 | #36 Winter |
||||||||||||
| 1984 | #53 Fall |
||||||||||||
| 1994 | #75/76 Fall |
||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1980 | #2 Fall |
||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1972 | 72/73 | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1897 | #1 Jun 15 |
#2 Jul 15 |
#3 Aug 15 |
#4 Sep 15 |
|||||||||