The FictionMags Index
Magazines, Listed by Title
Previous Issue Index Table-of-Contents
Persistent Visions (about)
- ___ August 19, 2016 (online) (Contents)
- ___ August 26, 2016 (online) (Contents)
- ___ September 2, 2016 (online) (Contents)
- ___ September 9, 2016 (online) (Contents)
- ___ September 16, 2016 (online) (Contents)
- ___ September 23, 2016 (online) (Contents)
- ___ September 30, 2016 (online) (Contents)
- ___ October 7, 2016 (online) (Contents)
- ___ October 14, 2016 (online) (Contents)
- ___ October 21, 2016 (online) (Contents)
- ___ October 28, 2016 (online) (Contents)
- ___ November 4, 2016 (online) (Contents)
- ___ November 11, 2016 (online) (Contents)
- ___ November 18, 2016 (online) (Contents)
- ___ November 25, 2016 (online) (Contents)
- ___ December 2, 2016 (online) (Contents)
- ___ December 9, 2016 (online) (Contents)
- ___ December 16, 2016 (online) (Contents)
- ___ December 23, 2016 (online) (Contents)
- ___ December 30, 2016 (online) (Contents)
- ___ January 6, 2017 (online) (Contents)
- ___ January 13, 2017 (online) (Contents)
- ___ January 20, 2017 (online) (Contents)
- ___ January 27, 2017 (online) (Contents)
- ___ February 3, 2017 (online) (Contents)
- ___ February 17, 2017 (online) (Contents)
- ___ February 24, 2017 (online) (Contents)
- ___ March 3, 2017 (online) (Contents)
- ___ April 7, 2017 (online) (Contents)
- ___ April 21, 2017 (online) (Contents)
- ___ April 28, 2017 (online) (Contents)
- ___ May 26, 2017 (online) (Contents)
- ___ June 9, 2017 (online) (Contents)
- ___ June 23, 2017 (online) (Contents)
- ___ July 7, 2017 (online) (Contents)
- ___ July 21, 2017 (online) (Contents)
- ___ August 4, 2017 (online) (Contents)
- ___ August 18, 2017 (online) (Contents)
- ___ November 10, 2017 (online) (Contents)
Personal Adventure Stories
- ___ v1 #1, July 1937 (Resolute Publications Inc., 25¢, 68pp, large pulp, cover by A. E. Drake) (Contents)
- ___ v1 #2, September 1937 (Resolute Publications, Inc., 25¢, pulp, cover by A. E. Drake) (Contents)
- ___ v1 #3, October 1937 (Resolute Publications, Inc., 25¢, 68pp, large pulp, cover by A. E. Drake) (Contents)
Pertinent (about)
- ___ v4 #2, August-September 1945 (Pertinent Publishing Company, 88 Pitt St., Sydney, Australia, 1/-, 98pp, 7¼" x 9½") (Contents)
Pete Rice Magazine
- ___ v1 #1, November 1933 (Street & Smith, 10¢, pulp, cover by Walter Baumhofer) (Contents)
- ___ v1 #2, December 1933 (Street & Smith Publications, Inc., 10¢, 128pp, pulp, cover by Walter Baumhofer) (Contents)
- ___ v1 #3, January 1934 (Street & Smith Publications, Inc., 10¢, 128pp, pulp, cover by Walter Baumhofer) (Contents)
- ___ v1 #4, February 1934 (Street & Smith Publications, Inc., 10¢, pulp, cover by Walter Baumhofer) (Contents)
- ___ v1 #5, March 1934 (Street & Smith Publications, Inc., 10¢, pulp, cover by Walter Baumhofer) (Contents)
- ___ v1 #6, April 1934 (Street & Smith Publications, Inc., 10¢, pulp, cover by Walter Baumhofer) (Contents)
- ___ v2 #1, May 1934 (Street & Smith Publications, Inc., 10¢, pulp, cover by Walter Baumhofer) (Contents)
- ___ v2 #2, June 1934 (Street & Smith Publications, Inc., 10¢, pulp) (Contents)
- ___ v2 #3, July 1934 (Street & Smith Publications, Inc., 10¢, pulp, cover by Walter Baumhofer) (Contents)
- ___ v2 #4, August 1934 (10¢, 128pp, pulp, cover by Walter Baumhofer) (Contents)
- ___ v2 #5, September 1934 (10¢, 128pp, pulp, cover by Walter Baumhofer) (Contents)
- ___ v2 #6, October 1934 (10¢, 128pp, pulp, cover by Walter Baumhofer) (Contents)
- ___ v3 #1, November 1934 (Street & Smith Publications, Inc., 10¢, 128pp, pulp, cover by Walter Baumhofer) (Contents)
- ___ v3 #2, December 1934 (10¢, 128pp, pulp, cover by Walter Baumhofer) (Contents)
- ___ v3 #3, January 1935 (10¢, 128pp, pulp, cover by Walter Baumhofer) (Contents)
- ___ v3 #4, February 1935 (10¢, 128pp, pulp, cover by Walter Baumhofer) (Contents)
- ___ v3 #5, March 1935 (10¢, 128pp, pulp, cover by Walter Baumhofer) (Contents)
- ___ v3 #6, April 1935 (10¢, 128pp, pulp, cover by Walter Baumhofer) (Contents)
- ___ v4 #1, May 1935 (10¢, 128pp, pulp) (Contents)
- ___ v4 #2, June 1935 (10¢, 128pp, pulp, cover by Walter Baumhofer) (Contents)
- ___ v4 #3, July 1935 (10¢, 128pp, pulp) (Contents)
- ___ v4 #4, August 1935 (10¢, 128pp, pulp, cover by Walter Baumhofer) (Contents)
Pete Rice Western Adventures
Title changed from Pete Rice Magazine.
- ___ v4 #5, September 1935 (10¢, 128pp, pulp, cover by Walter Baumhofer) (Contents)
- ___ v4 #6, October 1935 (10¢, 128pp, pulp) (Contents)
- ___ v5 #1, November 1935 (Street & Smith, 10¢, 128pp, pulp) (Contents)
- ___ v5 #2, December 1935 (Street & Smith, 10¢, pulp) (Contents)
- ___ v5 #3, January 1936 (10¢, 128pp, pulp) (Contents)
- ___ v5 #4, February 1936 (10¢, 128pp, pulp) (Contents)
- ___ v5 #5, March 1936 (Street & Smith Publications, Inc., 10¢, 128pp, pulp, cover by R. G. Harris) (Contents)
- ___ v5 #6, April 1936 (10¢, 128pp, pulp) (Contents)
- ___ v6 #1, May 1936 (10¢, 128pp, pulp) (Contents)
- ___ v6 #2, June 1936 (10¢, 128pp, pulp) (Contents)
Petersons Magazine: (about)
Petersons was primarily a fashion magazine. In a typical issue the first 20+ pages were taken up with fashion plates, patterns and examples of fancy stitching. This was followed by 40 to 50 pages of fiction, including vignettes and serials. There were no articles or essays. After the fiction there was another dozen or so pages of fashion plates, patterns, etc. followed by several short editorial features: news, gossip, advice, reviews, etc. Every issue printed one piece of sheet music, buried among the front or back matter. Some of these had vocals that are listed as songs. The rest were instrumentals which are ignored.
Petersons Magazine was another one that didnt like to settle down with one title. Late in life it became a Munsey stablemate and merged into The Argosy, though I dont know how much Petersoness survived the merger.
The Ladies National Magazine
- ___ v5 #1, January 1844 (Charles J. #1 Peterson, 36pp, standard) (Contents)
- ___ v5 #2, February 1844 (Charles J. Peterson, 36pp, standard) (Contents)
- ___ v5 #3, March 1844 (Charles J. Peterson, 36pp, standard) (Contents)
- ___ v5 #4, April 1844 (Charles J. Peterson, 36pp, standard) (Contents)
- ___ v5 #3, May 1844 (Charles J. Peterson, 36pp, standard) (Contents)
- ___ v5 #6, June 1844 (Charles J. Peterson, 32pp, standard) (Contents)
- ___ v6 #1, July 1844 (Charles J. Peterson, 36pp+, standard) (Contents)
- ___ v6 #2, August 1844 (Charles J. Peterson, 36pp+, standard) (Contents)
- ___ v6 #3, September 1844 (Charles J. Peterson, 36pp+, standard) (Contents)
- ___ v6 #4, October 1844 (Charles J. Peterson, 36pp+, standard) (Contents)
- ___ v6 #5, November 1844 (Charles J. Peterson, 36pp+, standard) (Contents)
- ___ v6 #6, December 1844 (Charles J. Peterson, 32pp+, standard) (Contents)
- ___ v7 #1, January 1845 (Charles J. Peterson, 36pp+, standard) (Contents)
- ___ v7 #2, February 1845 (Charles J. Peterson, 36pp+, standard) (Contents)
- ___ v7 #3, March 1845 (Charles J. Peterson, 36pp+, standard) (Contents)
- ___ v7 #4, April 1845 (Charles J. Peterson, 36pp+, standard) (Contents)
- ___ v7 #5, May 1845 (Charles J. Peterson, 36pp+, standard) (Contents)
- ___ v7 #6, June 1845 (Charles J. Peterson, 32pp+, standard) (Contents)
- ___ v8 #1, July 1845 (Charles J. Peterson, 36pp+, standard) (Contents)
- ___ v8 #2, August 1845 (Charles J. Peterson, 36pp+, standard) (Contents)
- ___ v8 #3, September 1845 (Charles J. Peterson, 36pp+, standard) (Contents)
- ___ v8 #4, October 1845 (Charles J. Peterson, 36pp+, standard) (Contents)
- ___ v8 #5, November 1845 (Charles J. Peterson, 36pp+, standard) (Contents)
- ___ v8 #6, December 1845 (Charles J. Peterson, 32pp+, standard) (Contents)
- ___ v9 #1, January 1846 (Charles J. Peterson, 36pp+, standard) (Contents)
- ___ v9 #2, February 1846 (Charles J. Peterson, 36pp+, standard) (Contents)
- ___ v9 #3, March 1846 (Charles J. Peterson, 36pp+, standard) (Contents)
- ___ v9 #4, April 1846 (Charles J. Peterson, 36pp+, standard) (Contents)
- ___ v9 #5, May 1846 (Charles J. Peterson, 36pp+, standard) (Contents)
- ___ v9 #6, June 1846 (Charles J. Peterson, 32pp+, standard) (Contents)
- ___ v10 #1, July 1846 (Charles J. Peterson, 36pp+, standard) (Contents)
- ___ v10 #2, August 1846 (Charles J. Peterson, 36pp+, standard) (Contents)
- ___ v10 #3, September 1846 (Charles J. Peterson, 36pp+, standard) (Contents)
- ___ v10 #4, October 1846 (Charles J. Peterson, 36pp+, standard) (Contents)
- ___ v10 #5, November 1846 (Charles J. Peterson, 36pp+, standard) (Contents)
- ___ v10 #6, December 1846 (Charles J. Peterson, 32pp+, standard) (Contents)
- ___ v11 #1, January 1847 (Charles J. Peterson, 48pp+, standard) (Contents)
- ___ v11 #2, February 1847 (Charles J. Peterson, 36pp+, standard) (Contents)
- ___ v11 #3, March 1847 (Charles J. Peterson, 36pp+, standard) (Contents)
- ___ v11 #4, April 1847 (Charles J. Peterson, 36pp+, standard) (Contents)
- ___ v11 #5, May 1847 (Charles J. Peterson, 36pp+, standard) (Contents)
- ___ v11 #6, June 1847 (Charles J. Peterson, 32pp+, standard) (Contents)
- ___ v12 #1, July 1847 (Charles J. Peterson, 36pp+, standard) (Contents)
- ___ v12 #2, August 1847 (Charles J. Peterson, 36pp+, standard) (Contents)
- ___ v12 #3, September 1847 (Charles J. Peterson, 36pp+, standard) (Contents)
- ___ v12 #4, October 1847 (Charles J. Peterson, 36pp+, standard) (Contents)
- ___ v12 #5, November 1847 (Charles J. Peterson, 36pp+, standard) (Contents)
- ___ v12 #6, December 1847 (Charles J. Peterson, 32pp+, standard) (Contents)
Petersons Magazine
Title changed from The Ladies National Magazine.
- ___ v13 #1, January 1848 (Charles J. Peterson, 48pp+, standard) (Contents)
- ___ v13 #2, February 1848 (Charles J. Peterson, 36pp+, standard) (Contents)
- ___ v13 #3, March 1848 (Charles J. Peterson, 36pp+, standard) (Contents)
- ___ v13 #4, April 1848 (Charles J. Peterson, 36pp+, standard) (Contents)
- ___ v13 #5, May 1848 (Charles J. Peterson, 36pp+, standard) (Contents)
- ___ v13 #6, June 1848 (Charles J. Peterson, 32pp+, standard) (Contents)
- ___ v14 #1, July 1848 (Charles J. Peterson, 36pp+, standard) (Contents)
- ___ v14 #2, August 1848 (Charles J. Peterson, 36pp+, standard) (Contents)
- ___ v14 #3, September 1848 (Charles J. Peterson, 36pp+, standard) (Contents)
- ___ v14 #4, October 1848 (Charles J. Peterson, 36pp+, standard) (Contents)
- ___ v14 #5, November 1848 (Charles J. Peterson, 36pp+, standard) (Contents)
- ___ v14 #6, December 1848 (Charles J. Peterson, 32pp+, standard) (Contents)
- ___ v39 #1, January 1861 ($2.00 per year, 96pp+, standard) (Contents)
- ___ v39 #2, February 1861 ($2.00 per year, 88pp+, standard) (Contents)
- ___ v39 #3, March 1861 ($2.00 per year, 90pp+, standard) (Contents)
- ___ v39 #4, April 1861 ($2.00 per year, 84pp+, standard) (Contents)
- ___ v39 #5, May 1861 ($2.00 per year, 78pp+, standard) (Contents)
- ___ v39 #6, June 1861 ($2.00 per year, 74pp+, standard) (Contents)
- ___ v40 #1, July 1861 ($2.00 per year, 82pp+, standard) (Contents)
- ___ v40 #2, August 1861 ($2.00 per year, 78pp+, standard) (Contents)
- ___ v40 #3, September 1861 ($2.00 per year, 78pp+, standard) (Contents)
- ___ v40 #4, October 1861 ($2.00 per year, 78pp+, standard) (Contents)
- ___ v40 #5, November 1861 ($2.00 per year, 86pp+, standard) (Contents)
- ___ v40 #6, December 1861 ($2.00 per year, 86pp+, standard) (Contents)
- ___ v41 #1, January 1862 ($2.00 per year, 96pp+, standard) (Contents)
- ___ v41 #2, February 1862 ($2.00 per year, 86pp+, standard) (Contents)
- ___ v41 #3, March 1862 ($2.00 per year, 88pp+, standard) (Contents)
- ___ v41 #4, April 1862 ($2.00 per year, 78pp+, standard) (Contents)
- ___ v41 #5, May 1862 ($2.00 per year, 78pp+, standard) (Contents)
- ___ v41 #6, June 1862 ($2.00 per year, 74pp+, standard) (Contents)
- ___ v42 #1, July 1862 ($2.00 per year, 80pp+, standard) (Contents)
- ___ v42 #2, August 1862 ($2.00 per year, 78pp+, standard) (Contents)
- ___ v42 #3, September 1862 ($2.00 per year, 78pp+, standard) (Contents)
- ___ v42 #4, October 1862 ($2.00 per year, 78pp+, standard) (Contents)
- ___ v42 #5, November 1862 ($2.00 per year, 86pp+, standard) (Contents)
- ___ v42 #6, December 1862 ($2.00 per year, 82pp+, standard) (Contents)
- ___ v43 #1, January 1863 ($2.00 per year, 90pp+, standard) (Contents)
- ___ v43 #2, February 1863 ($2.00 per year, 82pp+, standard) (Contents)
- ___ v43 #3, March 1863 ($2.00 per year, 76pp+, standard) (Contents)
- ___ v43 #4, April 1863 ($2.00 per year, 78pp+, standard) (Contents)
- ___ v43 #5, May 1863 ($2.00 per year, 78pp+, standard) (Contents)
- ___ v43 #6, June 1863 ($2.00 per year, 74pp+, standard) (Contents)
- ___ v44 #1, July 1863 ($2.00 per year, 82pp+, standard) (Contents)
- ___ v44 #2, August 1863 ($2.00 per year, 78pp+, standard) (Contents)
- ___ v44 #3, September 1863 ($2.00 per year, 78pp+, standard) (Contents)
- ___ v44 #4, October 1863 ($2.00 per year, 78pp+, standard) (Contents)
- ___ v44 #5, November 1863 ($2.00 per year, 86pp+, standard) (Contents)
- ___ v44 #6, December 1863 ($2.00 per year, 82pp+, standard) (Contents)
- ___ v45 #1, January 1864 ($2.00 per year, 90pp+, standard) (Contents)
- ___ v45 #2, February 1864 ($2.00 per year, 74pp+, standard) (Contents)
- ___ v45 #3, March 1864 ($2.00 per year, 78pp+, standard) (Contents)
- ___ v45 #4, April 1864 ($2.00 per year, 78pp+, standard) (Contents)
- ___ v45 #5, May 1864 ($2.00 per year, 70pp+, standard) (Contents)
- ___ v45 #6, June 1864 ($2.00 per year, 74pp+, standard) (Contents)
- ___ v46 #1, July 1864 ($2.00 per year, 82pp+, standard) (Contents)
- ___ v46 #2, August 1864 ($2.00 per year, 70pp+, standard) (Contents)
- ___ v46 #3, September 1864 ($2.00 per year, 70pp+, standard) (Contents)
- ___ v46 #4, October 1864 ($2.00 per year, 78pp+, standard) (Contents)
- ___ v46 #5, November 1864 ($2.00 per year, 86pp+, standard) (Contents)
- ___ v46 #6, December 1864 ($2.00 per year, 78pp+, standard) (Contents)
- ___ v47 #1, January 1865 ($2.00 per year, 90pp+, standard) (Contents)
- ___ v47 #2, February 1865 ($2.00 per year, 78pp+, standard) (Contents)
- ___ v47 #3, March 1865 ($2.00 per year, 78pp+, standard) (Contents)
- ___ v47 #4, April 1865 ($2.00 per year, 70pp+, standard) (Contents)
- ___ v47 #5, May 1865 ($2.00 per year, 70pp+, standard) (Contents)
- ___ v47 #6, June 1865 ($2.00 per year, 66pp+, standard) (Contents)
- ___ v48 #1, July 1865 ($2.00 per year, 78pp+, standard) (Contents)
- ___ v48 #2, August 1865 ($2.00 per year, 70pp+, standard) (Contents)
- ___ v48 #3, September 1865 ($2.00 per year, 70pp+, standard) (Contents)
- ___ v48 #4, October 1865 ($2.00 per year, 78pp+, standard) (Contents)
- ___ v48 #5, November 1865 ($2.00 per year, 86pp+, standard) (Contents)
- ___ v48 #6, December 1865 ($2.00 per year, 78pp+, standard) (Contents)
- ___ v49 #1, January 1866 ($2.00 per year, 84pp+, standard) (Contents)
- ___ v49 #2, February 1866 ($2.00 per year, 78pp+, standard) (Contents)
- ___ v49 #3, March 1866 ($2.00 per year, 70pp+, standard) (Contents)
- ___ v49 #4, April 1866 ($2.00 per year, 70pp+, standard) (Contents)
- ___ v49 #5, May 1866 ($2.00 per year, 70pp+, standard) (Contents)
- ___ v49 #6, June 1866 ($2.00 per year, 66pp+, standard) (Contents)
- ___ v50 #1, July 1866 ($2.00 per year, 74pp+, standard) (Contents)
- ___ v50 #2, August 1866 ($2.00 per year, 70pp+, standard) (Contents)
- ___ v50 #3, September 1866 ($2.00 per year, 70pp+, standard) (Contents)
- ___ v50 #4, October 1866 ($2.00 per year, 70pp+, standard) (Contents)
- ___ v50 #5, November 1866 ($2.00 per year, 78pp+, standard) (Contents)
- ___ v50 #6, December 1866 ($2.00 per year, 78pp+, standard) (Contents)
- ___ v51 #1, January 1867 ($2.00 per year, 80pp+, standard) (Contents)
- ___ v51 #2, February 1867 ($2.00 per year, 78pp+, standard) (Contents)
- ___ v51 #3, March 1867 ($2.00 per year, 78pp+, standard) (Contents)
- ___ v51 #4, April 1867 ($2.00 per year, 78pp+, standard) (Contents)
- ___ v51 #5, May 1867 ($2.00 per year, 78pp+, standard) (Contents)
- ___ v51 #6, June 1867 ($2.00 per year, 74pp+, standard) (Contents)
- ___ v52 #1, July 1867 ($2.00 per year, 82pp+, standard) (Contents)
- ___ v52 #2, August 1867 ($2.00 per year, 78pp+, standard) (Contents)
- ___ v52 #3, September 1867 ($2.00 per year, 78pp+, standard) (Contents)
- ___ v52 #4, October 1867 ($2.00 per year, 78pp+, standard) (Contents)
- ___ v52 #5, November 1867 ($2.00 per year, 78pp+, standard) (Contents)
- ___ v52 #6, December 1867 ($2.00 per year, 78pp+, standard) (Contents)
- ___ v53 #1, January 1868 ($2.00 per year, 84pp+, standard) (Contents)
- ___ v53 #2, February 1868 ($2.00 per year, 80pp+, standard) (Contents)
- ___ v53 #3, March 1868 ($2.00 per year, 78pp+, standard) (Contents)
- ___ v53 #3, April 1868 ($2.00 per year, 78pp+, standard) (Contents)
- ___ v53 #5, May 1868 ($2.00 per year, 78pp+, standard) (Contents)
- ___ v53 #6, June 1868 ($2.00 per year, 74pp+, standard) (Contents)
- ___ v54 #1, July 1868 ($2.00 per year, 80pp+, standard) (Contents)
- ___ v54 #2, August 1868 ($2.00 per year, 78pp+, standard) (Contents)
- ___ v54 #3, September 1868 ($2.00 per year, 78pp+, standard) (Contents)
- ___ v54 #4, October 1868 ($2.00 per year, 78pp+, standard) (Contents)
- ___ v54 #5, November 1868 ($2.00 per year, 80pp+, standard) (Contents)
- ___ v54 #6, December 1868 ($2.00 per year, 87pp+, standard) (Contents)
- ___ v55 #1, January 1869 ($2.00 per year, 92pp+, standard) (Contents)
- ___ v55 #2, February 1869 ($2.00 per year, 79pp+, standard) (Contents)
- ___ v55 #3, March 1869 ($2.00 per year, 80pp+, standard) (Contents)
- ___ v55 #4, April 1869 ($2.00 per year, 77pp+, standard) (Contents)
- ___ v55 #5, May 1869 ($2.00 per year, 78pp+, standard) (Contents)
- ___ v55 #6, June 1869 ($2.00 per year, 74pp+, standard) (Contents)
- ___ v56 #1, July 1869 ($2.00 per year, 80pp+, standard) (Contents)
- ___ v56 #2, August 1869 ($2.00 per year, 77pp+, standard) (Contents)
- ___ v56 #3, September 1869 ($2.00 per year, 78pp+, standard) (Contents)
- ___ v56 #4, October 1869 ($2.00 per year, 78pp+, standard) (Contents)
- ___ v56 #5, November 1869 ($2.00 per year, 83pp+, standard) (Contents)
- ___ v56 #6, December 1869 ($2.00 per year, 84pp+, standard) (Contents)
- ___ v57 #1, January 1870 ($2.00 per year, 90pp+, standard) (Contents)
- ___ v57 #2, February 1870 ($2.00 per year, 78pp+, standard) (Contents)
- ___ v57 #3, March 1870 ($2.00 per year, 78pp+, standard) (Contents)
- ___ v57 #4, April 1870 ($2.00 per year, 77pp+, standard) (Contents)
- ___ v57 #5, May 1870 ($2.00 per year, 79pp+, standard) (Contents)
- ___ v57 #6, June 1870 ($2.00 per year, 74pp+, standard) (Contents)
- ___ v58 #1, July 1870 ($2.00 per year, 80pp+, standard) (Contents)
- ___ v58 #2, August 1870 ($2.00 per year, 79pp+, standard) (Contents)
- ___ v58 #3, September 1870 ($2.00 per year, 77pp+, standard) (Contents)
- ___ v58 #4, October 1870 ($2.00 per year, 78pp+, standard) (Contents)
- ___ v58 #5, November 1870 ($2.00 per year, 82pp+, standard) (Contents)
- ___ v58 #6, December 1870 ($2.00 per year, 86pp+, standard) (Contents)
- ___ v59 #1, January 1871 ($2.00 per year, 92pp+, standard) (Contents)
- ___ v59 #2, February 1871 ($2.00 per year, 80pp+, standard) (Contents)
- ___ v59 #3, March 1871 ($2.00 per year, 76pp+, standard) (Contents)
- ___ v59 #4, April 1871 ($2.00 per year, 76pp+, standard) (Contents)
- ___ v59 #5, May 1871 ($2.00 per year, 72pp+, standard) (Contents)
- ___ v59 #6, June 1871 ($2.00 per year, 68pp+, standard) (Contents)
- ___ v60 #1, July 1871 ($2.00 per year, 80pp+, standard) (Contents)
- ___ v60 #2, August 1871 ($2.00 per year, 78pp+, standard) (Contents)
- ___ v60 #3, September 1871 ($2.00 per year, 72pp+, standard) (Contents)
- ___ v60 #4, October 1871 ($2.00 per year, 72pp+, standard) (Contents)
- ___ v60 #5, November 1871 ($2.00 per year, 76pp+, standard) (Contents)
- ___ v60 #6, December 1871 ($2.00 per year, 82pp+, standard) (Contents)
- ___ v63 #1, January 1873 ($2.00 per year, 90pp+, standard) (Contents)
- ___ v63 #2, February 1873 ($2.00 per year, 72pp+, standard) (Contents)
- ___ v63 #3, March 1873 ($2.00 per year, 74pp+, standard) (Contents)
- ___ v63 #4, April 1873 ($2.00 per year, 72pp+, standard) (Contents)
- ___ v63 #5, May 1873 ($2.00 per year, 72pp+, standard) (Contents)
- ___ v63 #6, June 1873 ($2.00 per year, 68pp+, standard) (Contents)
- ___ v64 #1, July 1873 ($2.00 per year, 82pp+, standard) (Contents)
- ___ v64 #2, August 1873 ($2.00 per year, 72pp+, standard) (Contents)
- ___ v64 #3, September 1873 ($2.00 per year, 72pp+, standard) (Contents)
- ___ v64 #4, October 1873 ($2.00 per year, 72pp+, standard) (Contents)
- ___ v64 #5, November 1873 ($2.00 per year, 72pp+, standard) (Contents)
- ___ v64 #6, December 1873 ($2.00 per year, 72pp+, standard) (Contents)
- ___ v65 #1, January 1874 ($2.00 per year, 90pp+, standard) (Contents)
- ___ v65 #2, February 1874 ($2.00 per year, 74pp+, standard) (Contents)
- ___ v65 #3, March 1874 ($2.00 per year, 72pp+, standard) (Contents)
- ___ v65 #4, April 1874 ($2.00 per year, 72pp+, standard) (Contents)
- ___ v65 #5, May 1874 ($2.00 per year, 72pp+, standard) (Contents)
- ___ v65 #6, June 1874 ($2.00 per year, 68pp+, standard) (Contents)
- ___ v66 #1, July 1874 ($2.00 per year, 82pp+, standard) (Contents)
- ___ v66 #2, August 1874 ($2.00 per year, 72pp+, standard) (Contents)
- ___ v66 #3, September 1874 ($2.00 per year, 72pp+, standard) (Contents)
- ___ v66 #4, October 1874 ($2.00 per year, 72pp+, standard) (Contents)
- ___ v66 #5, November 1874 ($2.00 per year, 70pp+, standard) (Contents)
- ___ v66 #6, December 1874 ($2.00 per year, 74pp+, standard) (Contents)
- ___ v67 #1, January 1875 ($2.00 per year, 90pp+, standard) (Contents)
- ___ v67 #2, February 1875 ($2.00 per year, 74pp+, standard) (Contents)
- ___ v67 #3, March 1875 ($2.00 per year, 70pp+, standard) (Contents)
- ___ v67 #4, April 1875 ($2.00 per year, 74pp+, standard) (Contents)
- ___ v67 #5, May 1875 ($2.00 per year, 72pp+, standard) (Contents)
- ___ v67 #6, June 1875 ($2.00 per year, 68pp+, standard) (Contents)
- ___ v68 #1, July 1875 ($2.00 per year, 82pp+, standard) (Contents)
- ___ v68 #2, August 1875 ($2.00 per year, 72pp+, standard) (Contents)
- ___ v68 #3, September 1875 ($2.00 per year, 72pp+, standard) (Contents)
- ___ v68 #4, October 1875 ($2.00 per year, 72pp+, standard) (Contents)
- ___ v68 #5, November 1875 ($2.00 per year, 72pp+, standard) (Contents)
- ___ v68 #6, December 1875 ($2.00 per year, 70pp+, standard) (Contents)
- ___ v69 #1, January 1876 ($2.00 per year, 92pp+, standard) (Contents)
- ___ v69 #2, February 1876 ($2.00 per year, 72pp+, standard) (Contents)
- ___ v69 #3, March 1876 ($2.00 per year, 72pp+, standard) (Contents)
- ___ v69 #4, April 1876 ($2.00 per year, 72pp+, standard) (Contents)
- ___ v69 #5, May 1876 ($2.00 per year, 70pp+, standard) (Contents)
- ___ v69 #6, June 1876 ($2.00 per year, 68pp+, standard) (Contents)
- ___ v70 #1, July 1876 ($2.00 per year, 82pp+, standard) (Contents)
- ___ v70 #2, August 1876 ($2.00 per year, 72pp+, standard) (Contents)
- ___ v70 #3, September 1876 ($2.00 per year, 72pp+, standard) (Contents)
- ___ v70 #4, October 1876 ($2.00 per year, 72pp+, standard) (Contents)
- ___ v70 #5, November 1876 ($2.00 per year, 80pp+, standard) (Contents)
- ___ v70 #6, December 1876 ($2.00 per year, 76pp+, standard) (Contents)
- ___ v71 #1, January 1877 ($2.00 per year, 94pp+, standard) (Contents)
- ___ v71 #2, February 1877 ($2.00 per year, 78pp+, standard) (Contents)
- ___ v71 #3, March 1877 ($2.00 per year, 72pp+, standard) (Contents)
- ___ v71 #4, April 1877 ($2.00 per year, 72pp+, standard) (Contents)
- ___ v71 #5, May 1877 ($2.00 per year, 72pp+, standard) (Contents)
- ___ v71 #6, June 1877 ($2.00 per year, 68pp+, standard) (Contents)
- ___ v72 #1, July 1877 ($2.00 per year, 82pp+, standard) (Contents)
- ___ v72 #2, August 1877 ($2.00 per year, 72pp+, standard) (Contents)
- ___ v72 #3, September 1877 ($2.00 per year, 72pp+, standard) (Contents)
- ___ v72 #4, October 1877 ($2.00 per year, 72pp+, standard) (Contents)
- ___ v72 #5, November 1877 ($2.00 per year, 80pp+, standard) (Contents)
- ___ v72 #6, December 1877 ($2.00 per year, 72pp+, standard) (Contents)
- ___ v73 #1, January 1878 ($2.00 per year, 90pp+, standard) (Contents)
- ___ v73 #2, February 1878 ($2.00 per year, 72pp+, standard) (Contents)
- ___ v73 #3, March 1878 ($2.00 per year, 74pp+, standard) (Contents)
- ___ v73 #4, April 1878 ($2.00 per year, 72pp+, standard) (Contents)
- ___ v73 #5, May 1878 ($2.00 per year, 72pp+, standard) (Contents)
- ___ v73 #6, June 1878 ($2.00 per year, 66pp+, standard) (Contents)
- ___ v74 #1, July 1878 ($2.00 per year, 88pp+, standard) (Contents)
- ___ v74 #2, August 1878 ($2.00 per year, 70pp+, standard) (Contents)
- ___ v74 #3, September 1878 ($2.00 per year, 74pp+, standard) (Contents)
- ___ v74 #4, October 1878 ($2.00 per year, 70pp+, standard) (Contents)
- ___ v74 #5, November 1878 ($2.00 per year, 76pp+, standard) (Contents)
- ___ v74 #6, December 1878 ($2.00 per year, 80pp+, standard) (Contents)
- ___ v75 #1, January 1879 ($2.00 per year, 92pp+, standard) (Contents)
- ___ v75 #2, February 1879 ($2.00 per year, 82pp+, standard) (Contents)
- ___ v75 #3, March 1879 ($2.00 per year, 80pp+, standard) (Contents)
- ___ v75 #4, April 1879 ($2.00 per year, 78pp+, standard) (Contents)
- ___ v75 #5, May 1879 ($2.00 per year, 78pp+, standard) (Contents)
- ___ v75 #6, June 1879 ($2.00 per year, 76pp+, standard) (Contents)
- ___ v76 #1, July 1879 ($2.00 per year, 88pp+, standard) (Contents)
- ___ v76 #2, August 1879 ($2.00 per year, 82pp+, standard) (Contents)
- ___ v76 #3, September 1879 ($2.00 per year, 80pp+, standard) (Contents)
- ___ v76 #4, October 1879 ($2.00 per year, 80pp+, standard) (Contents)
- ___ v76 #5, November 1879 ($2.00 per year, 82pp+, standard) (Contents)
- ___ v76 #6, December 1879 ($2.00 per year, 80pp+, standard) (Contents)
