|
1965 | fill | No. 100 | |
1965 | fill | No. 101 | |
1965 | fill | No. 102 | |
1965 | ? date | No. 103 | The Man Buster by Scott McLure |
1965 | fill | No. 104 | |
1965 | fill | No. 105 | |
1965 | fill | No. 106 | |
1965 | fill | No. 107 | |
1965 | fill | No. 108 | |
1965 | fill | No. 109 | |
1965 | fill | No. 110 | |
1965 | fill | No. 111 | |
1965 | fill | No. 112 | |
|
1965 | ? date | No. 113
| Trigger-wise by Harte E. Martin |
1965 | fill | No. 114 | |
1965 | ? date | No. 115
| Too Late for Law by Marshall Grover |
1965 | fill | No. 116 | |
1965 | fill | No. 117 | |
1965 | fill | No. 118 | |
1965 | ? date | No. 119
| Tight Knot by Marshall Grover |
1965 | fill | No. 120 | |
1965 | fill | No. 121 | |
1965 | fill | No. 122 | |
1965 | fill | No. 123 | |
1965 | fill | No. 124 | |
1965 | fill | No. 125 | |
|
1965 | fill | No. 126 | |
1965 | fill | No. 127 | |
1965 | ? date | No. 128
| Outlaw Feud by Dan Logan |
1965 | fill | No. 129 | |
1965 | fill | No. 130 | |
1965 | fill | No. 131 | |
1965 | fill | No. 132 | |
1965 | fill | No. 133 | |
1965 | fill | No. 134 | |
1965 | fill | No. 135 | |
1965 | ? date | No. 136
| The Killing by Clint Derrett |
1965 | fill | No. 137 | |
1965 | fill | No. 138 | |
|
1965 | fill | No. 139 | |
1965 | fill | No. 140 | |
1965 | fill | No. 141 | |
1965 | fill | No. 142 | |
1965 | fill | No. 143 | |
1965 | ? date | No. 144 | He Came Back to Kill by Walt Renwick |
1965 | ? date | No. 145 | Blood Hatred |
1965 | fill | No. 146 | |
1965 | fill | No. 147 | |
1965 | fill | No. 148 | |
1965 | ? date | No. 149
| Ride the Danger Trail by Hart E. Martin |
1965 | fill | No. 150 | |
1965 | fill | No. 151 | |
|
1965 | fill | No. 152 | |
1965 | fill | No. 153 | |
1965 | fill | No. 154 | |
1965 | fill | No. 155 | |
1965 | fill | No. 156 | |
1965 | ? date | No. 157 | Unlawful Code by Mark Gorman |
1965 | ? date | No. 158
| Back Down Mister by Gunn Halliday |
1965 | fill | No. 159 | |
1965 | ? date | No. 160 | The Fearles Gun |
1965 | ? date | No. 161
| High Trail Trouble by Hart E. Martin |
1965 | fill | No. 162 | |
1965 | fill | No. 163 | |
1965 | fill | No. 164 | |
|
1965 | fill | No. 165 | |
1965 | fill | No. 166 | |
1965 | fill | No. 167 | |
1965 | fill | No. 168 | |
1965 | fill | No. 169 | |
1965 | ? date | No. 170
| The Naked Rope - Walt Dundee |
1965 | fill | No. 171 | |
1965 | fill | No. 172 | |
1965 | fill | No. 173 | |
1965 | fill | No. 174 | |
1965 | fill | No. 175 | |
1965 | fill | No. 176 | |
1965 | ? date | No. 177
| Larsen's Code by Grant Barlow |
|
1965 | fill | No. 178 | |
1965 | fill | No. 179 | |
1965 | fill | No. 180 | |
1965 | fill | No. 181 | |
1965 | fill | No. 182 | |
1965 | fill | No. 183 | |
1965 | ? date | No. 184
| Avalanche of Fear by Shad Denver |
1965 | fill | No. 185 | |
1965 | fill | No. 186 | |
1965 | ? date | No. 187
| Rebel Hero by Shad Denver |
1965 | fill | No. 188 | |
1965 | fill | No. 189 | |
1965 | fill | No. 190 | |
|
1965 | fill | No. 191 | |
1965 | ? date | No. 192 | Showdown in San Juan |
1965 | fill | No. 193 | |
1965 | fill | No. 194 | |
1965 | fill | No. 195 | |
1965 | ? date | No. 196 | Gun Partners by Shad Denver |
1965 | fill | No. 197 | |
1965 | fill | No. 198 | |
1965 | fill | No. 199 | |
1965 | fill | No. 200 | |
1965 | fill | No. 201 | |
1965 | fill | No. 202 | |
1965 | fill | No. 203 | |
|
1965 | fill | No. 204 | |
1965 | fill | No. 205 | |
1965 | fill | No. 206 | |
1965 | fill | No. 207 | |
1965 | fill | No. 208 | |
1965 | fill | No. 209 | |
1965 | ? date | No. 210
| Dead End Trail by Mark Gorman |
1965 | fill | No. 211 | |
1965 | ? date | No. 212
| Colt Judgement by Shad Denver |
1965 | ? date | No. 213
| Badge of Death - Dan Logan |
1965 | fill | No. 214 | |
1965 | fill | No. 215 | |
1965 | ? date | No. 216 | Man from Shilo by Hart E Martin |
|
1965 | ? date | No. 217 | Gun Fast by Dan Logan |
1965 | fill | No. 218 | |
1965 | fill | No. 219 | |
|
1966 | ? 1966 | No. 220 | Hanging Town by Dan Logan |
1966 | ? 1966 | No. 221 | Satin and a Gun" by Shad Denver |
1966 | fill | No. 222 | |
1966 | ? 1966 | No. 223
| Rampage by Gunn Halliday |
1966 | ? date | No. 224 | Cole Harden by Hart E. Martin |
1966 | ? date | No. 225 | Johnny Revenge |
1966 | fill | No. 226 | |
1966 | fill | No. 227 | |
1966 | ? date | No. 228 | Riders' Challenge by Gunn Halliday |
1966 | ? 1966 | No. 229
| Don't Run by Harte E. Martin |
1966 | fill | No. 230 | |
1966 | fill | No. 231 | |
1966 | ? date | No. 232 | Hellion with a Gun by Hart E. Martin |
|
1966 | fill | No. 233 | |
1966 | fill | No. 234 | |
1966 | fill | No. 235 | |
1966 | fill | No. 236 | |
1966 | ? date | No. 237 | The Hex by Walt Renwick |
1966 | ? date | No. 238 | Trigger Fast by Lee Thorpe |
1966 | fill | No. 239 | |
1966 | ? date | No. 240 | Gun Chaos by Hart E. Martin |
1966 | fill | No. 241 | |
1966 | ? date | No. 242 | Death Waits by Hart E Martin |
1966 | fill | No. 243 | |
1966 | fill | No. 244 | |
1966 | fill | No. 245 | |
|
1966 | fill | No. 246 | |
1966 | fill | No. 247 | |
1966 | fill | No. 248 | |
1966 | ? date | No. 249 | Cordover |
1966 | fill | No. 250 | |
1966 | ? date | No. 251 | The Raid |
1966 | ? 1966 | No. 252
| Dig Another Game by Gunn Halliday |
1966 | ? 1966 | No. 253
| Tombstone Target by Brett Waring |
1966 | ? 1966 | No. 254
| Sagebrush Showdown by Gunn Halliday |
1966 | fill | No. 255 | |
1966 | ? date | No. 256 | Gunhawks Die Hard |
1966 | fill | No. 257 | |
1966 | fill | No. 258 | |
|
1966 | fill | No. 259 | |
1966 | fill | No. 260 | |
1966 | fill | No. 261 | |
1966 | ? date | No. 262 | Big Man's Code by Kell Morley |
1966 | ? date | No. 263
| |
1966 | fill | No. 264 | |
1966 | ? date | No. 265 | Big Man, Big Target by Shad Denver |
1966 | fill | No. 266 | |
1966 | fill | No. 267 | |
1966 | fill | No. 268 | |
1966 | fill | No. 269 | |
1966 | fill | No. 270 | |
1966 | ? 1980 | No. 271 | The Testament Trail by Sheldon B Cole |
|
1966 | fill | No. 272 | |
1966 | fill | No. 273 | |
1966 | fill | No. 274 | |
1966 | ? date | No. 275 | Come Shootin' by Shad Denver |
1966 | fill | No. 276 | |
1966 | fill | No. 277 | |
1966 | fill | No. 278 | |
1966 | ? date | No. 279 | Gun Havoc by Gunn Halliday |
1966 | fill | No. 280 | |
1966 | ? date | No. 281 | Crowd Me and Die by Shad Denver |
1966 | fill | No. 282 | |
1966 | ? date | No. 283 | Written in Gunsmoke by Shad Denver |
1966 | fill | No. 284 | |
|
1966 | fill | No. 285 | |
1966 | fill | No. 286 | |
1966 | fill | No. 287 | |
1966 | ? date | No. 288 | Saga of a Stranger by Lee Mallory |
1966 | fill | No. 289 | |
1966 | fill | No. 290 | |
1966 | fill | No. 291 | |
1966 | fill | No. 292 | |
1966 | ? date | No. 293 | Hell Hole |
1966 | fill | No. 294 | |
1966 | fill | No. 295 | |
1966 | fill | No. 296 | |
1966 | ? date | No. 297 | West of Nowhere by Gunn Halliday |
|
1966 | fill | No. 298 | |
1966 | ? date | No. 299
| The Big Men by Shad Denver |
1966 | fill | No. 300 | |
1966 | fill | No. 301 | |
1966 | fill | No. 302 | |
1966 | fill | No. 303 | |
1966 | ? date | No. 304 | The Price of Notches by Shad Denver |
1966 | fill | No. 305 | |
1966 | fill | No. 306 | |
1966 | fill | No. 307 | |
1966 | ? date | No. 308 | Guns on Main Street by Gunn Halliday |
1966 | ? date | No. 309 | Blaze of Glory by Cass Durand |
1966 | ? date | No. 310 | Ride to Bedrock by Cass Durand |
|
1966 | fill | No. 311 | |
1966 | ? date | No. 312 | No Time to Die by Gunn Halliday |
1966 | ? date | No. 313 | Doom Town by Marshall Grover (Formerly Seige at Round Rock) |
1966 | fill | No. 314 | |
1966 | ? date | No. 315 | Wrong Trail by Emerson Dodge |
1966 | fill | No. 316 | |
1966 | fill | No. 317 | |
1966 | ? date | No. 318 | The Proud Ones by Gunn Halliday |
1966 | fill | No. 319 | |
1966 |
| No. 320 | Badge Without a Claim by Gunn Halliday |
1966 | fill | No. 321 | |
1966 | fill | No. 322 | |
1966 | fill | No. 323 | |
|
1966 | fill | No. 324 | |
1966 |
| No. 325 | Death Rides a Stage -Thane Docker |
1966 | fill | No. 326 | |
1966 | fill | No. 327 | |
1966 | fill | No. 328 | |
1966 | fill | No. 329 | |
1966 | ? date | No. 330 | Blood Money by Cole Shelton |
1966 |
| No. 331 | Gun Power by Thane Docker |
1966 | fill | No. 332 | |
1966 | fill | No. 333 | |
1966 | fill | No. 334 | |
1966 | fill | No. 335 | |
1966 | ? date | No. 336
| Hard Trail to Destiny by Gunn Halliday |
|
1966 | fill | No. 337 | |
1966 | fill | No. 338 | |
1966 | fill | No. 339 | |
1966 | ? date | No. 340 | None but the Fast by Shad Denver |
1966 | ? date | No. 341 | Diablo's Warbag by Shad Denver |
1966 | ? date | No. 342
| Desert Ambush by Cole Shelton |
1966 | fill | No. 343 | |
1966 |
| No. 344 | The Fighting .45 by Scott McLure |
1966 | ? date | No. 345 | Litany for Losers by Gunn Halliday |
1966 | ? date | No. 346 | Dynamite Trail |
1966 | ? date | No. 347
| Trouble Range - Thane Docker |
1966 |
| No. 348 | The Long Rope Incident - Gunn Halliday |
1966 | fill | No. 349 | |
|
1966 | ? date | No. 350 | Gun Gospellers by Shad Denver |
1966 | ? date | No. 351 | Scars Have Memories by Gunn Halliday |
1966 |
| No. 352 | Cast a Long Shadow by Thane Docker |
1966 | fill | No. 353 | |
1966 | ? date | No. 354 | Next Stop Boothill by Gunn Halliday |
1966 | fill | No. 355 | |
1966 | fill | No. 356 | |
1966 | fill | No. 357 | |
1966 | fill | No. 358 | |
1966 | fill | No. 359 | |
1966 | ? date | No. 360
| To Tame a Town by Thane Docker |
1966 | ? date | No. 361 | Go for Your Gun! by Cleve Banner |
1966 | | No. 362 | Hate Trail by Thane Docker |
|
1966 | fill | No. 363 | |
1966 | fill | No. 364 | |
1966 | ? date | No. 365 | Six Guns to Yucca Flats by Cord Brecker |
1966 | fill | No. 366 | |
1966 | fill | No. 367 | |
1966 | ? date | No. 368 | Gunsmoke Legend by Cleve Banner |
|
1967 | | No. 369 | The Long Lariat by Wade Regan |
1967 | fill | No. 370 | |
1967 | fill | No. 371 | |
1967 | fill | No. 372 | |
1967 | fill | No. 373 | |
1967 | fill | No. 374 | |
1967 | fill | No. 375 | |
1967 | fill | No. 376 | |
1967 | fill | No. 377 | |
1967 | fill | No. 378 | |
1967 | fill | No. 379 | |
1967 | ? date | No. 380 | Ride Vaquero by Shad Denver |
1967 | fill | No. 381 | |
|
1967 | fill | No. 382 | |
1967 | fill | No. 383 | |
1967 | fill | No. 384 | |
1967 | ? date | No. 385 | Along Came Munro by Shad Denver |
1967 | | No. 386 | Untied Holsters by Gunn Halliday |
1967 | fill | No. 387 | |
1967 | fill | No. 388 | |
1967 | fill | No. 389 | |
1967 | fill | No. 390 | |
1967 | | No. 391 | Gun Vow |
1967 | fill | No. 392 | |
1967 | fill | No. 393 | |
1967 | ? date | No. 394 | Burning Brand by Luke Bromley |
|
1967 | ? date | No. 395 | Blood River by Walt Beaumont |
1967 |
| No. 396 | The Damned and the Dead by Gunn Halliday |
1967 | fill | No. 397 | |
1967 | fill | No. 398 | |
1967 | fill | No. 399 | |
1967 | ? date | No. 400 | Town with No Law by Gunn Halliday |
1967 | ? date | No. 401 | Hostage |
1967 | fill | No. 402 | |
1967 | fill | No. 403 | |
1967 | fill | No. 404 | |
1967 | ? date | No. 405 | A Town That Blood Built by Lee Mallory |
1967 | fill | No. 406 | |
1967 | ? date | No. 407 | Marauder Valley |
|
1967 | ? date | No. 408 | Lynch Party by Ben Taggart |
1967 | ? date | No. 409 | Rope Ridge by Thane Docker |
1967 | fill | No. 410 | |
1967 | fill | No. 411 | |
1967 | fill | No. 412 | |
1967 | ? date | No. 413 | Day of Hate by Cole Shannon |
1967 | | No. 414 | Ride Over 'Em! by Thane Docker |
1967 | ? date | No. 415 | Big Man of Battle Creek by Lee Mallory |
1967 | fill | No. 416 | |
1967 | fill | No. 417 | |
1967 | fill | No. 418 | |
1967 | fill | No. 419 | |
1967 | fill | No. 420 | |
|
1967 | fill | No. 421 | |
1967 | fill | No. 422 | |
1967 | fill | No. 423 | |
1967 | fill | No. 424 | |
1967 | fill | No. 425 | |
1967 | ? date | No. 426 | No Law at Noon by Matt Cregan |
1967 | fill | No. 427 | |
1967 | ? date | No. 428 | "Man from Mobeetie" by Emerson Dodge |
1967 | fill | No. 429 | |
1967 | ? date | No. 430 | There'll Come a Day by Emerson Dodge |
1967 | fill | No. 431 | |
1967 | fill | No. 432 | |
1967 | fill | No. 433 | |
|
1967 | fill | No. 434 | |
1967 | fill | No. 435 | |
1967 |
| No. 436 | Long Trail to Linebow Ridge by Shad Denver |
1967 | fill | No. 437 | |
1967 | fill | No. 438 | |
1967 | ? date | No. 439 | Drop It or Die! |
1967 | fill | No. 440 | |
1967 | fill | No. 441 | |
1967 | fill | No. 442 | |
1967 | fill | No. 443 | |
1967 | fill | No. 444 | |
1967 | fill | No. 445 | |
1967 | fill | No. 446 | |
|
1967 | ? date | No. 447 | Five Bullets to Sundown |
1967 | ? date | No. 448 | Powder Ridge by Thane Docker OR Outlaw of Hidden Valley |
1967 | fill | No. 449 | |
1967 | ? date | No. 450 | Best Gun Wins by Marshall Grover |
1967 | fill | No. 451 | |
1967 | fill | No. 452 | |
1967 | fill | No. 453 | |
1967 | fill | No. 454 | |
1967 | ? date | No. 455 | Range of Violence by Kirk Hamilton |
1967 | fill | No. 456 | |
1967 | fill | No. 457 | |
1967 | ? date | No. 458 | |
1967 | fill | No. 459 | |
|
1967 | fill | No. 460 | |
1967 | fill | No. 461 | |
1967 | fill | No. 462 | |
1967 | fill | No. 463 | |
1967 | fill | No. 464 | |
1967 | fill | No. 465 | |
1967 | fill | No. 466 | |
1967 | fill | No. 467 | |
1967 | fill | No. 468 | |
1967 | fill | No. 469 | |
1967 | | No. 470 | Kill That Deputy |
1967 | fill | No. 471 | |
1967 | ? date | No. 472 | Naked Hate by Thane Docker |
|
1967 | fill | No. 473 | |
1967 | fill | No. 474 | |
1967 | fill | No. 475 | |
1967 | fill | No. 476 | |
1967 | ? date | No. 477 | Where Buzzards Feast by Gunn Halliday |
1967 | ? date | No. 478 | Gunman's Land by Shad Denver |
1967 | fill | No. 479 | |
1967 | fill | No. 480 | |
1967 | fill | No. 481 | |
1967 | fill | No. 482 | |
1967 | fill | No. 483 | |
1967 | fill | No. 484 | |
1967 | fill | No. 485 | |
|
1967 | fill | No. 486 | |
1967 | ? date | No. 487
| Trail to Eternity by Cord McCabe |
1967 | fill | No. 488 | |
1967 | fill | No. 489 | |
1967 | fill | No. 490 | |
1967 | fill | No. 491 | |
1967 | fill | No. 492 | |
1967 | fill | No. 493 | |
1967 | fill | No. 494 | |
1967 | ? date | No. 495 | Hellion's Payload by Cord McCabe |
1967 |
| No. 496 | Hard Trail West by Cord McCabe |
1967 | | No. 497 | A Day to Die - By Walt Beaumont |
1967 | fill | No. 498 | |
|
1967 | fill | No. 499 | |
1967 | fill | No. 500 | |
1967 | ? date | No. 501 | Loco by Clint McCall |
1967 | fill | No. 502 | |
1967 | fill | No. 503 | |
1967 | ? date | No. 504 | Outcast of Mesa City by Ben Jefferson |
1967 | fill | No. 505 | |
1967 | fill | No. 506 | |
1967 | fill | No. 507 | |
1967 | ? date | No. 508
| The Brave Bandido by Ben Taggart |
1967 | fill | No. 509 | |
1967 | fill | No. 510 | |
1967 | fill | No. 511 | |
|
1967 | ? 1966 | No. 512 | The Dark Amen by Clint McCall |
1967 | fill | No. 513 | |
1967 | ? date | No. 514 | The Ugly One by Clint McCall |
1967 | fill | No. 515 | |
1967 | ? date | No. 516 | The Tenderfoot by Thane Docker |
1967 | fill | No. 517 | |
1967 | fill | No. 518 | |
1967 | fill | No. 519 | |
1967 | fill | No. 520 | |
1967 | ? date | No. 521 | |
1967 | fill | No. 522 | |
1967 | fill | No. 523 | |
1967 | fill | No. 524 | |
|
1967 | ? 1963 | No. 525
| Came the Texans by Emerson Dodge |
1967 | fill | No. 526 | |
1967 | fill | No. 527 | |
1967 | fill | No. 528 | |
1967 | fill | No. 529 | |
1967 | | No. 530 | "The Final Flutter" by Adam Brady |
1967 | ? date | No. 531 | Gunboy Billy Buck |
1967 | fill | No. 532 | |
1967 | fill | No. 533 | |
1967 | fill | No. 534 | |
1967 | fill | No. 535 | |
1967 | fill | No. 536 | |
1967 | fill | No. 537 | |
|
1967 | fill | No. 538 | |
1967 | fill | No. 539 | |
1967 | | No. 540 | "Death Beats the Drum" by Emerson Dodge |
1967 | fill | No. 541 | |
1967 | fill | No. 542 | |
1967 | fill | No. 543 | |
1967 | fill | No. 544 | |
1967 | fill | No. 545 | |
1967 | fill | No. 546 | |
1967 | fill | No. 547 | |
1967 | fill | No. 548 | |
1967 | fill | No. 549 | |
|
1968 | fill | No. 550 | |
1968 | fill | No. 551 | |
1968 | ? date | No. 552 | Red Hide by Wes Yancey |
1968 | fill | No. 553 | |
1968 | fill | No. 554 | |
1968 | fill | No. 555 | |
1968 | fill | No. 556 | |
1968 | fill | No. 557 | |
1968 | fill | No. 558 | |
1968 | ? date | No. 559 | The Doomed Don't Cry by Emerson Dodge |
1968 | fill | No. 560 | |
1968 | fill | No. 561 | |
1968 | ? date | No. 562 | To the Victor |
|
1969 | fill | No. 563 | |
1969 | fill | No. 564 | |
1969 | fill | No. 565 | |
1969 | fill | No. 566 | |
1969 | fill | No. 567 | |
1969 | fill | No. 568 | |
1969 | fill | No. 569 | |
1969 | fill | No. 570 | |
1969 | fill | No. 571 | |
1969 | fill | No. 572 | |
1969 | fill | No. 573 | |
1969 | ? date | No. 574 | Cedalia Gunsong by Brett McKinley |
|
1970 | | No. 575 | Hold Back High Noon by Brett McKinley |
1970 | ? date | No. 576 | |
1970 | | No. 577 | This Was a Man by Brett McKinley |
1970 | fill | No. 578 | |
1970 | fill | No. 579 | |
1970 | fill | No. 580 | |
1970 | ? date | No. 581 | Bloody Utah by Emerson |
1970 | ? date | No. 582 | Gun Protege by Shad Denver |
1970 | fill | No. 583 | |
1970 | fill | No. 584 | |
1970 | | No. 585 | Shiloh's Kin by Kirk Hamilton |
1970 | fill | No. 586 | |
1970 | fill | No. 587 | |
|
1970 | fill | No. 588 | |
1970 | fill | No. 589 | |
1970 | fill | No. 590 | |
1970 | fill | No. 591 | |
1970 | fill | No. 592 | |
1970 | fill | No. 593 | |
1970 | ? date | No. 594 | Arkansas Manhunt by Walt Beaumont |
1970 | fill | No. 595 | |
1970 | fill | No. 596 | |
1970 | | No. 597 | "Ride North to Hell" by Ben Taggert |
1970 | fill | No. 598 | |
1970 | ? date | No. 599 | Way of a Gunfighter by Cord McAllister |
1970 | ? date | No. 600 | The Assassin by Clay Anthony |
|
1970 | fill | No. 601 | |
|
1971 |
| No. 602 | Noon Train to Wichita by Ben Taggart |
1971 | fill | No. 603 | |
1971 | fill | No. 604 | |
1971 | ? date | No. 605 | |
1971 | fill | No. 606 | |
1971 | ? date | No. 607 | |
1971 | ? date | No. 608 | Ride Any Trail by Shad Denver |
1971 | fill | No. 609 | |
1971 | fill | No. 610 | |
1971 | fill | No. 611 | |
1971 | ? date | No. 612 | One Man Posse by Lee Chandler |
1971 | fill | No. 613 | |
1971 | fill | No. 614 | |
|
1971 | fill | No. 615 | |
1971 | ? date | No. 616 | Gunsight by Brett Waring |
1971 | fill | No. 617 | |
1971 | fill | No. 618 | |
|
1972 |
| No. 619 | The Bloodiest Day by Cord McCabe |
1972 | fill | No. 620 | |
1972 | fill | No. 621 | |
1972 | | No. 622 | Godspeed! by Shad Denver |
1972 | fill | No. 623 | |
1972 | fill | No. 624 | |
1972 | fill | No. 625 | |
1972 | fill | No. 626 | |
1972 | fill | No. 627 | |
1972 | fill | No. 628 | |
1972 | ? date | No. 629 | Six-gun Law, Bt Johnny Nelson |
1972 | fill | No. 630 | |
1972 | fill | No. 631 | |
|
1972 | fill | No. 632 | |
1972 | fill | No. 633 | |
1972 | fill | No. 634 | |
1972 | fill | No. 635 | |
|
1973 | | No. 636 | Everywhere Thunder by Gunn Halliday |
1973 | | No. 637 | Ramsey`s Reward by Cord McCabe |
1973 | fill | No. 638 | |
1973 |
| No. 639 | Kid Yuma by Emerson Dodge |
1973 | fill | No. 640 | |
1973 | fill | No. 641 | |
1973 | fill | No. 642 | |
1973 | fill | No. 643 | |
1973 | fill | No. 644 | |
|
1974 | | No. 645 | The Bastard's Back by Emerson Dodge |
1974 | fill | No. 646 | |
1974 | fill | No. 647 | |
1974 | fill | No. 648 | |
1974 | fill | No. 649 | |
1974 | fill | No. 650 | |
1974 | fill | No. 651 | |
1974 | fill | No. 652 | |
1974 | fill | No. 653 | |
1974 | fill | No. 654 | |
1974 | | No. 655 | In a Jackal's Dust by Shad Denver |
1974 | fill | No. 656 | |
|
1975 | fill | No. 657 | |
1975 | ? date | No. 658 | |
1975 | ? date | No. 659 | Guns from Out of the Sun by Brett Iverson |
1975 | | No. 660 | Guns on Big River, by Brett Waring |
1975 | ? date | No. 661 | Carve Another Notch by Brett McKinley |
1975 | fill | No. 662 | |
1975 | ? date | No. 663 | Cash Youngblood by Ben Jefferson |
1975 | fill | No. 664 | |
1975 | fill | No. 665 | |
1975 | fill | No. 666 | |
1975 | fill | No. 667 | |
1975 | fill | No. 668 | |
1975 | ? date | No. 669 | Hardcase Harley by Emerson Dodge |
|
1976 | fill | No. 670 | |
1976 | fill | No. 671 | |
1976 | fill | No. 672 | |
1976 | fill | No. 673 | |
1976 | fill | No. 674 | |
1976 | ? date | No. 675 | |
1976 | fill | No. 676 | |
1976 | fill | No. 677 | |
1976 | fill | No. 678 | |
1976 |
| No. 679 | Last Trail for Lobo by Brett Waring |
1976 | fill | No. 680 | |
1976 | ? date | No. 681
| Citizen Doone by Emerson Dodge |
1976 | fill | No. 682 | |
|
1976 | fill | No. 683 | |
1976 | | No. 684 | The Lynching by Ben Jefferson |
|
1977 | fill | No. 685 | |
1977 | fill | No. 686 | |
1977 | fill | No. 687 | |
1977 | fill | No. 688 | |
1977 | fill | No. 689 | |
1977 | fill | No. 690 | |
1977 | ? date | No. 691 | Sharin's Out by Brett Waring |
1977 | fill | No. 692 | |
1977 | ? date | No. 693 | Rustlers on the Loose |
1977 | fill | No. 694 | |
1977 | fill | No. 695 | |
1977 | fill | No. 696 | |
1977 | fill | No. 697 | |
|
1978 | fill | No. 698 | |
1978 | fill | No. 699 | |
1978 | fill | No. 700 | |
1978 | fill | No. 701 | |
1978 | fill | No. 702 | |
1978 | fill | No. 703 | |
1978 | ? date | No. 704 | |
1978 | fill | No. 705 | |
1978 | fill | No. 706 | |
1978 | fill | No. 707 | |
1978 | fill | No. 708 | |
1978 | fill | No. 709 | |
1978 | ? date | No. 710 | Sheriff of Furnace Creek by Emerson Dodge |
|
1979 | fill | No. 711 | |
1979 | fill | No. 712 | |
1979 | ? date | No. 713 | Cheyenne Drifeter by Kirk Hamilton |
1979 | fill | No. 714 | |
1979 | fill | No. 715 | |
1979 | fill | No. 716 | |
1979 | fill | No. 717 | |
1979 | fill | No. 718 | |
1979 | fill | No. 719 | |
1979 | fill | No. 720 | |
1979 | fill | No. 721 | |
1979 | fill | No. 722 | |
1979 | fill | No. 723 | |
|
1980 | | No. 724 | "The Buzzards Are Gathering" by Sheldon B. Cole |
1980 | fill | No. 725 | |
1980 | fill | No. 726 | |
1980 | | No. 727 | Drifter on the Wind - By Emerson Dodge |
1980 | | No. 728 | To Ride Alone - By Emerson Dodge |
1980 | fill | No. 729 | |
1980 | fill | No. 730 | |
1980 | ? date | No. 731 | |
1980 | fill | No. 732 | |
1980 | | No. 733 | Ballentine's Law - Brett McKinley |
1980 | fill | No. 734 | |
1980 | fill | No. 735 | |
1980 |
| No. 736 | Kill with a Long Gun by Ben Jefferson |
|
1980 | fill | No. 737 | |
1980 | fill | No. 738 | |
1980 | fill | No. 739 | |
1980 | fill | No. 740 | |
1980 | fill | No. 741 | |
1980 | fill | No. 742 | |
1980 | fill | No. 743 | |
1980 | fill | No. 744 | |
1980 | ? date | No. 745 | Canyon City Massacre |
1980 | | No. 746 | The Living Legend by Kirk Hamilton |
|
1981 | ? date | No. 747 | Shadow of a Lawman by Marshall Grover |
1981 | fill | No. 748 | |
1981 | fill | No. 749 | |
1981 | fill | No. 750 | |
1981 | ? date | No. 751 | |
1981 | fill | No. 752 | |
1981 | fill | No. 753 | |
1981 | fill | No. 754 | |
1981 | fill | No. 755 | |
1981 | ? date | No. 756 | Pardon My Gun by Marshall Grover |
1981 | fill | No. 757 | |
1981 | fill | No. 758 | |
|
1982 | fill | No. 759 | |
1982 | fill | No. 760 | |
1982 | ? 1978 | No. 761 | Too Tough to Quit by Kirk Hamilton |
1982 | fill | No. 762 | |
1982 | ? date | No. 763 | The Sugarville Seven by Brett Mckinley |
1982 | ? date | No. 764 | The Sugarville Seven by Brett McKinley |
1982 | fill | No. 765 | |
1982 | fill | No. 766 | |
1982 | ? 1979 | No. 767
| Three for El Chino by Ben Jefferson |
1982 | fill | No. 768 | |
1982 | fill | No. 769 | |
1982 | fill | No. 770 | |
|
1983 | fill | No. 771 | |
1983 | ? date | No. 772 | |
1983 | ? 1987 | No. 773
| Once an Outlaw by Kirk Hamilton |
1983 | ? date | No. 774 | |
1983 | fill | No. 775 | |
1983 | fill | No. 776 | |
1983 | fill | No. 777 | |
1983 | fill | No. 778 | |
1983 | ? date | No. 779 | Dawson on the Run |
1983 | fill | No. 780 | |
1983 | fill | No. 781 | |
1983 | ? date | No. 782 | |
|
1984 | fill | No. 783 | |
1984 | fill | No. 784 | |
1984 | fill | No. 785 | |
1984 | ? date | No. 786 | Dead Man's Dollars by Kirk Hamilton |
1984 | ? date | No. 787 | The Lawless Summer - By Brett McKinley |
1984 | fill | No. 788 | |
1984 | ? date | No. 789 | |
1984 | fill | No. 790 | |
1984 | ? date | No. 791 | Just a Drifter by Brett McKinley |
1984 | fill | No. 792 | |
1984 | fill | No. 793 | |
1984 | fill | No. 794 | |
|
1985 | fill | No. 795 | |
1985 | fill | No. 796 | |
1985 | ? date | No. 797 | The Revenge of Cody Drum by Emerson Dodge |
1985 | fill | No. 798 | |
1985 | fill | No. 799 | |
1985 | fill | No. 800 | |
1985 | ? date | No. 801 | Here Come Cameron and Cash by Ben Jefferson |
1985 | fill | No. 802 | |
1985 | fill | No. 803 | |
1985 | fill | No. 804 | |
1985 | fill | No. 805 | |
1985 | ? date | No. 806 | Ballad of a Hunted Man OR The Odds are Fine |
|
1986 | fill | No. 807 | |
1986 | fill | No. 808 | |
1986 | fill | No. 809 | |
1986 | fill | No. 810 | |
1986 | fill | No. 811 | |
1986 | ? date | No. 812 | Just Plain Scum by Brett McKinley |
1986 | fill | No. 813 | |
1986 | fill | No. 814 | |
1986 | fill | No. 815 | |
1986 | fill | No. 816 | |
1986 | ? date | No. 817 | |
1986 | ? date | No. 818
| Wichita Marshal - Brett Waring |
|
1987 | fill | No. 819 | |
1987 | ? date | No. 820 | No Noose for the O'Grady's by McCall |
1987 | fill | No. 821 | |
1987 | fill | No. 822 | |
