|
1950 | ? date, num | No. 218 | The Guns of Gabriel by Sheldon B Cole |
|
1951 | fill | No. 300 | |
1951 | fill | No. 301 | |
1951 | fill | No. 302 | |
1951 | fill | No. 303 | |
1951 | fill | No. 304 | |
1951 | ? date | No. 305
| You Don't Own Laredo by Ben Jefferson |
1951 | ? date | No. 306
| So Who's Arguin'? |
1951 | fill | No. 307 | |
1951 | fill | No. 308 | |
1951 | fill | No. 309 | |
1951 | fill | No. 310 | |
1951 | fill | No. 311 | |
1951 | ? date | No. 312 | Send for Cassidy by Brett Waring |
|
1951 | fill | No. 313 | |
1951 | fill | No. 314 | |
1951 | fill | No. 315 | |
1951 | fill | No. 316 | |
1951 | fill | No. 317 | |
1951 | fill | No. 318 | |
1951 | fill | No. 319 | |
1951 | fill | No. 320 | |
1951 | fill | No. 321 | |
1951 | fill | No. 322 | |
1951 | fill | No. 323 | |
1951 | fill | No. 324 | |
1951 | fill | No. 325 | |
|
1951 | fill | No. 326 | |
1951 | fill | No. 327 | |
1951 | fill | No. 328 | |
1951 | fill | No. 329 | |
1951 | fill | No. 330 | |
1951 | fill | No. 331 | |
1951 | fill | No. 332 | |
1951 | fill | No. 333 | |
1951 | fill | No. 334 | |
1951 | ? date | No. 335 | Burn the Brand Deep by Brett Waring |
1951 | fill | No. 336 | |
1951 | fill | No. 337 | |
1951 | fill | No. 338 | |
|
1951 | fill | No. 339 | |
1951 | fill | No. 340 | |
1951 | fill | No. 341 | |
1951 | fill | No. 342 | |
1951 | fill | No. 343 | |
1951 | fill | No. 344 | |
1951 | fill | No. 345 | |
1951 | fill | No. 346 | |
1951 | ? date | No. 347 | The Mercenaries by Kirk Hamilton |
1951 | fill | No. 348 | |
1951 | fill | No. 349 | |
1951 | fill | No. 350 | |
1951 | fill | No. 351 | |
|
1951 | fill | No. 352 | |
1951 | fill | No. 353 | |
1951 | ? date | No. 354 | Forever a Hunter by Emerson Dodge |
1951 | fill | No. 355 | |
1951 | fill | No. 356 | |
1951 | fill | No. 357 | |
1951 | fill | No. 358 | |
1951 | fill | No. 359 | |
1951 | fill | No. 360 | |
1951 | fill | No. 361 | |
1951 | fill | No. 362 | |
1951 | fill | No. 363 | |
1951 | fill | No. 364 | |
|
1951 | fill | No. 365 | |
1951 | fill | No. 366 | |
1951 | fill | No. 367 | |
1951 | fill | No. 368 | |
1951 | fill | No. 369 | |
1951 | fill | No. 370 | |
1951 | fill | No. 371 | |
1951 | fill | No. 372 | |
1951 | fill | No. 373 | |
1951 | fill | No. 374 | |
1951 | fill | No. 375 | |
1951 | fill | No. 376 | |
1951 | fill | No. 377 | |
|
1951 | fill | No. 378 | |
1951 | fill | No. 379 | |
1951 | fill | No. 380 | |
1951 | fill | No. 381 | |
1951 | fill | No. 382 | |
1951 | fill | No. 383 | |
1951 | fill | No. 384 | |
1951 | fill | No. 385 | |
1951 | fill | No. 386 | |
1951 | fill | No. 387 | |
1951 | fill | No. 388 | |
1951 | fill | No. 389 | |
1951 | fill | No. 390 | |
|
1951 | fill | No. 391 | |
1951 | fill | No. 392 | |
1951 | fill | No. 393 | |
1951 | fill | No. 394 | |
1951 | fill | No. 395 | |
1951 | fill | No. 396 | |
1951 | fill | No. 397 | |
1951 | fill | No. 398 | |
1951 | ? date | No. 399 | Bred to Be Bad by Brett Waring |
1951 | fill | No. 400 | |
1951 | fill | No. 401 | |
1951 | fill | No. 402 | |
1951 | fill | No. 403 | |
|
1951 | fill | No. 404 | |
1951 | fill | No. 405 | |
1951 | fill | No. 406 | |
1951 | fill | No. 407 | |
1951 | fill | No. 408 | |
1951 | fill | No. 409 | |
1951 | fill | No. 410 | |
1951 | fill | No. 411 | |
1951 | fill | No. 412 | |
1951 | fill | No. 413 | |
1951 | fill | No. 414 | |
1951 | fill | No. 415 | |
1951 | fill | No. 416 | |
|
1951 | fill | No. 417 | |
1951 | fill | No. 418 | |
1951 | ? date | No. 419 | Bronco Reb by Brett Waring |
1951 | fill | No. 420 | |
1951 | fill | No. 421 | |
1951 | fill | No. 422 | |
1951 | fill | No. 423 | |
1951 | fill | No. 424 | |
1951 | fill | No. 425 | |
1951 | fill | No. 426 | |
1951 | fill | No. 427 | |
1951 | fill | No. 428 | |
1951 | fill | No. 429 | |
|
1951 | fill | No. 430 | |
1951 | fill | No. 431 | |
1951 | fill | No. 432 | |
1951 | fill | No. 433 | |
1951 | fill | No. 434 | |
1951 | fill | No. 435 | |
1951 | fill | No. 436 | |
1951 | ? date | No. 437 | Thorne's Breed by Scott McLure |
1951 | fill | No. 438 | |
1951 | fill | No. 439 | |
1951 | fill | No. 440 | |
1951 | fill | No. 441 | |
1951 | fill | No. 442 | |
|
1951 | fill | No. 443 | |
1951 | fill | No. 444 | |
1951 | fill | No. 445 | |
1951 | fill | No. 446 | |
1951 | fill | No. 447 | |
1951 | ? date | No. 448 | High Country Killer |
1951 | fill | No. 449 | |
1951 | fill | No. 450 | |
1951 | fill | No. 451 | |
1951 | fill | No. 452 | |
1951 | fill | No. 453 | |
1951 | fill | No. 454 | |
1951 | fill | No. 455 | |
|
1951 | fill | No. 456 | |
1951 | fill | No. 457 | |
1951 | fill | No. 458 | |
1951 | fill | No. 459 | |
1951 | fill | No. 460 | |
1951 | fill | No. 461 | |
1951 | fill | No. 462 | |
1951 | fill | No. 463 | |
1951 | fill | No. 464 | |
1951 | fill | No. 465 | |
1951 | fill | No. 466 | |
1951 | fill | No. 467 | |
1951 | fill | No. 468 | |
|
1951 | fill | No. 469 | |
1951 | fill | No. 470 | |
1951 | fill | No. 471 | |
1951 | fill | No. 472 | |
1951 | fill | No. 473 | |
1951 | fill | No. 474 | |
1951 | fill | No. 475 | |
1951 | fill | No. 476 | |
1951 | fill | No. 477 | |
1951 | fill | No. 478 | |
1951 | fill | No. 479 | |
1951 | fill | No. 480 | |
1951 | fill | No. 481 | |
|
1951 | fill | No. 482 | |
1951 | fill | No. 483 | |
1951 | fill | No. 484 | |
1951 | fill | No. 485 | |
1951 | fill | No. 486 | |
1951 | fill | No. 487 | |
1951 | fill | No. 488 | |
1951 | fill | No. 489 | |
1951 | fill | No. 490 | |
1951 | fill | No. 491 | |
1951 | fill | No. 492 | |
1951 | fill | No. 493 | |
1951 | fill | No. 494 | |
|
1951 | fill | No. 495 | |
1951 | fill | No. 496 | |
1951 | fill | No. 497 | |
1951 | fill | No. 498 | |
1951 | fill | No. 499 | |
Name changed to Cleveland Books (Australian) |
|
1952 |
| No. 501 | Robert Dudgeon - Hunted Down |
1952 | fill | No. 502 | |
1952 |
| No. 503 | Don Haring - the Head Man |
1952 | | No. 504 | Scott Mclure - Night Rider |
1952 |
| No. 505 | Kirk Hamilton - Slay Ride |
1952 |
| No. 506 | Gun-runers by Jackson Cole |
1952 |
| No. 507 | Charles Givens - Big Mike |
1952 | fill | No. 508 | |
1952 | fill | No. 509 | |
1952 | ? date | No. 510 | |
1952 |
| No. 511 | Texas Fury by Jackson Cole |
1952 |
| No. 512 | Trigger Law by Jackson Cole |
1952 | | No. 513 | Jackson Cole - Thunder Range |
|
1952 |
| No. 514 | Erwin N. Nestler & Gerry P. Broderick - Roadside Night |
1952 | ? date | No. 515 | Lazy Bullets |
1952 | ? date | No. 516 | |
1952 | ? date | No. 517 | |
1952 | ? date | No. 518 | Jackson Cole - Texas Tornado |
1952 | ? date | No. 519 | |
1952 | ? date | No. 520
| Don Haring - Sidewalk Empire |
1952 | ? date | No. 521 | Dave Ricks - Blood Feud |
1952 | fill | No. 522 | |
1952 | fill | No. 523 | |
1952 |
| No. 524 | Robert Dudgeon - the Fast Farewell |
1952 | ? date | No. 525 | |
1952 | ? date | No. 526 | |
|
1952 | ? date | No. 527 | |
1952 |
| No. 528 | Mark Anthony - Gun-men's Wake |
1952 | fill | No. 529 | |
1952 | fill | No. 530 | |
1952 | ? date | No. 531 | |
1952 | ? date | No. 532
| Comeback to Crime by Robert Dudgeon |
1952 | ? date | No. 533 | |
1952 |
| No. 534 | Robert Dudgeon - the Slow Burn |
1952 | fill | No. 535 | |
1952 | | No. 536 | Jackson Cole - Death Riders |
1952 | | No. 537 | William Colt McDonald - Two-Gun Depity (The Deputy of Carabina) |
1952 |
| No. 538 | Nick Marino - One Way Street |
1952 | | No. 539 | Scott Mclure - Lobo Trail |
|
1952 | | No. 540 | J. Cobb Collier - Buzzards Fly Low |
1952 | fill | No. 541 | |
1952 | fill | No. 542 | |
1952 | fill | No. 543 | |
1952 | fill | No. 544 | |
1952 | fill | No. 545 | |
1952 |
| No. 546 | Jim Tully - the Bruiser |
1952 | ? date | No. 547 | El Dorado |
1952 |
| No. 548 | Robert Dudgeon - Passport to Peril |
1952 | ? date | No. 549
| Don't Call Me Hero by Marshall Grover |
1952 | fill | No. 550 | |
1952 | | No. 551 | Scott McLure - Brother Colt |
1952 | fill | No. 552 | |
|
1952 |
| No. 553 | Robert Dudgeon - Murder Hunt |
1952 |
| No. 554 | Bruno Fischer - Stairway to Death |
1952 | ? date | No. 555 | |
1952 | ? date | No. 556 | Ride Double |
1952 |
| No. 557 | Robert Dudgeon - White Heat |
1952 | fill | No. 558 | |
1952 | fill | No. 559 | |
1952 | ? date | No. 560 | |
1952 |
| No. 561 | Robert Dudgeon - the Black Hour |
1952 | ? date | No. 562 | |
1952 |
| No. 563 | Bertrand W. Sinclair - Both Sides of the Law |
1952 | ? date | No. 564 | |
1952 | ? date | No. 565 | |
|
1952 | | No. 566 | Robert Dudgeon - Night Cry |
1952 | | No. 567 | Bertrand W. Sinclair - Room for the Rolling M |
1952 | fill | No. 568 | |
1952 |
| No. 569 | Robert Dudgeon - Hot Spot |
1952 | fill | No. 570 | |
1952 | ? date | No. 571 | |
1952 | fill | No. 572 | |
1952 | ? date | No. 573 | |
1952 | | No. 574 | Scott Mclure - Feud |
1952 | | No. 575 | Kirk Hamilton - Bury the Man Deep |
1952 |
| No. 576 | Robert Dudgeon - Bitter Beauty |
1952 | | No. 577 | Jackson Cole - Gun Blaze |
1952 | ? date | No. 578 | |
|
1952 | ? date | No. 579 | |
1952 |
| No. 580 | Robert Dudgeon - Tight Grip |
1952 | ? date | No. 581 | |
1952 | fill | No. 582 | |
1952 | | No. 583 | Luke Stroud - the Avenger |
1952 |
| No. 584 | Robert Dudgeon - Hot Time |
1952 | fill | No. 585 | |
1952 | fill | No. 586 | |
1952 | fill | No. 587 | |
1952 |
| No. 588 | Robert Dudgeon - Double Deal |
1952 | fill | No. 589 | |
1952 | fill | No. 590 | |
1952 | fill | No. 591 | |
|
1952 |
| No. 592 | Robert Dudgeon - Swift to Die! |
1952 | | No. 593 | Harry White - Shadow At Noon |
1952 | ? date | No. 594 | Drift! by Marshall Grover |
1952 | fill | No. 595 | |
1952 |
| No. 596 | Robert Dudgeon - Murder So What! |
1952 | fill | No. 597 | |
1952 | fill | No. 598 | |
1952 | ? date | No. 599 | |
Name changed to Cleveland Westerns (Australian) |
|
1953 | fill | No. 600 | |
1953 | fill | No. 601 | |
1953 | fill | No. 602 | |
1953 | fill | No. 603 | |
1953 | fill | No. 604 | |
1953 | fill | No. 605 | |
1953 | ? date | No. 606
| Kid Fargo by Marshall Grover |
1953 | fill | No. 607 | |
1953 | fill | No. 608 | |
1953 | fill | No. 609 | |
1953 | fill | No. 610 | |
1953 | fill | No. 611 | |
1953 | fill | No. 612 | |
|
1953 | fill | No. 613 | |
1953 | fill | No. 614 | |
1953 | ? date | No. 615
| Johnny Ringo by Marshall Grover |
1953 | fill | No. 616 | |
1953 | fill | No. 617 | |
1953 | fill | No. 618 | |
1953 | ? date | No. 619
| The Angry Man by Luke Stroud |
1953 | fill | No. 620 | |
1953 | fill | No. 621 | |
1953 | ? date | No. 622
| Captive Canyon by Marshall Grover |
1953 | fill | No. 623 | |
1953 | fill | No. 624 | |
1953 | fill | No. 625 | |
|
1953 | fill | No. 626 | |
1953 | fill | No. 627 | |
1953 | fill | No. 628 | |
1953 | ? date | No. 629 | Canyon Killers by Bradford Scott |
1953 | fill | No. 630 | |
1953 | fill | No. 631 | |
1953 | fill | No. 632 | |
1953 | fill | No. 633 | |
1953 | fill | No. 634 | |
1953 | ? date | No. 635 | Undercover Marshall, by Glen Murrtell |
1953 | fill | No. 636 | |
1953 | | No. 637 | Marshall Grover - Gun for a Marshall |
1953 | fill | No. 638 | |
|
1953 | fill | No. 639 | |
1953 | fill | No. 640 | |
1953 | fill | No. 641 | |
1953 | fill | No. 642 | |
1953 | fill | No. 643 | |
1953 | fill | No. 644 | |
1953 | ? date | No. 645 | The Lonely Gun - Marshall Grover |
1953 | fill | No. 646 | |
1953 | | No. 647 | Scott McLure - Stage Point South |
1953 | ? date | No. 648
| Preacher with a Gun by Glenn Murrell |
1953 | | No. 649 | Scott McLure - Hightower |
1953 | fill | No. 650 | |
1953 | fill | No. 651 | |
|
1953 | fill | No. 652 | |
1953 | fill | No. 653 | |
1953 | | No. 654 | Marshall Grover - Trigger Trap |
1953 | fill | No. 655 | |
1953 | fill | No. 656 | |
1953 | fill | No. 657 | |
1953 | fill | No. 658 | |
1953 | fill | No. 659 | |
1953 | fill | No. 660 | |
1953 | fill | No. 661 | |
1953 | | No. 662 | Larry Lawson - Blood Brand |
1953 | ? date | No. 663 | Hidden Guns by Glenn Murell |
1953 | fill | No. 664 | |
|
1953 | fill | No. 665 | |
1953 | ? date | No. 666 | Death Rides Herd by Luke Stroud |
1953 | fill | No. 667 | |
1953 | fill | No. 668 | |
1953 | fill | No. 669 | |
1953 | ? date | No. 670 | Glen Murrell - One Man Law |
1953 | fill | No. 671 | |
1953 | fill | No. 672 | |
1953 | fill | No. 673 | |
1953 | | No. 674 | Bradford Scott - Rimrock Raiders |
1953 | fill | No. 675 | |
1953 | fill | No. 676 | |
1953 | | No. 677 | Bradford Scott - the Texas Hawk |
|
1953 | fill | No. 678 | |
1953 | fill | No. 679 | |
1953 | fill | No. 680 | |
1953 | ? date | No. 681 | Three Acres of Hell by Glen Murrell |
1953 | fill | No. 682 | |
1953 | fill | No. 683 | |
1953 | fill | No. 684 | |
1953 | fill | No. 685 | |
1953 | fill | No. 686 | |
1953 | fill | No. 687 | |
1953 | fill | No. 688 | |
1953 | fill | No. 689 | |
1953 | fill | No. 690 | |
|
1953 | fill | No. 691 | |
1953 | fill | No. 692 | |
1953 | | No. 693 | Glenn Murrell - Raiders At Noon |
1953 | fill | No. 694 | |
1953 | fill | No. 695 | |
1953 | fill | No. 696 | |
1953 | ? date | No. 697 | The Scar - Glen Murrell |
1953 | fill | No. 698 | |
1953 | fill | No. 699 | |
|
1954 | fill | No. 700 | |
1954 | ? date | No. 701 | Suddenly a Gun - Glen Murrell |
1954 | ? date | No. 702
| Johnny Reb by Kirk Hamilton |
1954 | fill | No. 703 | |
1954 | | No. 704 | The Young Texan by Paul Evan Lehman |
1954 | | No. 705 | Railtown Sheriff by Stuart Brock |
1954 | ? date | No. 706 | Vigil on Boothill by Glen Murrell |
1954 | ? date | No. 707 | The Gun Swift |
1954 | fill | No. 708 | |
1954 | fill | No. 709 | |
1954 | fill | No. 710 | |
1954 | fill | No. 711 | |
1954 | ? date | No. 712
| Three Trails by George C. Appell |
|
1954 | ? date | No. 713
| Where the Guns Roar by Marshall Grover |
1954 | ? date | No. 714 | |
1954 | fill | No. 715 | |
1954 | fill | No. 716 | |
1954 | ? date | No. 717 | Man from Yuma |
1954 | ? date | No. 718
| Killer Colt by James Woodruff Smith |
1954 | ? date | No. 719 | Dawn Stage South |
1954 | fill | No. 720 | |
1954 | fill | No. 721 | |
1954 | fill | No. 722 | |
1954 | fill | No. 723 | |
1954 | fill | No. 724 | |
1954 | ? date | No. 725
| The Hunters by Kirk Hamilton |
|
1954 | fill | No. 726 | |
1954 | ? date | No. 727 | Gun Tramp by Luke Shroud |
1954 | fill | No. 728 | |
1954 | ? date | No. 729
| 1,000 Guns by Kirk Hamilton |
1954 | fill | No. 730 | |
1954 | fill | No. 731 | |
1954 | ? date | No. 732 | Six-feet Tall |
1954 | ? date | No. 733
| Trail of Courage - Kirk Hamilton |
1954 | fill | No. 734 | |
1954 | fill | No. 735 | |
1954 | ? date | No. 736
| The First Marshal by Glenn Murrell. |
1954 | ? date | No. 737
| Shadow of a Lawman by Marshall Grover |
1954 | fill | No. 738 | |
|
1954 | fill | No. 739 | |
1954 | fill | No. 740 | |
1954 | fill | No. 741 | |
1954 | fill | No. 742 | |
1954 | fill | No. 743 | |
1954 | ? 1955 | No. 744
| Gun Code by Kirk Hamilton |
1954 | fill | No. 745 | |
1954 | fill | No. 746 | |
1954 | fill | No. 747 | |
1954 | fill | No. 748 | |
1954 | ? date | No. 749
| Escort to Boot Hill by Luke Stoud |
1954 | ? date | No. 750 | Border Crisis |
1954 | ? date | No. 751 | Under the Gun |
|
1954 | fill | No. 752 | |
1954 | fill | No. 753 | |
1954 | fill | No. 754 | |
1954 | fill | No. 755 | |
1954 | ? date | No. 756 | Reb Conroy |
1954 | fill | No. 757 | |
1954 | fill | No. 758 | |
1954 | | No. 759 | Kirk Hamilton - the Man from Dumas |
1954 | fill | No. 760 | |
1954 | ? date | No. 761 | Glenn Murrell - Call the Tune |
1954 | ? date | No. 762 | Colt Lightning by Luke Shroud |
1954 | fill | No. 763 | |
1954 | fill | No. 764 | |
|
1954 | ? date | No. 765 | Bleak Creek |
1954 | fill | No. 766 | |
1954 | fill | No. 767 | |
1954 | fill | No. 768 | |
1954 | fill | No. 769 | |
1954 | fill | No. 770 | |
1954 | ? date | No. 771
| Diablo Rock by Glenn Murrell |
1954 | fill | No. 772 | |
1954 | fill | No. 773 | |
1954 | | No. 774 | Kirk Hamilton - a Man Called Dallas |
1954 | ? date | No. 775 | Missouri Marshal by Brett Waring |
1954 | fill | No. 776 | |
1954 | fill | No. 777 | |
|
1954 | | No. 778 | Glenn Murrell - Cimarron Trail |
1954 | fill | No. 779 | |
1954 | ? date | No. 780 | |
1954 | fill | No. 781 | |
1954 | fill | No. 782 | |
1954 | ? date | No. 783
| The Deadly Gun by Brett Waring |
1954 | fill | No. 784 | |
1954 | fill | No. 785 | |
1954 | ? date | No. 786
| Logan's Drift by Scott McLure |
1954 | fill | No. 787 | |
1954 | ? date | No. 788 | The Assassins by Kirk Hamilton |
1954 | fill | No. 789 | |
1954 | fill | No. 790 | |
|
1954 | fill | No. 791 | |
1954 | fill | No. 792 | |
1954 | fill | No. 793 | |
1954 | | No. 794 | Kirk Hamilton - One Trail Out |
1954 | ? date | No. 795 | Run for the Border by Glenn Murrell |
1954 | fill | No. 796 | |
1954 | ? date | No. 797 | Johnny Law by Marshall Grover |
1954 | fill | No. 798 | |
1954 | fill | No. 799 | |
|
1955 | ? date | No. 800 | Glenn Murrell - Unknown Gun |
1955 | ? date | No. 801 | Fire Over Texas by Scott McLure |
1955 | fill | No. 802 | |
1955 | ? date | No. 803 | Gallows Bait |
1955 | ? date | No. 804 | Sundown at Noon by Brett Waring |
1955 | fill | No. 805 | |
1955 | fill | No. 806 | |
1955 | ? date | No. 807 | A Texan's Time to Die by Emerson Dodge or Five for Boothill by Glen Murrell |
1955 | fill | No. 808 | |
1955 | fill | No. 809 | |
1955 | ? date | No. 810 | No Safe Trail |
1955 | ? date | No. 811 | Brand of the Border by Kirk Hamilton |
1955 | fill | No. 812 | |
|
1955 | ? date | No. 813
| Brazos Brothers by Kirk Hamilton |
1955 | fill | No. 814 | |
1955 | | No. 815 | Marshall Grover - Pursuit Trail |
1955 | fill | No. 816 | |
1955 | fill | No. 817 | |
1955 | fill | No. 818 | |
1955 | fill | No. 819 | |
1955 | fill | No. 820 | |
1955 | fill | No. 821 | |
1955 | fill | No. 822 | |
1955 | fill | No. 823 | |
1955 | fill | No. 824 | |
1955 | | No. 825 | Marshall Grover - Five Desperate Men |
|
1955 | | No. 826 | Kirk Hamilton - Range of Violence |
1955 | | No. 827 | Glenn Murrell - Handful of Hell |
1955 | | No. 828 | Brett Waring - Come Sundown |
1955 | | No. 829 | Kirk Hamilton - Outcast Gun |
1955 | | No. 830 | Marshall Grover - Ghost Town Guns |
1955 | fill | No. 831 | |
1955 | ? date | No. 832
| Ohnny Coe by Kirk Hamilton |
1955 | fill | No. 833 | |
1955 | fill | No. 834 | |
1955 | fill | No. 835 | |
1955 | fill | No. 836 | |
1955 | ? date | No. 837
| Holster Heat by Ward Brennan |
1955 | fill | No. 838 | |
|
1955 | ? date | No. 839
| Brack Chisholm by Brett Waring |
1955 | fill | No. 840 | |
1955 | fill | No. 841 | |
1955 | fill | No. 842 | |
1955 | fill | No. 843 | |
1955 | fill | No. 844 | |
1955 | fill | No. 845 | |
1955 | fill | No. 846 | |
1955 | ? date | No. 847
| Back from Boothill by Brett Waring |
1955 | fill | No. 848 | |
1955 | ? date | No. 849 | The Gun by Luke Stroud |
1955 | fill | No. 850 | |
1955 | ? date | No. 851 | Gun Against Gun by Marshall Grover |
|
1955 | ? date | No. 852
| Saddled for Showdown by Kirk Hamilton |
1955 | fill | No. 853 | |
1955 | fill | No. 854 | |
1955 | fill | No. 855 | |
1955 | fill | No. 856 | |
1955 | ? date | No. 857 | A Score to Settle by Shad Denver |
1955 | fill | No. 858 | |
1955 | fill | No. 859 | |
1955 | fill | No. 860 | |
1955 | ? date | No. 861 | Bullets Won't Wait by Marshall Grover |
1955 | fill | No. 862 | |
1955 | ? date | No. 863 | Gun with a Mission |
1955 | fill | No. 864 | |
|
1955 | fill | No. 865 | |
1955 | fill | No. 866 | |
1955 | fill | No. 867 | |
1955 | fill | No. 868 | |
1955 | fill | No. 869 | |
1955 | ? date | No. 870
| Wild Sierra by Brett Waring |
1955 | ? date | No. 871
| The Noose by Marshall Grover |
1955 | fill | No. 872 | |
1955 | fill | No. 873 | |
1955 | fill | No. 874 | |
1955 | fill | No. 875 | |
1955 | fill | No. 876 | |
1955 | fill | No. 877 | |
|
1955 | fill | No. 878 | |
1955 | fill | No. 879 | |
1955 | ? date | No. 880
| Come Gunnin' by Ward Brennan |
1955 | fill | No. 881 | |
1955 | fill | No. 882 | |
1955 | fill | No. 883 | |
1955 | fill | No. 884 | |
1955 | fill | No. 885 | |
1955 | fill | No. 886 | |
1955 | fill | No. 887 | |
1955 | ? date | No. 888 | Lone Star Breed by Kirk Hamilton |
1955 | ? date | No. 889 | The Broken Badge by Luke Hardin |
1955 | fill | No. 890 | |
|
1955 | ? date | No. 891 | Gun Lame by Cass Durand |
1955 | fill | No. 892 | |
1955 | ? date | No. 893 | Born to the Gun - Clint McCall |
1955 | ? date | No. 894 | Valley of Courage by Johnny Nelson |
1955 | ? date | No. 895 | My Brother, Beuben Starr - Emerson Dodge |
1955 | fill | No. 896 | |
1955 | ? date | No. 897 | |
1955 | fill | No. 898 | |
1955 | fill | No. 899 | |
|
1956 | fill | No. 900 | |
1956 | fill | No. 901 | |
1956 | fill | No. 902 | |
1956 | fill | No. 903 | |
1956 | fill | No. 904 | |
1956 | fill | No. 905 | |
1956 | fill | No. 906 | |
1956 | fill | No. 907 | |
1956 | fill | No. 908 | |
1956 | ? date | No. 909 | Battle at Bowman |
1956 | fill | No. 910 | |
1956 | fill | No. 911 | |
1956 | ? date | No. 912 | Hell's Ramrod by Brad Cordell |
|
1956 | fill | No. 913 | |
1956 | fill | No. 914 | |
1956 | fill | No. 915 | |
1956 | fill | No. 916 | |
1956 | fill | No. 917 | |
1956 | fill | No. 918 | |
1956 | fill | No. 919 | |
1956 | ? date | No. 920 | Next Bullet Is Yours by Ben Jefferson |
1956 | fill | No. 921 | |
1956 | fill | No. 922 | |
1956 | fill | No. 923 | |
1956 | fill | No. 924 | |
1956 | ? date | No. 925
| Judgement at Bandera by Marshall Grover |
|
1956 | fill | No. 926 | |
1956 | fill | No. 927 | |
1956 | fill | No. 928 | |
1956 | fill | No. 929 | |
1956 | fill | No. 930 | |
1956 | ? date | No. 931
| 24 Hours at Anvil Rock by Marshall Grover |
1956 | fill | No. 932 | |
1956 | fill | No. 933 | |
1956 | fill | No. 934 | |
1956 | fill | No. 935 | |
1956 | fill | No. 936 | |
1956 | fill | No. 937 | |
1956 | fill | No. 938 | |
|
1956 | fill | No. 939 | |
1956 | fill | No. 940 | |
1956 | fill | No. 941 | |
1956 | fill | No. 942 | |
1956 | fill | No. 943 | |
1956 | fill | No. 944 | |
1956 | ? date | No. 945 | Spur of Hate by Emerson Dodge |
1956 | fill | No. 946 | |
1956 | fill | No. 947 | |
1956 | fill | No. 948 | |
1956 | ? date | No. 949 | Chad by Marshall Grover |
1956 | fill | No. 950 | |
1956 | fill | No. 951 | |
|
1956 | fill | No. 952 | |
1956 | fill | No. 953 | |
1956 | fill | No. 954 | |
1956 | | No. 955 | Emerson Dodge - Savage Saga |
|
1957 | fill | No. 956 | |
1957 | fill | No. 957 | |
1957 | ? date | No. 958 | Shadow Mesa Shoot Out by Brett Mckinley |
1957 | fill | No. 959 | |
1957 | fill | No. 960 | |
1957 | fill | No. 961 | |
1957 | fill | No. 962 | |
1957 | fill | No. 963 | |
1957 | fill | No. 964 | |
1957 | ? date | No. 965 | Bring Back Cameron by Sundown McCabe |
1957 | fill | No. 966 | |
1957 | fill | No. 967 | |
1957 | fill | No. 968 | |
|
1957 | fill | No. 969 | |
1957 | fill | No. 970 | |
1957 | fill | No. 971 | |
1957 | fill | No. 972 | |
1957 | fill | No. 973 | |
1957 | fill | No. 974 | |
1957 | fill | No. 975 | |
1957 | fill | No. 976 | |
1957 | ? date | No. 977 | Outcast of Shadow Valley |
1957 | fill | No. 978 | |
1957 | ? date | No. 979 | Hatch by Brett Waring |
1957 | fill | No. 980 | |
|
1958 | fill | No. 981 | |
1958 | fill | No. 982 | |
1958 | fill | No. 983 | |
1958 | fill | No. 984 | |
1958 | ? date | No. 985 | The Waiting Gun by Ward Brennan |
1958 | fill | No. 986 | |
1958 | fill | No. 987 | |
1958 | fill | No. 988 | |
1958 | fill | No. 989 | |
1958 | fill | No. 990 | |
1958 | ? date | No. 991 | Walk a Deadly Street by Emerson Dodge |
1958 | ? date | No. 992 | Battle Creek Badge-toter by Emerson Dodge |
1958 | fill | No. 993 | |
|
1958 | fill | No. 994 | |
1958 | fill | No. 995 | |
1958 | fill | No. 996 | |
1958 | fill | No. 997 | |
1958 | fill | No. 998 | |
1958 | fill | No. 999 | |
1958 | fill | 1000 | |
1958 | fill | 1001 | |
1958 | fill | 1002 | |
1958 | fill | 1003 | |
1958 | fill | 1004 | |
1958 | fill | 1005 | |
1958 | fill | 1006 | |
|
1958 | ? date | 1007 | Death Chant at Fort Glory by Emerson Dodge |
1958 | fill | 1008 | |
1958 | ? date | 1009 | Red River Crossing |
1958 | fill | 1010 | |
1958 | fill | 1011 | |
1958 | fill | 1012 | |
1958 | fill | 1013 | |
1958 | fill | 1014 | |
1958 | fill | 1015 | |
1958 | fill | 1016 | |
1958 | fill | 1017 | |
1958 | ? date | 1018 | One Must Die |
1958 | fill | 1019 | |
|
1958 | fill | 1020 | |
1958 | fill | 1021 | |
1958 | fill | 1022 | |
1958 | fill | 1023 | |
1958 | fill | 1024 | |
1958 | fill | 1025 | |
1958 | fill | 1026 | |
1958 | fill | 1027 | |
1958 | fill | 1028 | |
1958 | fill | 1029 | |
1958 | ? date | 1030
| Killer's Kingdom by Brett McKinley |
1958 | ? date | 1031 | Escort to Yuma |
1958 | fill | 1032 | |
|
1958 | fill | 1033 | |
1958 | fill | 1034 | |
1958 | ? date | 1035 | Manhunter's Mesa |
1958 | fill | 1036 | |
1958 | fill | 1037 | |
1958 | fill | 1038 | |
1958 | ? date | 1039
| Big River Man by Brett McKinley |
1958 | fill | 1040 | |
1958 | fill | 1041 | |
1958 | fill | 1042 | |
1958 | fill | 1043 | |
1958 | ? date | 1044 | The Rafferty Blood by Brett Waring |
