Since you are not logged in as a member, we don't really know your magazine
collection. This dummy collection for Anonymous is here so that you can
browse around and see what Pulp Trader can do. If you are a member, please loggin
to view your collection.
Genre: Category: Issue List: Incomplete Publication: Ceased Publishers: Odhams Press Ltd. Editors: See Miller & Contento for more information.
No FictionMags entry.
202 issues
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Extra
1937
May 22, v1#1 No. 1
May 29, v1#2 No. 2
Jun 5, v1#3 No. 3
Jun 12, v1#4 No. 4
Jun 19, v1#5 No. 5
Jun 26, v1#6 No. 6
Jul 3, v1#7 No. 7
Jul 10, v1#8 No. 8
Jul 17, v1#9 No. 9
Jul 24, v1#10 No. 10
Jul 31, v1#11 No. 11
Aug 7, v1#12 No. 12
Aug 14, v1 No. 13
1937
Aug 21, v1 No. 14
Aug 28, v1 No. 15
Sep 4, v1 No. 16
Sep 11, v1 No. 17
Sep 18, v1 No. 18
Sep 25, v1 No. 19
Oct 2, v1 No. 20
Oct 9, v1 No. 21
Oct 16, v1 No. 22
Oct 23, v2 No. 23
Oct 30, v2 No. 24
Nov 6, v2 No. 25
Nov 13, v2 No. 26
1937
Nov 20, v2 No. 27
Nov 27, v2 No. 28
Dec 4, v2 No. 29
Dec 11, v2 No. 30
Dec 18, v2 No. 31
Dec 25, v2 No. 32
1938
Jan 1, v2 No. 33
Jan 8, v2 No. 34
Jan 15, v2 No. 35
Jan 22, v2 No. 36
Jan 29, v2 No. 37
Feb 5, v2 No. 38
Feb 12, v2 No. 39
Feb 19, v2 No. 40
Feb 26, v2 No. 41
Mar 5, v2 No. 42
Mar 12, v2 No. 43
Mar 19, v2 No. 44
Mar 26, v2 No. 45
1938
Apr 2, v2 No. 46
Apr 9, v2 No. 47
Apr 16, v2 No. 48
Apr 23, v2 No. 49
Apr 30, v2 No. 50
May 7, v2 No. 51
May 14, v2 No. 52
May 21, v3 No. 53
May 28, v3 No. 54
Jun 4, v3 No. 55
Jun 11, v3 No. 56
Jun 18, v3 No. 57
Jun 25, v3 No. 58
1938
Jul 2, v3 No. 59
Jul 9, v3 No. 60
Jul 16, v3 No. 61
Jul 23, v3 No. 62
Jul 30, v3 No. 63
Aug 6, v3 No. 64
Aug 13, v3 No. 65
Aug 20, v3 No. 66
Aug 27, v3 No. 67
Sep 3, v3 No. 68
Sep 10, v3 No. 69
Sep 17, v3 No. 70
Sep 24, v3 No. 71
1938
Oct 1, v3 No. 72
Oct 8, v3 No. 73
Oct 15, v3 No. 74
Oct 22, v3 No. 75
Oct 29, v3 No. 76
Nov 5, v3 No. 77
Nov 12, v4 No. 78
Nov 19, v4 No. 79
Nov 26, v4 No. 80
Dec 3, v4 No. 81
Dec 10, v4 No. 82
Dec 17, v4 No. 83
Dec 24, v4 No. 84
1938
Dec 31, v4 No. 85
1939
Jan 7, v4 No. 86
Jan 14, v4 No. 87
Jan 21, v4 No. 88
Jan 28, v4 No. 89
Feb 4, v4 No. 90
Feb 11, v4 No. 91
Feb 18, v4 No. 92
Feb 25, v4 No. 93
Mar 4, v4 No. 94
Mar 11, v4 No. 95
Mar 18, v4 No. 96
Mar 25, v4 No. 97
Apr 1, v4 No. 98
1939
Apr 8, v4 No. 99
Apr 15, v4 No. 100
Apr 22, v4 No. 101
Apr 29, v4 No. 102
May 6, v4 No. 103
May 13, v4 No. 104
May 20, v5 No. 105
May 27, v5 No. 106
Jun 3, v5 No. 107
Jun 10, v5 No. 108
Jun 17, v5 No. 109
Jun 24, v5 No. 110
Jul 1, v5 No. 111
1939
Jul 8, v5 No. 112
Jul 15, v5 No. 113
Jul 22, v5 No. 114
Jul 29, v5 No. 115
Aug 5, v5 No. 116
Aug 12, v5 No. 117
Aug 19, v5 No. 118
Aug 26, v5 No. 119
Sep 2, v5 No. 120
Sep 9, v5 No. 121
Sep 16, v5 No. 122
Sep 23, v5 No. 123
Sep 30, v5 No. 124
1939
Oct 7, v5 No. 125
Oct 14, v5 No. 126
Oct 21, v5 No. 127
Oct 28, v5 No. 128
Nov 4, v5 No. 129
Nov 11, v5 No. 130
Nov 18, v5 No. 131
Nov 25, v6 No. 132
Dec 2, v6 No. 133
Name changed to Modern Wonders (UK)
1939
Dec 9, v6 No. 134
Dec 16, v6 No. 135
Dec 23, v6 No. 136
Dec 30, v6 No. 137
1940
Jan 6, v6 No. 138
Jan 13, v6 No. 139
Jan 20, v6 No. 140
Jan 27, v6 No. 141
Feb 3, v6 No. 142
Feb 10, v6 No. 143
Feb 17, v6 No. 144
Feb 24, v6 No. 145
Mar 2, v6 No. 146
Mar 9, v6 No. 147
Mar 16, v6 No. 148
Name changed to Modern World (UK)
1940
Mar 23, v1#1 No. 1
Mar 30, v1#2 No. 2
Apr 6, v1#3 No. 3
Apr 13, v1#4 No. 4
Apr 20, v1#5 No. 5
Apr 27, v1#6 No. 6
May 4, v1#7 No. 7
May 11, v1#8 No. 8
May 18, v1#9 No. 9
May 25, v1#10 No. 10
Jun 1, v1#11 No. 11
Jun 8, v1#12 No. 12
Jun 15, v1 No. 13
1940
Jun 22, v1 No. 14
Jun 29, v1 No. 15
Jul 6, v1 No. 16
Jul 13, v1 No. 17
Jul 20, v1 No. 18
Jul 27, v1 No. 19
Aug 3, v1 No. 20
Aug 10, v1 No. 21
Aug 17, v1 No. 22
Aug 24, v1 No. 23
Aug 31, v1 No. 24
Sep 7, v1 No. 25
Sep 14, v1 No. 26
1940
Sep 21, v1 No. 27
Sep 28, v1 No. 28
Oct 5, v1 No. 29
Oct 12, v1 No. 30
Oct 19, v1 No. 31
Oct 26, v1 No. 32
Nov 2, v1 No. 33
Nov 9, v1 No. 34
Nov 16, v1 No. 35
Nov 23, v1 No. 36
Nov 30, v1 No. 37
Dec 7, v1 No. 38
Dec 14, v1 No. 39
1940
Dec 21, v1 No. 40
Dec 28, v1 No. 41
1941
Jan 4, v1 No. 42
Jan 11, v1 No. 43
Jan 18, v1 No. 44
Jan 25, v1 No. 45
Feb 1, v1 No. 46
Feb 8, v1 No. 47
Feb 15, v1 No. 48
Feb 22, v1 No. 49
Mar 1, v1 No. 50
Mar 8, v1 No. 51
Mar 15, v1 No. 52
Mar 22, v2 No. 53
Mar 29, v2 No. 54
Some statistics
202 total issues.
0 issues you want.
0 issues you are expecting soon.
0 issues you have.
0 issues you have for sale.
Member additions
Add your contribution to the community.
All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest © 2002 by Guy Gordon