| est. | pics | title | bid | end date | 
|---|
      | @99% | 1 | DIME WESTERN PULP MAGAZINE,1-1945,WALT COBURN | $9.99 | 2010-03-24 | 
      | @99% | 1 | DIME WESTERN PULP MAGAZINE,1-1945,WALT COBURN | $9.99 | 2010-02-22 | 
      | @98% | 1 | DIME WESTERN  1/45  8.5 VF+  BETH. PEDG. | $125.00 | 2010-01-21 | 
      | @98% | 1 | DIME WESTERN  1/45  8.5 VF+  BETH. PEDG. | $125.00 | 2010-01-21 | 
      | @98% | 1 | DIME WESTERN  1/45  8.5 VF+  BETH. PEDG. | $125.00 | 2009-12-22 | 
      | @98% | 1 | DIME WESTERN  1/45  8.5 VF+  BETH. PEDG. | $125.00 | 2009-12-22 | 
      | @98% | 1 | DIME WESTERN  1/45  8.5 VF+  BETH. PEDG. | $125.00 | 2009-11-22 | 
      | @98% | 1 | DIME WESTERN  1/45  8.5 VF+  BETH. PEDG. | $125.00 | 2009-11-22 | 
      | @98% | 1 | DIME WESTERN  1/45  8.5 VF+  BETH. PEDG. |  | 2009-09-16 | 
      | @98% | 1 | DIME WESTERN  1/45  8.5 VF+  BETH. PEDG. |  | 2009-09-16 | 
      | *95% | 5 | DIME  WESTERN PULP MAGAZINE, JAN, 1945, VG+    Ld |  | 2009-09-01 | 
      | @96% | 1 | DIME WESTERN  1/45  8.5 VF+  BETH. PEDG. |  | 2009-07-18 | 
      | @96% | 1 | DIME WESTERN  1/45  8.5 VF+  BETH. PEDG. |  | 2009-07-18 | 
      | @98% | 1 | DIME WESTERN  1/45  8.5 VF+  BETH. PEDG. | $125.00 | 2009-06-05 | 
      | @98% | 1 | DIME WESTERN  1/45  8.5 VF+  BETH. PEDG. | $125.00 | 2009-06-05 | 
      | @100% | 1 | DIME WESTERN  1/45  8.5 VF+  BETH. PEDG. | $ 125.00 | 2008-10-03 | 
      | @100% | 1 | DIME WESTERN  1/45  8.5 VF+  BETH. PEDG. | $ 125.00 | 2008-09-14 | 
      | @100% | 1 | DIME WESTERN  1/45  8.5 VF+  BETH. PEDG. | $ 125.00 | 2008-06-30 | 
      | @100% | 1 | DIME WESTERN  1/45  8.5 VF+  BETH. PEDG. | $ 125.00 | 2007-01-25 | 
      | @97% | 1 | DIME WESTERN 45-JAN WALT COBURN, BLACKBURN,OLMSTED | $7.95 | 2005-08-18 | 
      | *92% | 1 | -Huge- 1945/1950 -Dime Western- Pulp Magazine Lot | $11.00 | 2005-07-05 | 
      | @100% | 6 | WESTERN LOT OF 13 PULPS | $12.99 | 2004-09-29 | 
      | @99% | 1 | DIME WESTERN MAGAZINE JAN. 1945 | 3.99 | 2004-02-10 | 
      | @97% | 3 | Dime Western Mag, Jan 1945, West Pulp, NR | 8.00 | 2004-02-09 | 
      | @99% | 1 | DIME WESTERN MAGAZINE JAN. 1945 | 3.99 | 2004-01-24 | 
      | *99% | 1 | DIME WESTERN Jan 1945 Vol .XLI No.1 | $9.00 | 2003-12-18 | 
      | *99% | 1 | DIME WESTERN Jan 1945 Vol .XLI No.1 | 8.00 | 2003-12-10 | 
      | @98% | 1 | DIME WESTERN....JAN. 1945 | $29.95 | 2003-11-09 | 
      | @96% | 1 | DIME WESTERN....JAN. 1945 | $7.50 | 2003-11-02 | 
      | @94% | 1 | Dime Western Magazine Jan 1945 Van Cort | $5.00 | 2003-06-18 | 
      | @94% | 1 | Dime Western Magazine Jan 1945 Van Cort | $5.00 | 2003-04-10 | 
      | @94% | 1 | Dime Western Magazine Jan 1945 Van Cort | $6.00 | 2003-02-08 | 
      | @98% | 1 | DIME WESTERN...........JAN.1945 | $5.99 | 2002-12-25 | 
      | @100% | 1 | 6 pulps DIME WESTERN 1944-1952 WALT COBURN | $11.55 | 2002-11-02 | 
      | *99% | 1 | PULP Dime Western Jan 1945 NR | $3.25 | 2002-07-22 | 
      | @100% | 0 | 2 issues DIME WESTERN MAGAZINE | $4.25 | 2001-08-17 | 
|  |  |  | 
  | show all auctions |  |