The General Fiction Magazine Index
Index by Name: Page 930
Previous —
Name Index —
Table-of-Contents
Stahr, Paul (Carl, Jr.) (1883-1953) (about) (chron.)
- * The Men Who Make the Argosy, (cl) Argosy April 26 1930
- * [front cover], (cv) Argosy Allstory Weekly Dec 29 1923, Mar 8, Apr 5, May 10, Jun 14, Jul 5, Aug 16, Sep 20, Nov 15, Dec 13 1924, Jan 3,
Jan 31, Feb 28, Mar 14, Mar 28, May 9, Aug 15, Oct 3, Oct 24, Nov 21, Dec 12 1925
Jan 2, Jan 16, Feb 6, Feb 20, Mar 27, Apr 17, May 29, Jun 12, Jul 10, Aug 14, Sep 4, Oct 2,
Oct 9, Nov 6, Nov 27, Dec 18 1926
Jan 1, Jan 15, Mar 19, Apr 16, May 14, Jun 11, Jul 9, Jul 23, Aug 13, Sep 10, Oct 1, Nov 5,
Dec 3, Dec 17 1927
Jan 21, Feb 11, Mar 3, Apr 14, May 19, Jun 2, Jul 7, Aug 4, Sep 1, Sep 29, Nov 10, Dec 8,
Dec 22, Dec 29 1928
Jan 19, Feb 23, Mar 9, Mar 23, Apr 20, Apr 27, May 18, Jun 8, Jul 6, Jul 27, Aug 31, Sep 7,
Sep 21, Sep 28, Oct 5, Nov 16, Nov 23 1929
Jan 4, Jan 18, Jan 25, Feb 1, Feb 8, Feb 15, Mar 1, Mar 22, Mar 29, Apr 26, May 3, May 10,
May 24, Jun 14, Jun 21, Jun 28, Jul 5, Jul 12, Jul 19, Jul 26, Aug 9, Aug 16, Aug 23, Aug 30,
Sep 6, Sep 13, Sep 20, Sep 27, Oct 4, Oct 11, Oct 18, Oct 25, Nov 1, Nov 8, Nov 15, Nov 22,
Nov 29, Dec 6, Dec 20, Dec 27 1930
Jan 3, Jan 10, Jan 24, Jan 31, Feb 7, Feb 14, Feb 21, Feb 28, Mar 7, Mar 14, Mar 21, Mar 28,
Apr 4, Apr 11, Apr 25, May 2, May 9, May 16, May 23, May 30, Jun 6, Jun 13, Jun 20, Jul 4,
Jul 11, Jul 18, Jul 25, Aug 8, Aug 15, Aug 22, Aug 29, Sep 5, Sep 12, Sep 19, Sep 26, Oct 10,
Oct 17, Oct 24, Nov 7, Nov 14, Nov 21, Nov 28, Dec 5, Dec 12, Dec 19, Dec 26 1931
Jan 9, Jan 16, Jan 30, Feb 6, Feb 13, Feb 20, Feb 27, Mar 5, Mar 12, Mar 19, Mar 26, Apr 2,
Apr 9, Apr 23, Apr 30, May 7, May 14, May 21, May 28, Jun 4, Jun 11, Jun 18, Jun 25, Jul 9,
Jul 16, Jul 23, Jul 30, Aug 6, Aug 20, Aug 27, Sep 3, Sep 10, Sep 17, Sep 24, Oct 1, Oct 8,
Oct 15, Oct 29, Nov 5, Nov 19, Nov 26, Dec 3, Dec 10, Dec 17, Dec 24, Dec 31 1932
Jan 14, Jan 21, Jan 28, Feb 4, Feb 11, Feb 18, Feb 25, Mar 4, Mar 11, Mar 18, Mar 25, Apr 1,
Apr 22, Apr 29, May 6, May 20, May 27, Jun 3, Jun 10, Jun 17, Jun 24, Jul 8, Jul 15, Jul 22,
Jul 29, Aug 5, Aug 12, Aug 19, Sep 2, Sep 9, Sep 16, Sep 30, Oct 7, Oct 14, Oct 28, Nov 4,
Nov 11, Dec 2, Dec 9, Dec 16, Dec 23 1933
Jan 6, Jan 13, Jan 20, Jan 27, Feb 10, Feb 17, Mar 10, Mar 17, Mar 24, Mar 31, Apr 7, Apr 14,
Apr 21, Apr 28, May 19, May 26, Jun 9, Jun 16, Jun 23, Jun 30, Jul 7, Jul 21, Aug 4, Aug 11,
Aug 18, Aug 25, Sep 1, Sep 15, Sep 22, Sep 29, Oct 6, Oct 13, Oct 20, Oct 27, Nov 3, Dec 8,
Dec 15, Dec 22, Dec 29 1934
Jan 5, Jan 19, Jan 26, Feb 16, Feb 23, Mar 2, May 11, May 25, Jun 22, Jul 6, Jul 27, Aug 17,
Sep 7, Oct 5, Dec 21 1935
Feb 29 1936
- * [front cover], (cv) The Popular Magazine 2nd Apr, 1st May, 1st Jun, 1st Jul 1929
- * [front cover], (cv) Argosy (Canada) Dec 12 1931, May 28 1932, Feb 25, Oct 28 1933
- * [front cover], (cv) Adventure March 1944
(continued)
Next —
Name Index —
Table-of-Contents