The FictionMags Index
Index by Magazine Issue: Page 338
Previous —
Magazine Issue Index —
Table-of-Contents
[]Galaxy’s Edge (about)
- []#1, March 2013 (Phoenix Pick, $5.99, 108pp, quarto) (Contents)
- []#2, May 2013 (Phoenix Pick, $5.99, 140pp, quarto) (Contents)
- []#3, July 2013 (Phoenix Pick, $5.99, 140pp, quarto) (Contents)
- []#4, September 2013 (Phoenix Pick, $5.99, 128pp, quarto) (Contents)
- []#5, November 2013 (Phoenix Pick, $5.99, 128pp, quarto) (Contents)
- []#6, January 2014 (Phoenix Pick, $5.99, 108pp, quarto) (Contents)
- []#7, March 2014 (Phoenix Pick, $5.99, 114pp, quarto) (Contents)
- []#8, May 2014 (Phoenix Pick, $6.99, 120pp, quarto) (Contents)
- []#9, July 2014 (Phoenix Pick, $6.99, 120pp, quarto) (Contents)
- []#10, September 2014 (Phoenix Pick, $6.99, 120pp, quarto) (Contents)
- []#11, November 2014 (Phoenix Pick, $6.99, 112pp, quarto) (Contents)
- []#12, January 2015 (Phoenix Pick, $6.99, 112pp, quarto) (Contents)
- []#13, March 2015 (Phoenix Pick, $6.99, 112pp, quarto) (Contents)
- []#14, May 2015 (Phoenix Pick, $6.99, 108pp, quarto) (Contents)
- []#15, July 2015 (Phoenix Pick, $6.99, 112pp, quarto) (Contents)
- []August 2015 (Phoenix Pick, 52pp, quarto) (Contents)
- []#16, September 2015 (Phoenix Pick, $6.99, 112pp, quarto) (Contents)
- []#17, November 2015 (Phoenix Pick, $6.99, 112pp, quarto) (Contents)
- []#18, January 2016 (Phoenix Pick, $6.99, 112pp, quarto) (Contents)
- []#19, March 2016 (Phoenix Pick, $6.99, 112pp, quarto) (Contents)
- []#20, May 2016 (Phoenix Pick, $6.99, 107pp, quarto) (Contents)
- []#21, July 2016 (Phoenix Pick, $6.99, 112pp, quarto) (Contents)
- []#22, September 2016 (Phoenix Pick, $6.99, 112pp, quarto) (Contents)
- []#23, November 2016 (Phoenix Pick, $6.99, 112pp, quarto) (Contents)
- []#24, January 2017 (Phoenix Pick, $6.99, 112pp, quarto) (Contents)
- []#25, March 2017 (Phoenix Pick, $6.99, 106pp, quarto) (Contents)
- []#26, May 2017 (Phoenix Pick, $6.99, 112pp, quarto) (Contents)
- []#27, July 2017 (Phoenix Pick, $6.99, 106pp, quarto) (Contents)
- []#28, September 2017 (Phoenix Pick, $6.99, 121pp, quarto) (Contents)
- []#29, November 2017 (Phoenix Pick, $6.99, 118pp, quarto) (Contents)
- []#30, January 2018 (Phoenix Pick, $6.99, 114pp, quarto) (Contents)
- []#31, March 2018 (Arc Manor/Phoenix Pick, $6.99, 104pp, tp) (Contents)
- []#32, May 2018 (Arc Manor/Phoenix Pick, $6.99, 98pp, tp) (Contents)
- []#33, July 2018 (Phoenix Pick, $6.99, 112pp, tp) (Contents)
- []#34, September 2018 (Phoenix Pick, $6.99, 104pp, tp) (Contents)
- []#35, November 2018 (Phoenix Pick, $6.99, 104pp, tp) (Contents)
- []#36, January 2019 (Phoenix Pick, $6.99, 104pp, tp) (Contents)
- []#37, March 2019 (Phoenix Pick, $6.99, 104pp, tp) (Contents)
- []#38, May 2019 (Phoenix Pick, $6.99, 108pp, tp) (Contents)
- []#39, July 2019 (Phoenix Pick, $6.99, 108pp, tp) (Contents)
- []#40, September 2019 (Phoenix Pick, $6.99, 104pp, tp) (Contents)
- []#41, November 2019 (Phoenix Pick, $6.99, 104pp, tp) (Contents)
- []#42, January 2020 (Phoenix Pick, $6.99, 104pp, tp) (Contents)
- []#43, March 2020 (Phoenix Pick, $6.99, 104pp, tp) (Contents)
- []#44, May 2020 (Phoenix Pick, $7.99, 114pp, tp) (Contents)
- []#45, July 2020 (Phoenix Pick, $6.99, 104pp, tp) (Contents)
- []#46, September 2020 (Phoenix Pick, $7.99, 104pp, tp) (Contents)
- []#47, November 2020 (Phoenix Pick, $7.99, 104pp, tp) (Contents)
- []#48, January 2021 (Phoenix Pick, $7.99, 104pp, tp) (Contents)
- []#49, March 2021 (Phoenix Pick, $7.99, 104pp, tp) (Contents)
- []#50, May 2021 (Phoenix Pick, $7.99, 102pp, tp) (Contents)
- []#51, July 2021 (Phoenix Pick, $7.99, 104pp, tp) (Contents)
- []#52, September 2021 (Phoenix Pick, $7.99, 100pp, tp) (Contents)
- []#53, November 2021 (Phoenix Pick, $7.99, 100pp, tp) (Contents)
- []#54, January 2022 (Phoenix Pick, $7.99, 100pp, tp) (Contents)
- []#55, March 2022 (Phoenix Pick, $7.99, 100pp, tp) (Contents)
- []#56, May 2022 (Phoenix Pick, $7.99, 114pp, tp) (Contents)
- []#57, July 2022 (Phoenix Pick, $7.99, 102pp, tp) (Contents)
- []#58, September 2022 (Phoenix Pick, $7.99, 102pp, tp) (Contents)
- []#59, November 2022 (Phoenix Pick, $7.99, 96pp, tp) (Contents)
- []#60, January 2023 (Phoenix Pick, $7.99, 96pp, tp) (Contents)
- []#61, March 2023 (Phoenix Pick, $7.99, 108pp, tp) (Contents)
- []#62, May 2023 (Phoenix Pick, $7.99, 152pp, tp) (Contents)
:
[]Galileo (about)
Semi-professional magazine. Galileo achieved its large circulation almost entirely by subscription. Only issues 13 to 16 had conventional newsstand distribution. The seventeenth issue was fully prepared but only the covers were actually printed. Photocopies of the press proofs are known to exist.
(Pub. Info.) - []#1, 1976 ($1.50, 80pp+, quarto, cover by Thomas Barber) (Contents)
- []#2, 1976 ($1.50, 96pp+, quarto, cover by Thomas Barber) (Contents)
- []#3, (April) 1977 ($1.50, 96pp+, quarto, cover by Tom Barber) (Contents)
- []#4, (July) 1977 ($1.50, 96pp+, quarto, cover by Tom Barber) (Contents)
- []#5, (October) 1977 ($1.50, 96pp+, quarto, cover by Carl Lundgren) (Contents)
- []#6, (January) 1978 ($1.50, 112pp+, quarto, cover by Ron Miller) (Contents)
- []#7, (March) 1978 ($1.50, 96pp+, quarto, cover by John Schoenherr) (Contents)
- []#8, (May) 1978 ($1.50, 96pp+, quarto, cover by Larry Blamire) (Contents)
- []#9, (July) 1978 ($1.50, 96pp+, quarto, cover by Jeff Jones) (Contents)
- []#10, (September) 1978 ($1.50, 96pp+, quarto, cover by Larry Blamire) (Contents)
- []#11/12, 1979 ($2.95, 144pp+, quarto, cover by Tom Barber) (Contents)
- []#13, v2 #1, July 1979 ($1.95, 96pp+, quarto, cover by Cortney Skinner) (Contents)
- []#14, v2 #2, September 1979 ($1.95, 96pp+, quarto, cover by Kelly Freas) (Contents)
- []#15, v2 #3, November 1979 ($1.95, 96pp+, quarto, cover by Larry Blamire) (Contents)
- []#16, v2 #4, January 1980 ($1.95, 96pp+, quarto, cover by Fred Knecht) (Contents)
- []#17, v 2 #5, (March) 1980 (unpublished) ($1.95, 96pp+, quarto, cover by Cortney Skinner) (Contents)
: Starry Messenger ed. Charles C. Ryan, St. Martin's, 1979
[]Gallery (about)
- []v1 #1, November 1972 ($1.00, quarto) (Contents)
- []v1 #2, December 1972 ($1.00, quarto) (Contents)
- []v1 #3, January 1973 ($1.00, quarto) (Contents)
- []v1 #4, February 1973 ($1.00, quarto) (Contents)
- []v1 #5, March 1973 ($1.00, quarto) (Contents)
- []v1 #6, April 1973 ($1.00, quarto) (Contents)
- []v1 #7, May 1973 ($1.00, quarto) (Contents)
- []v1 #8, June 1973 ($1.00, quarto) (Contents)
- []v1 #9, July 1973 ($1.00, quarto) (Contents)
- []v1 #10, August 1973 ($1.00, quarto) (Contents)
- []v1 #11, September 1973 ($1.00, quarto) (Contents)
- []v1 #12, October 1973 ($1.00, quarto) (Contents)
- []v2 #1, November 1973 (Gallery, $1.00, 138pp, quarto s/s) (Contents)
- []v2 #2, December 1973 (Gallery Enterprises, $1.50, 154pp, quarto) (Contents)
- []v2 #3, January 1974 (Gallery Enterprises, $1.50, 138pp, quarto, cover by Robert J. Todd) (Contents)
- []v2 #6, April 1974 (quarto) (Contents)
- []v2 #8, August 1974 (Montcalm Publishing Corporation, $1.25, 138pp, quarto) (Contents)
- []v2 #12, January 1975 (Brookbridge Publishing Corp., mg, $1.75, 160pp) (Contents)
- []v3 #1, February 1975 (Montcalm Publishing Corporation, $1.75, 170pp, quarto) (Contents)
- []v3 #5, June 1975 (Montcalm Publishing Corporation, $1.50, 132pp, quarto) (Contents)
- []v3 #8, September 1975 (Contents) (Incomplete)
- []v3 #10, November 1975 (Contents) (Incomplete)
- []v3 #11, December 1975 (Contents) (Incomplete)
- []v4 #4, April 1976 (Contents) (Incomplete)
- []v5 #9, August 1977 (Contents) (Incomplete)
- []v6 #11, October 1978 (Montcalm Publishing Corporation, $2.25, 120pp, quarto) (Contents)
- []v7 #4, March 1979 (Contents) (Incomplete)
- []v7 #8, July 1979 ($2.95, 142pp, quarto) (Contents)
- []v7 #10, September 1979 (Montcalm Publishing Corporation, $2.25, 116pp, quarto) (Contents)
- []v7 #12, November 1979 (Contents) (Incomplete)
- []v7 #13, December 1979 (Montcalm Publishing Corporation, $2.25, 130pp, quarto) (Contents)
- []v8 #7, July 1980 (Contents) (Incomplete)
- []v8 #9, September 1980 (Contents) (Incomplete)
- []v8 #10, October 1980 (Contents) (Incomplete)
- []v8 #11, November 1980 (Montcalm Publishing Corporation, $2.95, 144pp, quarto) (Contents)
- []v8 #12, December 1980 (Contents) (Incomplete)
- []v9 #1, January 1981 (Contents) (Incomplete)
- []v9 #2, February 1981 (Contents) (Incomplete)
- []v9 #3, March 1981 (Contents) (Incomplete)
- []v9 #4, April 1981 (Contents) (Incomplete)
- []v9 #5, May 1981 (Contents) (Incomplete)
- []v9 #6, June 1981 (Contents) (Incomplete)
- []v9 #7, July 1981 (Contents) (Incomplete)
- []v9 #8, August 1981 (Contents) (Incomplete)
- []v9 #9, September 1981 (Contents) (Incomplete)
- []v9 #10, October 1981 (Contents) (Incomplete)
- []v9 #11, November 1981 (Contents) (Incomplete)
- []v9 #12, December 1981 (Contents) (Incomplete)
- []v10 #1, January 1982 (Contents) (Incomplete)
- []v10 #2, February 1982 (Contents) (Incomplete)
- []v10 #3, March 1982 (Contents) (Incomplete)
- []v10 #4, April 1982 (Contents) (Incomplete)
- []v10 #5, May 1982 (Contents) (Incomplete)
- []v10 #6, June 1982 (Contents) (Incomplete)
- []v10 #7, July 1982 (Contents) (Incomplete)
- []v10 #8, August 1982 (Contents) (Incomplete)
- []v10 #9, September 1982 (Contents) (Incomplete)
- []v10 #10, October 1982 (Contents) (Incomplete)
- []v10 #11, November 1982 (Contents) (Incomplete)
- []v10 #12, December 1982 (Contents) (Incomplete)
- []v11 #1, January 1983 (Contents) (Incomplete)
- []v11 #2, February 1983 (Contents) (Incomplete)
- []v11 #3, March 1983 (Contents) (Incomplete)
- []v11 #5, May 1983 (Contents) (Incomplete)
- []v12 #9, September 1984 (Contents) (Incomplete)
- []v14 #9, September 1986 (Contents) (Incomplete)
- []v16 #8, August 1988 (Contents) (Incomplete)
[]Game Stories
- []v1 #1, January 1932 (Game Stories Publishing Company, 20¢, 64pp, quarto, cover by Richardson) (Contents)
- []v11 #2, April 1932 (Game Stories Publishing Company, 20¢, 48pp, quarto, cover by Richardson) (Contents)
[]Gamma (about)
(Pub. Info.) - []v1 #1, #1, 1963 (50¢, 128pp+, digest, cover by Morris Scott Dollens) (Contents)
- []v1 #2, #2, 1963 (50¢, 128pp+, digest, cover by Morris Scott Dollens) (Contents)
- []v2 #1, #3, 1964 (Star Press, 50¢, 128pp+, digest s/s, cover by Morris Scott Dollens) (Contents)
- []v2 #2, #4, February 1965 (50¢, 128pp+, digest s/s, cover by John Healey) (Contents)
- []v2 #5, #5, September 1965 (50¢, 128pp+, digest s/s, cover by John Healey) (Contents)
[]Gamut Magazine (about)
- []#1, January 2017 (Gamut Magazine, ebook, cover by Luke Spooner) (Contents)
- []#2, February 2017 (Gamut Magazine, ebook, cover by Luke Spooner) (Contents)
- []#3, March 2017 (Gamut Magazine, ebook, cover by Luke Spooner) (Contents)
- []#4, April 2017 (Gamut Magazine, ebook, cover by Luke Spooner) (Contents)
- []#5, May 2017 (Gamut Magazine, ebook, cover by Luke Spooner) (Contents)
- []#6, June 2017 (Gamut Magazine, ebook, cover by Luke Spooner) (Contents)
- []#7, July 2017 (Gamut Magazine, ebook, cover by Luke Spooner) (Contents)
- []#8, August 2017 (Gamut Magazine, ebook, cover by Luke Spooner) (Contents)
- []#9, September 2017 (Gamut Magazine, ebook, cover by Luke Spooner) (Contents)
- []#10, October 2017 (Gamut Magazine, ebook, cover by Luke Spooner) (Contents)
- []#11, November 2017 (Gamut Magazine, ebook, cover by Luke Spooner) (Contents)
- []#12, December 2017 (Gamut Magazine, ebook, cover by Luke Spooner) (Contents)
- []#1, January 2024 (online) (Contents)
- []#2, February 2024 (online) (Contents)
- []#3, March 2024 (online) (Contents)
- []#4, April 2024 (online) (Contents)
- []#5, May 2024 (online, cover by Orion Zangara) (Contents)
- []#6, June 2024 (online, cover by Orion Zangara) (Contents)
- []#7, July 2024 (online, cover by Daniele Serra) (Contents)
- []#8, August 2024 (online, cover by Daniele Serra) (Contents)
- []#9, September 2024 (online, cover by Daniele Serra) (Contents)
- []#10, October 2024 (online, cover by Lynne Hansen) (Contents)
- []#11, November 2024 (online) (Contents)
- []#12, December 2024 (online) (Contents)
: The Best of Gamut ed. Richard Thomas, Gamut, 2024
[]The Gang Magazine (about)
One of the innumerable magazines introduced to capitalise on the reading public’s fascination with gangsters and gun molls, The Gang Magazine was less successful than most and lasted a mere three issues.
(Pub. Info.) - []v1 #1, May 1935 (Lincoln Hoffman, 15¢, pulp, cover by Rafael M. DeSoto) (Contents)
- []v1 #2, July 1935 (Lincoln Hoffman, 15¢, pulp) (Contents)
- []v1 #3, September 1935 (Lincoln Hoffman, 15¢, 124pp, pulp, cover by Charles McCann) (Contents)
[]Gang Shorts (about)
Small pamphlet magazines issued toward the end of the Second World War when paper rationing was at its height.
(Pub. Info.) - []First Selection (Gerald G. Swan, 7d, 36pp, 5.5″ x 8.5″) (Contents)
- []2nd Collection (Gerald G. Swan, 5.5″ x 8.5″) (Contents) (Missing)
- []3rd Collection (Gerald G. Swan, 7d, 36pp, 5.5″ x 8.5″) (Contents)
- []4th Selection (Gerald G. Swan, 7d, 36pp, 5.5″ x 8.5″) (Contents)
Next —
Magazine Issue Index —
Table-of-Contents